Report for 2026
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sykia Meteo  CITY: Sykia   STATE: Corinthia  
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 26  1  15.3   7.8  11.6   2.3   200     1  21.2   8   1.5    1    0    0    0    0
 26  2  16.0   8.6  12.4   2.4   157     0  20.1  15   5.8   19    0    0    0    0
 26  3  15.8   7.7  11.9   0.1   190     0  17.9   5   5.8    2    0    0    0    0
 26  4  20.3  11.6  16.0   0.5    76    17  24.9  30   8.2   24    0    0    0    0
 26  5  23.4  14.7  19.0  -0.5    34    65  29.3  27   6.9    4    0    0    0    0
 26  6  29.9  20.6  25.3   1.3     0   219  32.9  27  16.7    2    5    0    0    0
 26  7  32.2  23.0  27.7   1.0     0   300  35.3  20  17.8   24   17    0    0    0
 26  8  32.8  24.0  28.4   2.1     0   322  35.5  24  19.9   17   21    0    0    0
 26  9  28.3  19.9  24.2   1.0     3   189  35.2   2  14.1   24    5    0    0    0
 26 10  23.2  16.2  20.0   0.9     4    20  25.2   6  12.9    6    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        23.8  15.4  19.7   1.1   665  1132  35.5 AUG   1.5  JAN   48    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 26  1  52.6  -34.4  22.6   21   13    5    1
 26  2  92.2   19.2  26.6    1   13    8    2
 26  3  11.6  -51.4   5.8   19    7    2    0
 26  4  69.4   26.4  53.4    1    5    4    1
 26  5  23.2   -4.8   6.2   16    7    5    0
 26  6   4.2  -12.8   4.2   12    1    1    0
 26  7  13.2    5.2   9.0    9    2    2    0
 26  8   0.0   -7.0   0.0    1    0    0    0
 26  9  46.0   20.0  13.0   14    8    7    0
 26 10   1.0  -73.0   0.6    2    2    0    0
 26 11
 26 12
---------------------------------------------
       313.4-112.6  53.4  APR   58   34    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   7.4  59.5    8     N
 26  2   5.8  70.8   18     N
 26  3   6.0  54.7   25     N
 26  4   6.0  43.5   13     N
 26  5   6.7  62.8   22     N
 26  6   4.9  41.8    3   NNW
 26  7   5.6  75.6   24   SSW
 26  8   5.3  45.1    1   SSW
 26  9   5.4  54.7   27   SSW
 26 10  11.4  57.9    3     N
 26 11
 26 12
---------------------------------
         6.1  75.6  JUL    N