Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 15.6 8.3 11.6 2.3 199 2 22.6 18 6.1 14 0 0 0 0
23 2 13.7 6.3 10.1 0.1 223 1 22.3 26 2.4 7 0 0 0 0
23 3 16.8 8.5 12.9 1.1 161 1 24.6 27 5.5 14 0 0 0 0
23 4 18.6 11.0 14.8 -0.7 99 4 21.8 24 8.1 7 0 0 0 0
23 5 22.4 15.0 18.7 -0.8 26 48 27.3 25 11.1 12 0 0 0 0
23 6 28.1 19.5 23.9 -0.1 0 177 33.1 24 16.1 3 3 0 0 0
23 7 33.6 24.1 28.7 2.0 0 332 43.3 23 20.7 1 18 0 0 0
23 8 31.8 24.3 28.1 1.8 0 312 34.8 22 20.8 11 15 0 0 0
23 9 26.9 19.6 23.4 0.2 0 161 30.8 3 17.2 13 0 0 0 0
23 10 24.6 16.6 20.6 1.5 8 87 27.2 9 14.5 13 0 0 0 0
23 11 21.3 13.2 17.2 2.5 60 35 28.8 4 6.3 26 0 0 0 0
23 12 17.3 9.8 13.3 2.2 150 3 21.4 2 4.7 10 0 0 0 0
------------------------------------------------------------------------------------
22.6 14.7 18.6 1.0 926 1163 43.3 JUL 2.4 FEB 36 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 71.0 -16.0 35.8 26 9 5 1
23 2 24.0 -49.0 15.6 5 4 2 0
23 3 42.0 -21.0 14.6 2 13 6 0
23 4 30.2 -12.8 9.0 3 12 5 0
23 5 29.0 1.0 11.2 5 8 3 0
23 6 9.0 -8.0 2.2 11 7 2 0
23 7 0.2 -7.8 0.2 5 1 0 0
23 8 0.2 -6.8 0.2 10 1 0 0
23 9 179.8 153.8 101.0 25 8 7 2
23 10 15.2 -58.8 14.4 17 2 1 0
23 11 30.6 -59.4 8.2 28 9 5 0
23 12 40.0 -70.0 26.2 15 8 3 1
---------------------------------------------
471.2-154.8 101.0 SEP 82 39 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 4.6 56.3 10 N
23 2 7.3 61.2 1 N
23 3 7.1 66.0 29 N
23 4 6.7 49.9 1 N
23 5 5.5 45.1 18 SSW
23 6 4.7 37.0 25 SSW
23 7 5.8 74.0 5 SSW
23 8 7.7 59.5 6 NW
23 9 4.2 62.8 25 SSW
23 10 3.8 35.4 11 SSW
23 11 5.0 72.4 26 SSW
23 12 3.8 46.7 22 SSW
---------------------------------
5.5 74.0 JUL SSW