Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 12.7 5.4 8.9 -0.4 283 0 17.2 22 0.3 8 0 0 0 0
19 2 14.0 6.9 10.4 0.4 214 0 19.8 3 4.3 24 0 0 0 0
19 3 17.3 8.4 13.0 1.2 156 2 21.9 10 5.1 14 0 0 0 0
19 4 18.7 10.7 14.7 -0.8 106 7 25.0 26 7.4 21 0 0 0 0
19 5 22.9 13.6 18.3 -1.2 36 45 28.4 26 9.8 8 0 0 0 0
19 6 29.2 20.2 24.8 0.8 3 208 33.2 28 13.1 1 8 0 0 0
19 7 32.0 21.6 26.7 0.0 0 271 36.8 10 17.8 18 14 0 0 0
19 8 32.5 23.5 28.2 1.9 0 315 35.4 9 20.7 30 17 0 0 0
19 9 28.5 19.7 24.1 0.9 1 186 32.1 4 14.7 22 1 0 0 0
19 10 24.7 16.4 20.2 1.1 12 82 28.4 1 13.2 27 0 0 0 0
19 11 20.9 13.3 17.0 2.3 54 23 25.6 7 10.1 27 0 0 0 0
19 12 16.3 9.7 12.9 1.8 159 1 20.4 22 4.1 29 0 0 0 0
------------------------------------------------------------------------------------
22.5 14.1 18.3 0.7 1024 1140 36.8 JUL 0.3 JAN 40 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 23.0 -64.0 13.4 15 11 3 0
19 2 57.4 -15.6 32.8 6 10 2 1
19 3 77.4 14.4 23.4 28 8 6 1
19 4 65.8 22.8 27.8 6 11 7 1
19 5 5.0 -23.0 2.0 4 6 1 0
19 6 3.6 -13.4 1.8 18 3 0 0
19 7 29.2 21.2 24.2 16 2 2 1
19 8 0.0 -7.0 0.0 1 0 0 0
19 9 7.8 -18.2 6.2 20 3 1 0
19 10 35.8 -38.2 15.4 7 8 4 0
19 11 107.4 17.4 25.6 25 13 10 1
19 12 43.0 -67.0 25.2 10 9 6 1
---------------------------------------------
455.3-170.7 32.8 FEB 84 42 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 6.0 67.6 15 SSW
19 2 8.7 61.2 14 SSW
19 3 8.0 72.4 13 SSW
19 4 6.2 49.9 9 SSW
19 5 8.3 53.1 7 NW
19 6 5.9 45.1 3 SSW
19 7 5.9 46.7 11 SSW
19 8 5.0 41.8 13 SSW
19 9 5.3 56.3 14 SSW
19 10 4.3 51.5 3 SSW
19 11 4.0 53.1 4 SSW
19 12 6.4 66.0 30 SSW
---------------------------------
6.1 72.4 MAR SSW