Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sykia Meteo  CITY: Sykia   STATE: Corinthia  
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6
 18  7  29.6  21.9  25.7  -1.0     0    61  32.1  28  19.8   27    1    0    0    0
 18  8  31.2  22.8  27.3   1.0     0   288  33.4  18  20.1   28    8    0    0    0
 18  9  27.7  19.3  23.6   0.4     3   170  33.3   2  15.6   26    1    0    0    0
 18 10  22.9  15.3  19.0  -0.1    22    52  25.4   4   9.4   26    0    0    0    0
 18 11  19.0  12.0  15.3   0.6    94    13  25.7   2   7.9   30    0    0    0    0
 18 12  14.5   7.0  10.6  -0.5   230     0  18.7  23   3.3   27    0    0    0    0
------------------------------------------------------------------------------------
        23.4  15.6  19.5   0.1   349   584  33.4 AUG   3.3  DEC   10    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6
 18  7   2.4   -5.6   1.2   26    2    0    0
 18  8  14.2    7.2  13.0   27    2    1    0
 18  9  58.6   32.6  52.2   29    7    2    1
 18 10   3.4  -70.6   1.2   22    7    0    0
 18 11   5.5  -84.5   0.8    8   13    0    0
 18 12   8.6 -101.4   3.2   25    8    2    0
---------------------------------------------
        92.7-222.3  52.2  SEP   39    5    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6
 18  7   6.3  35.4   28   SSW
 18  8   5.6  46.7   11   SSW
 18  9   7.5  66.0   27   SSW
 18 10   4.8  48.3   25   SSW
 18 11   5.3  54.7   29   SSW
 18 12   5.5  51.5    9   SSW
---------------------------------
         5.8  66.0  SEP  SSW