Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sykia Meteo  CITY: Sykia   STATE: Corinthia  
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1  15.5   8.6  11.8   2.5   192     0  18.4   7   5.8   13    0    0    0    0
 25  2  12.4   6.9   9.9  -0.1   227     0  17.2   2   1.7   23    0    0    0    0
 25  3  17.6   9.4  13.6   1.8   141     4  23.4  13   3.1   20    0    0    0    0
 25  4  19.6  11.3  15.4  -0.1    91    12  26.6  17   5.7   10    0    0    0    0
 25  5  24.2  15.4  19.8   0.3    14    70  29.8  24  13.2   19    0    0    0    0
 25  6  30.8  20.8  25.9   1.9     1   237  37.9  27  15.8    1    9    0    0    0
 25  7  33.3  23.1  28.2   1.5     0   316  39.1  25  20.1   11   25    0    0    0
 25  8  31.2  23.5  27.4   1.1     0   292  33.8  12  19.7   30    8    0    0    0
 25  9  28.3  20.0  24.3   1.1     2   192  31.8   3  16.4   28    0    0    0    0
 25 10  21.6  15.1  18.4  -0.7    27    39  25.2  27  12.0    4    0    0    0    0
 25 11  20.4  13.3  16.7   2.0    60    19  25.3  21   9.1   24    0    0    0    0
 25 12  16.3   9.6  12.6   1.5   166     0  18.4  11   6.0   29    0    0    0    0
------------------------------------------------------------------------------------
        22.7  14.8  18.7   1.1   920  1179  39.1 JUL   1.7  FEB   42    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1  94.2    7.2  56.8   13   10    4    1
 25  2  30.2  -42.8  10.8    3   10    4    0
 25  3  35.0  -28.0  15.6   18    9    4    0
 25  4  43.8    0.8  29.4    1   11    5    1
 25  5  37.2    9.2  10.8   25    6    4    0
 25  6   0.0  -17.0   0.0    1    0    0    0
 25  7   0.0   -8.0   0.0    1    0    0    0
 25  8   4.8   -2.2   4.8    5    1    1    0
 25  9  13.6  -12.4   8.4   28    2    2    0
 25 10  62.6  -11.4  26.2    2   12    7    1
 25 11  74.6  -15.4  33.6    4    8    5    2
 25 12  79.4  -30.6  32.6    5    7    5    2
---------------------------------------------
       475.3-150.7  56.8  JAN   76   41    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   4.4  57.9   13     N
 25  2   6.0  43.5    7     N
 25  3   5.7  54.7   17     N
 25  4   6.9  62.8   29     N
 25  5   6.8  48.3    1    NW
 25  6   4.7  41.8   20   SSW
 25  7   7.2  54.7   28   SSW
 25  8   6.0  45.1   31   NNW
 25  9   5.5  45.1   18   SSW
 25 10   4.6  51.5    3     N
 25 11   3.8  45.1   30     N
 25 12   3.8  51.5   28     N
---------------------------------
         5.5  62.8  APR    N