Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 15.0 8.0 11.5 2.2 202 1 20.7 6 3.8 14 0 0 0 0
24 2 16.4 9.0 12.7 2.7 154 1 20.9 11 3.7 2 0 0 0 0
24 3 17.8 9.1 13.6 1.8 138 3 23.1 27 4.9 21 0 0 0 0
24 4 21.8 11.6 16.5 1.0 14 4 25.2 7 10.6 5 0 0 0 0
24 5
24 6 32.6 22.6 27.4 3.4 0 247 35.3 21 18.3 15 18 0 0 0
24 7 34.1 24.8 29.5 2.8 0 356 38.4 18 19.2 5 27 0 0 0
24 8 33.6 24.3 28.9 2.6 0 339 37.4 16 21.5 2 25 0 0 0
24 9 28.2 20.6 24.6 1.4 0 197 32.8 3 17.5 17 1 0 0 0
24 10 24.3 16.3 20.4 1.3 15 90 30.0 11 12.2 29 0 0 0 0
24 11 18.8 11.5 15.2 0.5 94 9 22.4 3 5.5 24 0 0 0 0
24 12 15.7 9.3 12.4 1.3 174 0 19.1 9 6.0 29 0 0 0 0
------------------------------------------------------------------------------------
23.5 15.4 19.5 1.9 793 1247 38.4 JUL 3.7 FEB 71 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 25.8 -61.2 6.8 12 14 5 0
24 2 51.8 -21.2 30.2 26 7 4 1
24 3 51.6 -11.4 34.2 1 9 4 1
24 4 0.0 -43.0 0.0 1 0 0 0
24 5
24 6 0.0 -17.0 0.0 1 0 0 0
24 7 4.2 -3.8 4.2 4 1 1 0
24 8 11.0 4.0 10.8 20 2 1 0
24 9 3.4 -22.6 1.8 10 3 0 0
24 10 2.4 -71.6 2.4 5 1 1 0
24 11 50.0 -40.0 17.4 13 5 5 0
24 12 56.6 -53.4 13.0 25 15 8 0
---------------------------------------------
256.8-341.2 34.2 MAR 57 29 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 7.9 77.2 31 N
24 2 5.4 43.5 11 SSW
24 3 6.1 49.9 24 N
24 4 5.8 38.6 2 SSW
24 5
24 6 5.8 49.9 14 SSW
24 7 5.1 46.7 3 SSW
24 8 4.4 53.1 20 SSW
24 9 6.8 62.8 14 SSW
24 10 5.7 41.8 18 SSW
24 11 4.7 64.4 23 N
24 12 5.2 54.7 25 N
---------------------------------
5.7 77.2 JAN SSW