Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sykia Meteo  CITY: Sykia   STATE: Corinthia  
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  15.6   7.8  11.6   2.3   201     4  25.3  11   1.9   20    0    0    0    0
 21  2  16.1   7.5  11.6   1.6   180     1  21.7   6   2.8   15    0    0    0    0
 21  3  15.5   7.4  11.7  -0.1   194     0  18.6  22   2.7   26    0    0    0    0
 21  4  19.0  10.2  14.7  -0.8   106     7  25.8  30   3.7   10    0    0    0    0
 21  5  25.5  15.6  20.4   0.9    13    83  32.7  24  11.6   11    1    0    0    0
 21  6  29.4  20.0  24.6   0.6     2   140  36.9  26  14.9   15    5    0    0    0
 21  7  32.9  23.5  28.2   1.5     0   317  39.1  29  21.4   18   18    0    0    0
 21  8  32.9  23.6  28.2   1.9     0   316  39.3   5  20.6   31   18    0    0    0
 21  9  27.5  19.5  23.7   0.5     2   172  32.7  18  13.7   24    2    0    0    0
 21 10  21.3  14.9  18.2  -0.9    28    34  24.6   5  12.1   26    0    0    0    0
 21 11  18.5  12.6  15.5   0.8    84     8  23.7   7   9.3   13    0    0    0    0
 21 12  15.1   8.0  11.7   0.6   197     0  20.4   3   2.7   19    0    0    0    0
------------------------------------------------------------------------------------
        22.3  14.1  18.2   0.7  1006  1083  39.3 AUG   1.9  JAN   44    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  78.4   -8.6  28.8   16   12    6    2
 21  2  23.0  -50.0  15.2   14    9    2    0
 21  3  16.4  -46.6   8.4   23   10    2    0
 21  4  14.4  -28.6  14.0   24    2    1    0
 21  5   0.0  -28.0   0.0    1    0    0    0
 21  6  14.0   -3.0  11.6   14    2    2    0
 21  7   0.0   -8.0   0.0    1    0    0    0
 21  8   0.0   -7.0   0.0    1    0    0    0
 21  9   1.2  -24.8   1.0   23    2    0    0
 21 10  59.0  -15.0  37.0   15   16    5    1
 21 11-186.6 -276.6 101.4   15   16   13    4
 21 12  30.6  -79.4   7.4   11   14    6    0
---------------------------------------------
        50.3-575.7 101.4  NOV   83   37    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   5.0  59.5   27   SSW
 21  2   6.8  66.0   16   SSW
 21  3   7.7  57.9   16     N
 21  4   7.2  54.7    7     N
 21  5   8.3  54.7   18    NW
 21  6   4.9  40.2   14   SSW
 21  7   6.5  46.7    2   SSW
 21  8   6.3  53.1   29   SSW
 21  9   6.2  48.3   23   SSW
 21 10   5.7  46.7    1   SSW
 21 11   5.1  61.2   10   SSW
 21 12   7.0  59.5   19     N
---------------------------------
         6.4  66.0  FEB  SSW