Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.2 14.9 16:15 11.2 4:45 4.8 0.0 3.4 1.8 20.9 2:30 N
2 12.9 15.2 14:50 11.1 6:00 5.1 0.0 0.8 5.3 30.6 11:00 N
3 13.5 15.9 15:10 11.9 00:00 4.5 0.0 0.0 1.9 19.3 3:05 N
4 13.3 16.9 14:05 8.8 7:40 4.7 0.0 0.0 3.1 22.5 15:30 N
5 13.7 15.9 15:10 12.1 6:30 4.3 0.0 10.0 3.4 25.7 16:10 N
6 14.2 16.7 15:10 12.1 23:50 3.8 0.0 1.2 2.4 17.7 3:05 N
7 12.9 16.1 11:30 10.1 6:00 5.1 0.0 4.2 1.4 17.7 16:50 N
8 14.1 17.3 13:55 11.2 1:30 3.9 0.0 1.2 3.5 27.4 14:30 N
9 15.7 19.1 14:35 11.8 4:50 2.4 0.1 0.4 3.5 30.6 23:55 N
10 15.2 17.1 12:35 12.6 23:55 2.8 0.0 0.0 2.7 30.6 1:55 N
11 14.0 17.4 15:25 9.9 7:55 4.0 0.0 0.0 3.4 22.5 14:15 N
12 12.1 16.8 16:20 8.3 7:05 5.9 0.0 0.0 4.3 20.9 13:35 SSW
13 12.3 16.1 15:30 8.9 5:50 5.7 0.0 0.0 3.2 16.1 12:55 N
14 12.5 15.4 13:50 9.4 8:00 5.5 0.0 0.0 4.3 20.9 11:35 N
15 13.9 16.8 13:45 11.7 8:00 4.0 0.0 5.0 1.8 30.6 14:30 N
16 12.1 14.7 1:30 6.8 23:55 5.9 0.0 1.4 9.2 40.2 10:20 N
17 10.2 15.8 16:20 6.7 0:45 7.8 0.0 0.0 2.9 16.1 14:05 SSW
18 11.8 18.4 16:20 7.7 5:55 6.2 0.0 0.0 2.6 14.5 4:20 SSW
19 12.2 17.7 16:05 9.1 7:05 5.8 0.0 0.0 3.2 17.7 12:10 N
20 14.3 17.3 15:25 9.9 0:35 3.7 0.0 0.0 2.9 25.7 4:55 N
21 12.9 14.7 0:25 9.7 8:10 5.1 0.0 2.6 5.6 37.0 20:15 N
22 11.9 14.7 10:10 8.6 3:00 6.1 0.0 0.0 4.2 33.8 12:20 N
23 10.4 15.9 14:10 6.5 5:40 7.5 0.0 6.6 3.1 27.4 13:35 N
24 10.3 13.9 11:25 7.3 7:55 7.7 0.0 0.4 2.4 22.5 5:15 N
25 10.4 13.4 23:10 8.4 2:25 7.6 0.0 13.0 7.6 54.7 23:35 N
26 12.1 13.9 17:30 9.2 11:00 6.0 0.0 6.0 22.7 54.7 5:25 N
27 12.2 13.5 14:20 10.4 00:00 5.8 0.0 0.0 16.9 49.9 3:10 N
28 10.6 12.1 3:00 7.8 8:15 7.4 0.0 0.4 17.5 53.1 20:00 N
29 10.2 13.1 16:05 6.0 22:40 7.8 0.0 0.0 7.7 45.1 1:30 N
30 9.2 14.7 16:25 6.3 0:05 8.8 0.0 0.0 2.3 14.5 12:40 N
31 10.3 15.8 16:30 6.1 5:00 7.7 0.0 0.0 3.2 12.9 11:35 N
-------------------------------------------------------------------------------------
12.4 19.1 9 6.0 29 173.6 0.1 56.6 5.2 54.7 25 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.00 ON 25/12/24
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration