Report for 2019 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  16.8   15:25  10.3   23:05   3.9   0.0   0.0   6.0  37.0   13:20   SSW
 2  11.8  15.3   10:30   8.8    5:10   6.2   0.0   0.0   3.1  16.1    1:05   SSW
 3  14.2  19.8   15:40   9.6    1:55   4.0   0.1   0.0   3.1  16.1   11:05   SSW
 4  13.0  16.6    8:15  10.9   16:50   5.0   0.0   2.4   8.4  41.8    8:40     E
 5  12.9  13.6   12:10  12.0   11:00   5.1   0.0   0.0  11.6  37.0    3:35     E
 6  12.7  14.9   13:30  11.4   17:55   5.4   0.0   0.0   2.6  16.1   11:35   SSW
 7  14.0  17.5   12:20  10.6    3:40   4.0   0.0   0.0   2.3  20.9   21:45   SSW
 8  14.9  19.1   13:55  10.2   23:40   3.3   0.1   0.0   5.6  29.0    9:50    NW
 9  12.4  16.8   15:15   9.2    5:30   5.6   0.0   0.0   2.7  11.3   10:20   SSW
10  13.6  16.6   12:55  11.3    0:05   4.5   0.0  25.2   4.7  29.0   14:50   SSW
11  12.7  15.9   13:30   9.4    5:00   5.4   0.0   3.2   6.8  43.5   21:15   SSW
12  12.7  14.6   15:55   9.7   22:40   5.3   0.0   0.4   8.2  41.8    0:15   SSW
13  11.9  16.2   11:50   9.2   20:40   6.1   0.0   0.0   2.9  29.0    3:55   SSW
14  13.7  16.1   15:30  10.1    0:05   4.3   0.0   1.4   7.4  40.2   13:55   WNW
15  15.4  19.1   15:25  11.1   23:55   2.7   0.2   0.0   2.4  27.4    4:05   SSW
16  13.6  18.6   10:15  10.7    6:45   4.4   0.0   0.0   3.1   8.0    2:15   SSW
17  13.6  19.6   15:35  10.1    7:25   4.5   0.1   0.0   3.2  19.3   11:15   SSW
18  13.2  18.1   15:45   9.9    5:40   4.8   0.0   0.0   2.3  11.3    7:50   SSW
19  13.0  17.5   14:05   9.7    3:30   5.0   0.0   0.0   2.1   9.7   11:25   SSW
20  13.9  18.0   15:40  10.0    7:15   4.1   0.0   0.0   2.7  14.5   12:30   SSW
21  14.6  19.1   12:10  10.9    3:30   3.5   0.1   0.0   2.9  22.5   16:35   SSW
22  15.9  20.4   12:10  11.6   23:35   2.4   0.3   3.2   5.1  49.9   20:30   SSW
23  14.6  16.5    9:30  12.1    7:30   3.4   0.0   2.2   4.2  45.1    8:10   WNW
24  14.3  16.8   13:05  12.8    8:00   3.7   0.0   0.0   6.6  33.8    4:05   WNW
25  13.1  15.6   15:25   9.6    4:05   5.0   0.0   0.0   8.2  40.2   12:00   WNW
26  13.1  16.4   15:25   8.7   23:45   5.0   0.0   0.0   9.2  38.6   11:25   WNW
27  10.2  13.7   12:30   7.1    7:35   7.8   0.0   0.0   5.1  29.0   22:50   SSW
28  10.3  12.1    1:00   7.4   23:35   7.7   0.0   0.0  10.3  41.8   21:20   NNW
29   8.4   9.8   14:30   4.1    5:55   9.6   0.0   4.4  16.6  48.3    9:20   NNW
30   9.3  10.5   19:35   7.7    1:10   8.7   0.0   0.6  26.9  66.0    5:20   NNW
31   9.5  13.2   15:45   4.3   23:50   8.5   0.0   0.0  13.0  51.5    3:20   SSW
-------------------------------------------------------------------------------------
    12.9  20.4    22     4.1    29   158.5   0.9  43.0   6.4  66.0    30     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.20 ON 10/12/19
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration