Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.7 21.4 10:15 15.1 7:10 0.4 1.1 0.0 3.1 19.3 10:40 ESE
2 18.7 21.9 16:00 16.2 23:25 0.4 1.1 0.0 2.1 16.1 11:55 S
3 18.2 20.9 12:30 15.6 5:25 0.7 0.9 1.6 1.8 12.9 9:15 N
4 18.5 21.4 11:15 16.4 00:00 0.3 0.8 33.6 2.7 38.6 17:10 N
5 18.0 19.9 13:45 16.1 1:50 0.4 0.4 0.2 6.6 29.0 6:40 SSW
6 18.1 20.8 12:00 16.4 23:40 0.5 0.6 0.0 3.4 22.5 13:30 SSW
7 17.4 20.7 16:15 14.6 5:25 1.2 0.6 0.0 2.6 14.5 10:30 SSW
8 18.6 21.1 12:50 16.2 22:10 0.4 0.9 0.0 4.2 32.2 7:50 S
9 18.6 21.1 20:20 15.2 4:30 0.6 1.3 3.0 2.1 24.1 19:20 SSW
10 17.7 20.9 3:00 13.9 22:55 1.1 0.8 6.4 4.3 35.4 13:20 N
11 17.4 21.3 14:55 13.2 6:30 1.5 0.9 0.0 7.1 38.6 11:20 N
12 15.6 20.7 16:05 11.1 6:55 3.0 0.6 0.0 2.9 16.1 16:50 N
13 14.8 19.4 16:05 11.8 6:45 3.4 0.2 0.0 2.4 14.5 11:00 N
14 14.9 20.2 15:50 11.1 5:35 3.4 0.3 0.0 4.2 24.1 10:55 N
15 14.9 21.7 16:00 10.9 7:10 3.4 0.3 0.0 3.9 27.4 11:00 N
16 14.7 19.9 16:00 10.9 6:35 3.6 0.3 0.0 1.3 8.0 1:50 N
17 15.7 20.7 16:10 10.9 6:10 2.9 0.5 0.0 2.1 19.3 11:20 N
18 17.1 21.7 12:20 13.4 2:00 1.7 0.8 0.0 3.1 25.7 11:45 N
19 17.4 21.1 16:00 14.2 4:45 1.3 0.7 0.0 1.9 16.1 21:40 N
20 18.3 22.1 15:25 14.4 7:15 1.0 1.3 0.0 3.2 27.4 15:25 N
21 21.1 25.3 13:40 18.2 23:00 0.0 3.1 0.0 9.0 38.6 11:10 SSW
22 18.1 20.3 14:00 15.1 7:45 0.6 0.7 0.0 3.2 27.4 2:10 NW
23 15.8 18.8 13:55 11.7 19:10 2.2 0.0 0.0 5.5 40.2 15:55 N
24 13.7 17.7 15:20 9.1 5:25 4.4 0.0 0.0 5.5 37.0 14:00 N
25 14.2 18.3 12:50 10.2 0:30 3.8 0.0 0.0 2.1 14.5 9:15 N
26 17.4 23.0 13:35 12.3 7:05 1.7 1.1 0.0 3.9 37.0 15:20 N
27 14.2 18.0 1:30 12.3 19:10 3.8 0.0 22.4 3.9 30.6 20:30 N
28 14.3 17.6 13:50 11.6 00:00 3.7 0.0 7.2 3.9 30.6 15:00 N
29 13.2 16.6 15:10 9.9 6:15 4.9 0.0 0.0 2.1 17.7 13:55 N
30 14.5 17.7 13:45 10.7 0:50 3.5 0.0 0.2 8.9 45.1 12:10 N
-------------------------------------------------------------------------------------
16.7 25.3 21 9.1 24 59.6 19.5 74.6 3.8 45.1 30 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 33.60 ON 04/11/25
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration