Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 October
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.8 23.8 17:20 16.6 5:55 0.3 2.2 7.6 3.9 37.0 17:25 N
2 18.4 21.3 15:40 16.7 00:00 0.2 0.6 26.2 5.1 29.0 16:40 N
3 17.0 19.7 11:40 13.6 23:20 1.2 0.2 0.0 9.0 51.5 13:40 N
4 16.4 19.3 16:15 12.0 7:40 1.9 0.2 0.0 3.7 27.4 13:00 N
5 19.3 22.8 15:40 15.5 0:35 0.7 2.0 0.0 8.4 41.8 14:45 N
6 18.8 22.1 15:00 16.2 5:55 0.3 1.2 4.8 1.6 17.7 13:35 N
7 16.5 19.0 10:00 14.2 22:15 1.5 0.1 2.2 3.7 32.2 6:55 N
8 16.5 19.9 15:25 12.4 3:10 1.9 0.4 0.0 6.0 30.6 15:10 N
9 17.3 21.8 17:15 12.9 4:00 1.6 0.9 0.0 3.2 14.5 10:05 N
10 18.2 24.1 16:25 13.7 7:30 1.5 1.7 0.0 2.6 12.9 11:40 N
11 19.3 22.9 17:10 14.4 7:15 0.9 2.2 0.0 6.1 37.0 22:00 N
12 19.3 21.9 17:00 15.6 00:00 0.3 1.6 0.0 7.9 35.4 2:20 N
13 17.8 21.6 16:35 13.7 7:00 1.4 1.1 0.0 2.9 14.5 11:40 N
14 18.4 21.1 15:20 15.3 2:35 0.7 1.1 0.0 3.9 19.3 15:30 N
15 19.2 22.4 15:45 15.8 4:55 0.5 1.7 0.0 3.9 19.3 00:00 N
16 18.8 21.3 16:35 14.9 6:55 0.7 1.5 1.2 7.4 29.0 22:05 N
17 17.7 19.9 0:15 15.3 6:40 0.6 0.3 2.8 4.2 27.4 0:35 N
18 19.2 22.0 17:35 15.3 7:55 0.5 1.6 0.0 1.1 17.7 23:25 N
19 18.2 20.1 2:00 16.7 9:00 0.3 0.5 7.6 1.4 22.5 7:20 N
20 16.9 19.1 0:20 15.8 7:20 1.1 0.1 9.0 3.1 20.9 12:35 SSW
21 18.3 21.0 17:10 16.7 0:05 0.5 0.8 0.6 1.6 16.1 12:25 S
22 17.3 20.7 10:30 15.2 7:55 1.1 0.5 0.2 1.4 11.3 11:55 N
23 18.1 21.3 15:55 15.3 5:50 1.0 1.1 0.2 2.4 16.1 13:45 N
24 20.3 24.1 17:00 16.1 6:10 0.4 2.7 0.0 6.1 40.2 20:30 NW
25 20.8 23.3 14:30 17.7 8:40 0.0 2.8 0.0 10.6 37.0 15:30 NW
26 19.6 22.8 14:50 16.6 1:30 0.3 1.8 0.0 6.6 33.8 14:05 N
27 20.8 25.2 15:45 16.3 3:45 0.2 3.0 0.0 6.3 43.5 18:00 NW
28 19.7 22.6 14:50 15.1 23:45 0.3 2.0 0.0 11.1 46.7 13:45 NW
29 17.6 21.3 15:50 14.6 6:35 1.4 1.0 0.0 3.1 14.5 10:15 N
30 16.7 20.3 13:20 12.8 6:25 2.0 0.7 0.0 3.1 16.1 13:35 N
31 17.6 20.8 16:10 14.0 1:25 1.2 0.9 0.2 1.3 16.1 11:30 N
-------------------------------------------------------------------------------------
18.4 25.2 27 12.0 4 26.5 38.5 62.6 4.6 51.5 3 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 26.19 ON 02/10/25
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration