Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  23.8   18:15  15.8    7:35   0.3   2.4   0.0   5.5  25.7   12:25   NNW
 2  20.4  24.7   17:25  16.7    5:40   0.3   2.7   0.0   3.5  16.1   10:50   SSW
 3  21.5  26.1   18:15  16.3    6:35   0.2   3.7   0.0   3.2  17.7   17:50     N
 4  23.0  26.2   17:15  18.7    6:40   0.0   5.0   0.0   4.5  24.1   21:45   SSW
 5  21.9  23.5   13:10  19.2   00:00   0.0   3.9   2.4   1.6  16.1   11:45   SSW
 6  21.4  25.0   15:45  17.0    7:30   0.1   3.5   0.0   7.4  37.0   17:55   SSW
 7  21.0  24.4   17:10  16.9    2:25   0.0   3.0   0.0   7.9  30.6    9:55    NW
 8  20.5  26.2   16:05  15.9    7:35   0.4   2.9   0.0   3.2  14.5   16:25     N
 9  21.4  26.4   16:15  16.3    7:25   0.2   3.7   0.0   5.1  33.8   16:50    NW
10  23.5  28.6   17:20  18.4    3:55   0.0   5.5   0.0   5.6  38.6   14:30    NW
11  24.7  30.0   16:10  19.9    7:30   0.0   6.7   0.0   4.8  22.5   11:00   SSW
12  24.1  26.2   10:15  20.1   23:50   0.0   6.1   0.0   8.4  32.2   10:55    NW
13  22.6  25.6   16:25  19.3    5:05   0.0   4.6   0.0   4.0  24.1   18:15   SSW
14  21.6  25.7   17:05  16.8    7:45   0.1   3.7   0.0   4.0  20.9   18:40   SSW
15  21.3  25.6   17:25  16.9    7:20   0.1   3.5   0.0   3.4  16.1   22:05   SSW
16  21.9  26.8   16:30  17.4    7:55   0.0   4.0   0.0   5.0  20.9   17:15   SSW
17  20.8  22.3   14:05  19.2   23:15   0.0   2.9   0.0  12.7  33.8   18:05     E
18  19.6  20.9   16:15  16.7   23:50   0.1   1.6   0.0  15.9  41.8    3:30     E
19  18.2  20.1   15:25  15.4    3:55   0.6   0.8   0.0  11.1  30.6    9:50     E
20  19.3  21.3   13:15  16.6    2:10   0.1   1.4   0.0  10.3  32.2   22:05   ESE
21  18.9  22.0   15:45  15.5   23:55   0.4   1.4   0.0   5.6  29.0   17:30   SSW
22  18.5  23.1   16:50  15.1   23:45   1.0   1.5   0.0   5.6  29.0    9:30     N
23  18.1  23.2   16:55  13.3    7:00   1.6   1.7   0.0   5.1  19.3   16:50     N
24  18.8  23.9   17:15  14.2    6:25   1.0   1.8   0.0   4.2  17.7   21:05     N
25  18.6  22.3   16:25  14.1    5:55   1.1   1.7   0.0   4.0  25.7   20:00     N
26  17.9  22.7   16:10  13.8    7:55   1.5   1.4   0.0   5.1  20.9   16:25     N
27  17.6  22.8   16:05  12.8    6:40   1.8   1.4   0.0   4.2  19.3   11:55     N
28  17.1  22.7   16:10  12.6    6:55   2.1   1.2   0.0   2.9  11.3   12:45     N
29  18.6  25.6   16:10  12.2    4:25   1.6   2.3   0.0   3.2  12.9   15:15   SSW
30  19.8  23.9   11:05  15.7    4:35   0.5   2.3   0.0   5.8  29.0   18:05   SSW
31  19.5  22.3   13:25  16.2   22:40   0.2   1.6   0.0   4.5  32.2    8:55   SSW
-------------------------------------------------------------------------------------
    20.4  30.0    11    12.2    29    15.5  89.8   2.4   5.7  41.8    18     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.39 ON 05/10/24
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration