Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  25.1   10:00  16.9    5:50   0.1   3.2   0.0   3.9  19.3   11:30   SSW
 2  21.4  26.1   16:15  17.4    5:30   0.0   3.5   0.0   3.4  16.1   14:20   SSW
 3  21.2  24.4   17:15  17.6   23:45   0.0   3.2   0.0   4.7  27.4   12:35   SSW
 4  19.7  25.3   17:25  14.9    7:35   0.6   2.3   0.0   3.7  12.9   10:40   SSW
 5  20.3  25.4   16:25  15.3    6:10   0.6   2.9   0.0   3.7  14.5   14:20   SSW
 6  20.9  25.4   16:05  16.6    7:40   0.3   3.2   0.0   3.7  12.9   10:05   SSW
 7  21.5  25.9   12:55  18.1   23:35   0.0   3.5   0.0   3.9  22.5   13:00   SSW
 8  20.4  24.9   17:35  16.5    7:35   0.2   2.5   0.0   2.9  11.3   12:30   SSW
 9  22.3  27.2   12:30  16.7    3:55   0.1   4.4   0.0   3.7  17.7   13:00   SSW
10  21.2  25.8   17:40  17.0    7:20   0.2   3.4   0.0   3.2  14.5   10:40   SSW
11  21.9  23.7   16:50  17.9   23:00   0.0   3.9   0.0   9.5  35.4   21:20   SSW
12  20.4  23.7   10:15  15.7   00:00   0.2   2.6   0.0   4.7  33.8    5:25   SSW
13  18.4  23.7   17:15  14.5    7:30   1.3   1.7   0.0   3.5  11.3   13:05   SSW
14  19.8  24.7   17:05  16.5    7:00   0.3   2.2   0.0   2.7  11.3    9:40   SSW
15  20.3  25.8   17:50  16.0    7:20   0.4   2.7   0.0   5.0  22.5   14:10   SSW
16  21.2  25.6   18:00  16.6    8:05   0.2   3.4   0.0   6.0  27.4   14:15   SSW
17  20.6  22.5   17:15  17.7   23:55   0.0   2.6  14.4   5.8  24.1   20:35    SE
18  19.3  22.2   16:35  15.4    4:25   0.6   1.9   0.8   6.0  25.7   15:35     E
19  19.7  22.3   17:35  16.9    7:25   0.2   1.9   0.0   4.2  24.1    0:30   SSW
20  19.3  23.3   16:15  15.9    7:10   0.5   1.8   0.0   2.1  12.9   12:05     N
21  20.5  24.8   17:15  15.4    7:55   0.4   2.9   0.0   3.4  24.1   11:15     N
22  21.2  24.3   12:15  18.0   00:00   0.0   3.2   0.0   2.1  19.3   11:15   SSW
23  20.4  25.1   17:05  17.5    4:35   0.1   2.5   0.0   0.5  11.3   17:55   SSW
24  20.1  23.8   10:10  16.6    7:55   0.2   2.2   0.0   3.2  16.1   12:00   SSW
25  20.9  24.6   15:10  16.8    5:15   0.2   3.2   0.0   1.9  25.7   20:55   SSW
26  20.5  24.3   11:50  17.8   23:30   0.0   2.5   0.0   1.8  14.5   13:40   SSW
27  20.7  24.7   16:15  16.9    7:05   0.2   2.8   0.0   6.4  32.2   17:10   SSW
28  21.9  26.1   17:00  17.4    7:40   0.0   3.9   0.0   5.6  32.2   13:00    NW
29  20.7  24.1   15:25  17.0    6:55   0.0   2.7   0.0   3.9  16.1   10:25   SSW
30  19.9  24.9   16:30  16.3    5:40   0.3   2.2   0.0   1.6   8.0   21:20   SSW
31  19.7  23.4   15:35  15.3    6:25   0.4   2.1   0.0   1.6  12.9    9:35   SSW
-------------------------------------------------------------------------------------
    20.6  27.2     9    14.5    13     7.6  86.9  15.2   3.8  35.4    11     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.40 ON 17/10/23
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration