Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.2  29.8   17:20  19.7    3:35   0.0   6.2   0.0   6.8  35.4   18:35   SSW
 2  25.0  26.7   15:45  22.5   00:00   0.0   7.0   0.0  14.8  46.7    4:25    NW
 3  21.7  26.0   17:15  16.3    5:15   0.2   3.9   0.0   4.8  22.5   15:25     N
 4  22.3  23.7   16:00  20.4    0:05   0.0   4.3   0.0  16.1  43.5    6:00     E
 5  21.2  22.6   11:05  18.6    7:45   0.0   3.2   0.0  10.6  33.8   18:05     E
 6  20.1  22.2   15:30  16.5   23:35   0.2   2.3   0.0  14.5  43.5    7:05     N
 7  20.8  23.8   15:50  16.2    1:20   0.1   3.0   0.0  12.1  46.7    7:25     N
 8  20.3  23.9   16:25  17.4   00:00   0.0   2.4   0.0   3.9  17.7    8:45     N
 9  19.6  23.8   18:00  15.5    7:35   0.4   2.0   0.0   4.3  17.7   15:55     N
10  20.6  24.9   17:40  16.2    6:50   0.3   3.0   0.0   4.5  20.9   10:35     N
11  20.3  23.3   17:45  16.9    3:20   0.1   2.4   0.0   3.5  17.7   10:40     N
12  20.6  23.8   17:45  16.9    4:40   0.1   2.7   0.0   3.1  19.3    1:30   SSW
13  21.1  23.8   17:05  17.4    7:15   0.0   3.1   0.0   6.0  22.5   19:55   SSW
14  18.2  21.2    0:15  15.3   23:20   0.6   0.9  13.8   5.8  30.6   10:25     N
15  18.2  21.1   16:50  14.7    6:25   1.0   1.2  12.6  15.8  51.5    9:35     N
16  19.4  22.7   16:10  15.2   23:45   0.2   1.6   0.0   7.6  40.2    1:10     N
17  18.6  21.9   15:55  14.9    0:25   0.6   1.2   0.0   4.0  24.1   11:00     N
18  19.6  21.9   13:55  15.3   23:00   0.2   1.8   0.0  14.0  48.3    6:15     N
19  18.8  22.7   16:55  14.6   23:50   0.6   1.4   0.0   4.2  20.9    0:10     N
20  18.3  23.3   15:55  13.2    6:10   1.6   1.9   0.0   5.6  22.5   18:05   SSW
21  17.9  21.9   15:40  14.1   00:00   1.2   1.1   0.0   6.4  25.7   18:40     N
22  16.2  20.7   17:05  12.4    6:25   2.4   0.5   0.0   4.3  16.1   16:05     N
23  18.6  24.2   16:15  13.6    7:55   1.3   1.9   0.0   5.6  30.6   13:55     N
24  18.9  22.8   16:50  15.5    8:05   0.7   1.6   0.0   4.0  16.1   15:05     N
25  18.4  22.6   16:55  14.7    7:35   1.0   1.4   0.0   3.4   9.7   16:00     N
26  18.5  22.7   16:45  14.3    8:05   1.1   1.5   0.0   3.4   9.7   23:55     N
27  20.6  25.2   16:15  16.4    1:45   0.2   2.8   0.0   5.0  20.9   19:50   SSW
28  19.2  22.9   10:55  15.1    8:00   0.6   1.8   0.0   9.8  45.1   19:20     N
29  19.6  22.4   16:35  15.8   21:00   0.2   1.8   0.0   8.4  38.6    8:10     N
30  19.0  22.9   13:35  13.8   00:00   0.6   1.6   0.0   4.0  19.3   10:50     N
31  18.8  25.1   16:00  12.4    4:40   1.5   2.3   0.0   3.1  16.1   15:05     N
-------------------------------------------------------------------------------------
    19.8  29.8     1    12.4    22    17.1  73.5  26.4   7.1  51.5    15       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.79 ON 14/10/22
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration