Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.8  25.7   16:10  18.4    5:50   0.0   3.9   0.0   7.9  33.8   16:35    NW
 2  20.3  24.3   16:40  16.4    7:40   0.3   2.6   0.0   2.6  14.5   10:35   SSW
 3  22.2  27.0   18:05  17.8    7:25   0.0   4.2   0.0   4.3  22.5   11:40   SSW
 4  22.5  27.3   16:55  18.1    6:40   0.0   4.5   0.0   4.0  20.9   10:40   SSW
 5  23.2  26.4   16:40  19.3    6:45   0.0   5.2   0.0   3.1  22.5   10:20   SSW
 6  24.1  28.4   14:50  19.9    7:40   0.0   6.1   0.0   1.8  19.3   10:10   SSW
 7  23.9  27.3   15:35  19.5    6:45   0.0   5.9   0.0   4.7  30.6   23:20    NW
 8  22.9  26.4   17:05  18.3   23:35   0.0   4.9   0.0  13.5  46.7   13:15    NW
 9  19.9  23.7    9:45  15.1    7:35   0.3   2.3   0.0   3.1  29.0    0:30     W
10  19.9  24.1   16:20  15.6    4:15   0.6   2.5   0.0   2.6  16.1   14:45   SSW
11  20.1  24.7   16:50  15.6    7:35   0.4   2.5   0.0   4.5  22.5   13:05   SSW
12  20.9  25.1   18:10  15.6    6:35   0.5   3.4   0.0   3.9  27.4   20:40   SSW
13  20.7  24.3    1:10  15.7   00:00   0.2   2.9   1.2  10.1  46.7   10:30    NW
14  19.6  23.2   17:00  15.6    1:50   0.6   2.2   0.0   7.4  40.2   16:30   SSW
15  19.2  24.1   17:15  14.4    7:15   0.8   2.0   0.0   3.4  14.5   14:05   SSW
16  21.2  28.3   12:55  16.0    0:15   0.2   3.4   0.0   4.3  37.0   13:05   SSW
17  21.5  24.7   14:10  18.9    2:55   0.0   3.5   0.0   8.0  35.4   17:25    NW
18  19.8  23.3   16:50  14.5    4:55   0.3   2.2   0.0   7.2  30.6   11:50    NW
19  18.7  21.5   11:30  14.9    6:30   0.9   1.5   0.0  12.4  38.6   18:40     E
20  17.8  21.6   14:50  14.7    7:25   0.9   0.7   1.4   2.6  29.0    0:20    SW
21  18.9  21.5   16:00  14.6    4:30   0.3   1.3   0.6  12.4  48.3    7:35   NNW
22  19.4  22.6   16:55  16.1   00:00   0.3   1.7   0.0   2.1  16.1   10:20   SSW
23  18.2  23.6   16:40  13.6    7:00   1.4   1.6   0.0   0.3   6.4   12:15    SW
24  18.3  24.1   16:10  13.1    7:50   1.5   1.8   0.0   4.8  20.9   16:35   SSW
25  19.3  24.1   13:35  13.2    5:00   1.2   2.5   0.0   7.6  46.7   14:55    NW
26  19.0  22.1   14:50  14.6   00:00   0.5   1.5   0.0   7.6  29.0   10:15    NW
27  17.5  22.3   15:40  12.7    6:00   1.6   1.1   0.0   3.7  17.7   14:40   SSW
28  16.5  19.4   14:55  14.6    1:30   1.6   0.1   3.8   2.9  24.1    8:05   SSW
29  19.2  22.2   12:40  15.7   00:00   0.3   1.5   0.0   3.7  30.6    2:05     S
30  17.7  22.1   14:55  13.4    6:30   1.5   1.3   0.0   5.5  25.7   12:40   SSW
31  17.3  20.6   15:30  13.9   00:00   1.4   0.7   0.0   3.9  19.3   10:40   SSW
-------------------------------------------------------------------------------------
    20.1  28.4     6    12.7    27    17.8  81.5   7.0   5.3  48.3    21     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.81 ON 28/10/20
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration