Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.6  28.4   18:35  17.4    7:35   0.0   4.6   0.0   3.7  16.1   10:20    SW
 2  22.6  26.3   17:05  18.7    6:50   0.0   4.6   0.0   4.2  19.3   14:10   SSW
 3  20.9  25.7   11:15  18.0    7:40   0.0   2.9   2.6   5.5  51.5   14:25   SSW
 4  19.7  24.0   10:25  17.5   21:20   0.0   1.7   9.4   4.5  45.1   11:05   SSW
 5  21.2  24.3   15:55  16.4    1:55   0.2   3.3   0.0  13.2  48.3   17:00    NW
 6  21.9  23.9   16:35  19.1    3:35   0.0   3.9   0.0   5.1  30.6    5:35   SSW
 7  19.7  22.3   12:00  17.9   20:30   0.0   1.7  15.4   3.9  32.2    4:20   SSW
 8  19.3  21.2   15:05  16.9    7:50   0.1   1.4   4.6   6.0  29.0   19:50   SSW
 9  20.1  23.1   16:45  16.9   00:00   0.1   2.2   0.0   4.7  22.5    5:20   SSW
10  19.8  24.7   17:15  16.3    3:40   0.5   2.3   0.2   2.9  17.7   15:00   SSW
11  21.4  26.4   15:55  17.4    6:25   0.0   3.5   0.0   2.6  12.9   13:25   SSW
12  22.5  26.6   17:00  18.8   23:40   0.0   4.5   0.0   4.5  19.3    9:40   SSW
13  21.4  26.1   16:25  16.9    7:25   0.1   3.5   0.0   3.7  16.1   12:10   SSW
14  20.1  24.8   16:30  15.9    7:15   0.4   2.5   0.0   3.7  14.5   10:45   SSW
15  19.5  25.2   16:40  15.0    6:15   0.8   2.3   0.0   3.7  14.5   18:05   SSW
16  19.9  24.8   16:50  15.9    6:55   0.4   2.4   0.0   4.2  17.7   14:35   SSW
17  20.0  24.4   16:45  16.4    6:20   0.3   2.3   0.0   2.7   9.7   14:20   SSW
18  19.8  23.7   15:40  16.9    7:50   0.2   2.0   1.0   3.7  19.3   12:30   SSW
19  19.6  23.8   16:20  16.1    7:15   0.5   2.1   0.0   3.4  12.9   16:15   SSW
20  19.8  24.7   16:45  15.8    7:00   0.5   2.3   0.0   3.2   9.7   11:35   SSW
21  20.3  25.8   16:55  15.8    7:30   0.4   2.8   0.0   3.4  11.3   16:10   SSW
22  21.1  25.8   16:35  16.6    6:45   0.2   3.3   0.0   4.2  22.5   23:00   SSW
23  22.1  26.4   16:50  18.4    3:25   0.0   4.1   0.0   4.7  19.3    0:50   SSW
24  22.1  26.3   10:25  17.3   00:00   0.0   4.1   0.0   4.7  20.9    0:25   SSW
25  19.3  25.7   16:55  14.6    8:15   1.0   2.2   0.0   4.3  12.9   12:35   SSW
26  19.6  24.8   12:15  15.1    7:35   0.9   2.4   0.0   4.5  16.1   11:05   SSW
27  18.5  25.0   15:55  13.2    7:05   1.4   1.9   0.0   3.5  11.3   10:25   SSW
28  17.7  22.6   15:50  13.6    7:05   1.6   1.3   0.0   3.5   9.7   14:45   SSW
29  17.8  22.4    9:35  13.6    6:40   1.5   1.3   0.0   4.0  19.3   12:15   SSW
30  19.2  24.0   15:25  14.4    5:15   0.9   2.1   1.0   4.8  25.7   12:50   SSW
31  18.3  20.8   10:15  16.2    5:55   0.4   0.7   1.6   2.6  22.5   11:35   WNW
-------------------------------------------------------------------------------------
    20.2  28.4     1    13.2    27    12.5  82.1  35.8   4.3  51.5     3     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.39 ON 07/10/19
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration