Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2026 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.8 35.1 18:05 23.8 7:25 0.0 10.8 0.0 3.1 12.9 16:00 SW
2 29.5 35.2 15:35 24.1 6:40 0.0 11.5 0.0 3.9 16.1 10:10 SSW
3 28.5 32.3 14:55 24.6 3:00 0.0 10.5 0.0 3.9 19.3 20:05 SSW
4 27.3 31.6 15:15 22.9 7:00 0.0 9.3 0.0 3.5 25.7 16:20 SSW
5 27.4 31.9 16:40 21.9 6:20 0.0 9.4 0.0 4.2 16.1 10:05 SSW
6 26.9 31.1 17:30 22.0 6:35 0.0 8.9 0.0 2.7 9.7 10:25 S
7 28.4 32.9 16:10 23.5 5:35 0.0 10.4 0.0 5.8 22.5 9:45 SSE
8 26.5 29.7 16:50 23.5 00:00 0.0 8.5 0.0 6.9 22.5 10:15 SSW
9 25.6 30.1 16:50 20.1 7:10 0.0 7.6 0.0 5.0 17.7 11:00 SSW
10 26.0 31.4 17:40 21.1 6:25 0.0 8.0 0.0 4.0 19.3 11:15 ESE
11 26.6 31.9 15:05 21.3 6:55 0.0 8.6 0.0 4.0 17.7 12:30 SSW
12 27.1 32.2 17:50 21.8 6:55 0.0 9.1 0.0 5.0 24.1 10:15 SSW
13 27.7 30.8 14:00 24.6 00:00 0.0 9.7 0.0 10.9 41.8 13:00 NW
14 25.1 28.7 17:10 20.7 23:15 0.0 7.1 13.0 8.0 29.0 17:05 SSW
15 21.2 25.0 15:10 17.9 23:45 0.0 3.2 5.8 1.3 17.7 9:35 S
16 22.0 26.6 17:35 17.3 7:45 0.0 4.0 1.4 5.5 38.6 6:45 SW
17 23.1 28.0 16:40 19.2 0:10 0.0 5.1 0.0 3.4 17.7 11:05 SW
18 23.0 27.4 16:30 18.4 7:00 0.0 5.0 0.0 3.9 14.5 15:35 S
19 24.7 30.7 17:25 20.4 2:00 0.0 6.7 0.0 2.9 16.1 17:30 ESE
20 24.7 29.0 17:15 21.0 2:30 0.0 6.7 0.0 4.7 19.3 13:40 SSW
21 24.6 28.2 16:25 19.8 7:35 0.0 6.6 0.0 3.9 20.9 20:30 SSW
22 21.7 24.5 6:30 18.0 21:15 0.0 3.7 6.6 8.5 32.2 15:35 N
23 19.5 22.7 16:50 15.9 8:45 0.3 1.8 4.8 7.2 33.8 5:40 N
24 19.6 24.2 17:05 14.1 6:25 0.8 2.4 0.0 4.7 19.3 12:10 N
25 20.3 24.4 16:50 15.4 2:35 0.7 3.0 0.0 3.9 19.3 12:25 N
26 19.4 21.6 18:20 17.1 8:55 0.1 1.5 4.0 7.1 32.2 10:15 N
27 19.8 23.4 16:00 15.7 6:45 0.6 2.4 8.2 13.7 54.7 19:15 N
28 21.0 24.1 9:40 17.8 00:00 0.0 3.0 0.0 3.9 24.1 3:10 N
29 20.2 23.7 14:10 15.6 7:20 0.5 2.8 0.0 5.5 38.6 23:10 N
30 19.2 22.2 0:05 16.8 14:05 0.2 1.4 2.2 9.8 40.2 9:30 N
-------------------------------------------------------------------------------------
24.2 35.2 2 14.1 24 3.2 188.8 46.0 5.4 54.7 27 SSW
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.00 ON 14/09/26
Days of Rain: 8 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration