Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.8 29.6 18:10 22.1 4:05 0.0 7.8 0.0 11.7 40.2 17:55 NW
2 24.7 28.4 17:50 19.8 7:15 0.0 6.7 0.0 4.2 16.1 16:05 SSW
3 26.2 31.8 16:30 20.6 6:40 0.0 8.2 0.0 7.6 37.0 18:40 W
4 26.9 31.6 17:00 21.4 6:55 0.0 9.0 0.0 4.7 24.1 19:40 SW
5 27.4 30.3 19:05 23.0 00:00 0.0 9.5 0.0 9.0 38.6 7:15 NNW
6 26.1 30.9 18:00 21.0 7:00 0.0 8.1 0.0 3.7 16.1 9:20 SSW
7 26.2 30.4 17:35 21.4 7:15 0.0 8.2 0.0 4.5 19.3 18:55 ESE
8 25.3 30.0 17:35 19.9 7:00 0.0 7.4 0.0 4.7 17.7 17:00 SSW
9 24.6 28.3 17:30 20.2 7:05 0.0 6.6 0.0 4.2 12.9 9:20 SSW
10 24.7 29.6 17:50 19.4 6:10 0.0 6.7 0.0 4.8 22.5 15:15 SE
11 25.5 31.3 16:00 20.2 7:20 0.0 7.5 0.0 4.2 20.9 11:40 W
12 26.7 30.7 18:20 22.5 5:40 0.0 8.7 0.0 4.3 22.5 21:00 N
13 26.7 30.8 15:35 22.6 6:05 0.0 8.7 0.0 5.8 22.5 10:20 SSW
14 25.9 28.9 17:20 21.7 7:00 0.0 7.9 0.0 5.1 22.5 12:20 SSW
15 25.8 30.1 15:50 21.6 5:20 0.0 7.8 0.0 4.3 19.3 18:10 SSW
16 25.9 30.9 17:30 21.6 6:00 0.0 7.9 0.0 4.5 14.5 10:45 SSW
17 25.0 28.9 17:35 20.7 6:00 0.0 7.0 0.0 6.0 30.6 17:25 SSW
18 24.8 26.5 2:45 20.0 00:00 0.0 6.8 0.0 12.9 45.1 10:50 ESE
19 22.4 26.6 16:30 17.7 5:40 0.0 4.4 0.0 5.5 30.6 20:10 SSW
20 23.1 27.7 16:45 17.8 4:45 0.0 5.1 0.0 6.0 32.2 10:25 N
21 24.5 27.3 17:50 21.2 5:25 0.0 6.5 0.0 6.1 25.7 19:45 SSW
22 23.4 27.2 15:15 19.2 7:25 0.0 5.5 0.0 5.1 22.5 13:55 SSW
23 22.9 28.7 18:20 17.8 5:10 0.0 4.9 0.0 4.7 20.9 20:10 N
24 23.1 27.3 18:35 17.8 7:20 0.0 5.0 0.0 4.8 20.9 16:05 N
25 23.3 27.8 15:50 18.4 5:55 0.0 5.3 0.0 4.8 22.5 9:45 SW
26 24.0 26.7 15:50 21.6 6:00 0.0 6.0 0.0 5.3 35.4 19:55 SSW
27 22.4 24.3 14:35 19.1 23:15 0.0 4.4 0.0 5.1 30.6 20:00 SSW
28 17.6 20.4 1:45 16.4 21:55 0.7 0.3 8.4 3.2 16.1 0:50 N
29 18.3 21.2 16:40 16.5 0:05 0.5 0.8 5.2 5.0 25.7 7:20 N
30 20.3 25.3 17:20 16.4 3:35 0.4 2.7 0.0 2.4 14.5 11:25 N
-------------------------------------------------------------------------------------
24.3 31.8 3 16.4 28 1.6 191.6 13.6 5.5 45.1 18 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 8.41 ON 28/09/25
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration