Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.2  29.4   17:30  22.7    5:40   0.0   8.2   0.0   2.9  20.9   10:00    SW
 2  26.7  30.2   17:25  22.2    7:00   0.0   8.7   0.0   4.2  22.5   18:30   SSW
 3  27.5  32.8   18:00  23.8    7:35   0.0   9.5   0.0   5.6  30.6   20:45   SSW
 4  26.9  31.7   17:45  23.2    7:20   0.0   8.9   0.0   5.3  24.1   16:35   SSW
 5  26.6  31.1   18:05  22.2    7:15   0.0   8.6   0.0   6.3  20.9   10:55    SW
 6  26.7  30.2   17:35  22.3    5:50   0.0   8.7   0.0   4.8  19.3    9:40   SSW
 7  27.5  30.7   17:20  23.6    6:55   0.0   9.5   0.0   4.7  19.3    9:25   NNW
 8  26.9  30.2   17:05  23.2    7:15   0.0   8.9   0.0   6.3  43.5    0:55   ESE
 9  26.3  29.3   15:15  22.3    7:15   0.0   8.3   0.2   4.8  20.9   11:05   SSW
10  25.0  31.0   13:45  21.1    4:50   0.0   7.0   1.8   8.2  33.8   10:30    NW
11  25.2  27.8   15:35  21.0    6:00   0.0   7.2   0.0   6.8  35.4   15:45    NW
12  26.2  29.9   16:30  22.8    6:30   0.0   8.2   0.0   9.0  38.6   15:10    NW
13  25.4  29.0   15:55  20.9    4:25   0.0   7.4   0.0   7.1  40.2   15:55   SSW
14  25.2  27.3   13:45  23.4   23:30   0.0   7.2   0.0  19.2  62.8   14:35    NW
15  22.8  25.2   16:30  19.3    5:45   0.0   4.8   0.0  14.3  51.5   16:00    NW
16  23.2  26.6   17:45  19.9   00:00   0.0   5.2   0.0  12.7  49.9   13:35    NW
17  23.1  28.1   16:25  17.5    4:50   0.0   5.2   0.0   6.8  30.6   16:35     E
18  23.8  26.7   18:20  21.3    4:00   0.0   5.8   0.0   6.0  25.7   10:40   SSW
19  22.8  25.6   14:10  18.6   23:55   0.0   4.8   1.4   4.2  19.3    0:05   SSW
20  22.2  25.3   17:50  18.4    0:30   0.0   4.2   0.0   3.2  17.7   19:35   SSW
21  22.8  25.4   17:10  20.1    5:20   0.0   4.8   0.0   6.8  29.0   21:15   SSW
22  22.8  26.4   16:20  17.9    5:10   0.0   4.8   0.0   3.9  24.1   20:30   SSW
23  22.6  27.2   18:45  17.6    6:10   0.0   4.6   0.0   4.3  14.5   16:00   SSW
24  22.8  26.0   17:25  19.9    7:30   0.0   4.8   0.0   4.0  16.1   17:35   SSW
25  22.8  26.6   15:45  19.0    6:05   0.0   4.8   0.0   4.3  17.7   11:25   SSW
26  23.4  27.4   17:10  18.3    7:35   0.0   5.4   0.0   6.1  22.5   10:45   NNW
27  23.2  27.8   17:25  18.3    7:30   0.0   5.2   0.0   5.3  20.9   15:50   SSW
28  23.2  27.4   17:00  18.6    7:20   0.0   5.2   0.0   6.0  24.1    9:45   SSW
29  24.7  29.7   17:25  19.6    6:20   0.0   6.6   0.0  10.5  46.7   12:30    NW
30  22.5  25.3    0:05  18.0   23:35   0.0   4.5   0.0  10.5  38.6    4:20    NW
-------------------------------------------------------------------------------------
    24.6  32.8     3    17.5    17     0.1 197.0   3.4   6.8  62.8    14     SSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.80 ON 10/09/24
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration