Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 June
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.9 24.9 18:05 15.8 4:35 0.2 3.1 0.0 3.9 19.3 8:10 E
2 21.1 26.3 19:00 16.3 6:15 0.2 3.3 0.0 6.1 22.5 16:55 NNW
3 21.6 26.8 19:00 16.1 6:05 0.2 3.8 0.0 7.2 25.7 16:40 NW
4 21.6 26.2 19:45 17.2 5:40 0.1 3.7 0.0 5.8 20.9 10:50 NNW
5 23.2 28.1 18:05 17.6 6:10 0.0 5.2 0.0 3.7 20.9 19:45 N
6 23.7 29.2 19:35 18.6 6:10 0.0 5.7 0.0 4.2 19.3 19:00 SSW
7 25.3 29.9 18:05 20.3 6:20 0.0 7.3 0.0 3.4 22.5 19:00 WNW
8 24.9 30.6 19:15 19.7 6:15 0.0 6.9 0.0 5.6 17.7 9:30 WSW
9 26.7 33.9 18:50 20.7 6:30 0.0 8.7 0.0 3.7 16.1 9:05 N
10 27.4 31.0 9:25 22.6 5:30 0.0 9.5 0.0 5.6 20.9 17:30 SSW
11 27.2 30.6 17:15 23.4 1:30 0.0 9.2 0.0 5.6 19.3 8:50 ESE
12 27.8 32.3 15:05 22.5 4:00 0.0 9.8 0.0 5.3 17.7 11:05 ESE
13 27.2 30.9 14:50 22.9 5:55 0.0 9.2 0.0 5.0 20.9 20:00 ESE
14 26.5 29.7 17:00 22.7 6:10 0.0 8.5 0.0 5.5 19.3 11:25 ESE
15 25.7 29.8 17:15 20.8 5:10 0.0 7.7 0.0 4.3 16.1 18:45 ESE
16 25.2 30.3 18:40 20.7 6:30 0.0 7.2 0.0 3.9 19.3 20:00 ESE
17 26.4 32.1 17:00 20.3 5:40 0.0 8.4 0.0 4.2 19.3 21:15 SSW
18 26.4 32.7 15:45 20.8 6:15 0.0 8.4 0.0 3.7 16.1 17:55 SSW
19 28.6 33.4 16:35 22.5 3:10 0.0 10.5 0.0 4.0 17.7 9:30 SSW
20 26.4 31.1 18:45 22.0 6:15 0.0 8.4 0.0 6.1 41.8 20:05 S
21 25.3 29.4 12:30 21.3 6:00 0.0 7.3 0.0 5.1 33.8 17:25 SSW
22 25.2 28.6 16:45 21.7 4:55 0.0 7.1 0.0 6.4 20.9 6:35 ESE
23 25.2 31.1 18:10 18.5 6:10 0.0 7.1 0.0 4.5 14.5 10:55 SSW
24 25.9 30.9 16:40 19.9 5:20 0.0 7.9 0.0 3.4 17.7 20:30 N
25 27.5 36.2 17:50 20.8 6:05 0.0 9.5 0.0 4.0 19.3 10:05 N
26 28.8 36.8 17:45 22.3 6:25 0.0 10.8 0.0 4.0 16.1 18:50 S
27 30.6 37.9 17:15 24.3 6:40 0.0 12.6 0.0 3.4 16.1 12:05 SSW
28 29.7 31.7 9:40 26.0 6:35 0.0 11.7 0.0 6.3 30.6 15:30 SSW
29 26.7 29.8 11:40 24.3 23:35 0.0 8.7 0.0 5.1 33.8 9:45 SSW
30 27.2 32.1 19:00 21.1 5:40 0.0 9.2 0.0 3.2 16.1 6:10 ESE
-------------------------------------------------------------------------------------
25.9 37.9 27 15.8 1 0.7 236.5 0.0 4.7 41.8 20 SSW
Max >= 32.0: 9
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/06/25
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration