Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1
2
3
4 29.5 32.6 17:55 23.8 00:00 0.0 4.3 0.0 11.6 45.1 15:40 NW
5 24.7 31.4 17:15 19.9 5:00 0.0 6.7 0.0 3.9 27.4 16:55 SSW
6 26.0 31.3 16:35 21.4 5:35 0.0 8.0 0.0 4.5 19.3 10:40 SW
7 27.0 32.5 18:05 21.3 6:30 0.0 9.0 0.0 4.2 16.1 19:50 SSW
8 27.4 33.4 18:15 22.0 5:55 0.0 9.4 0.0 3.1 16.1 20:10 SSW
9 26.1 29.6 17:00 21.5 6:15 0.0 8.0 0.0 3.5 17.7 19:05 SSW
10 26.8 33.3 18:00 22.3 6:35 0.0 8.8 0.0 5.8 29.0 17:10 SW
11 28.1 34.3 17:00 22.1 6:30 0.0 10.0 0.0 9.5 40.2 14:15 NW
12 26.5 34.9 19:20 19.8 6:10 0.0 8.5 0.0 4.0 35.4 19:40 SSW
13 27.0 33.3 16:05 22.9 5:55 0.0 9.0 0.0 3.5 22.5 18:35 ESE
14 27.2 30.3 15:05 23.8 00:00 0.0 9.2 0.0 15.3 49.9 14:15 NW
15 23.7 28.4 19:10 18.3 6:00 0.0 5.7 0.0 5.8 27.4 16:55 SSW
16 23.5 30.0 17:35 18.9 5:35 0.0 5.5 0.0 6.8 29.0 16:50 NNW
17 25.1 30.4 17:40 20.8 6:30 0.0 7.1 0.0 4.7 30.6 14:25 SSW
18 26.8 34.7 16:40 20.3 5:50 0.0 8.9 0.0 4.3 20.9 18:15 SSW
19 29.4 33.8 15:35 24.5 4:55 0.0 11.5 0.0 4.5 17.7 17:25 SSW
20 30.2 35.1 15:25 24.2 4:05 0.0 12.2 0.0 4.3 20.9 15:45 SSW
21 30.7 35.3 17:55 26.7 5:30 0.0 12.7 0.0 4.2 20.9 16:55 SSW
22 29.5 33.3 17:40 25.1 5:05 0.0 11.5 0.0 5.8 24.1 11:00 SSW
23 28.5 34.9 19:10 23.0 6:20 0.0 10.5 0.0 4.5 20.9 18:10 SSW
24 27.9 34.3 15:55 22.9 6:25 0.0 9.9 0.0 3.7 22.5 17:35 ESE
25 28.4 33.3 15:40 23.1 6:30 0.0 10.4 0.0 5.3 25.7 16:40 SSW
26 29.1 33.6 15:30 24.8 4:50 0.0 11.1 0.0 5.8 20.9 20:25 SSW
27 28.2 32.5 18:20 23.6 5:20 0.0 10.2 0.0 5.8 32.2 19:00 ESE
28 26.4 29.1 20:40 23.3 4:05 0.0 8.4 0.0 9.0 35.4 10:30 NW
29 28.5 32.5 16:35 25.9 0:35 0.0 10.5 0.0 7.1 35.4 6:50 NNW
30 28.0 31.8 17:40 23.2 6:15 0.0 10.0 0.0 5.6 27.4 8:35 SSW
-------------------------------------------------------------------------------------
27.4 35.3 21 18.3 15 0.0 246.9 0.0 5.8 49.9 14 SSW
Max >= 32.0: 18
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/06/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration