Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.9 27.3 19:20 17.9 6:20 0.0 4.9 0.0 3.2 19.3 17:50 SSW
2 25.5 31.7 16:45 19.3 5:35 0.0 7.5 0.0 3.9 17.7 17:20 SSW
3 27.6 31.7 17:15 23.4 2:00 0.0 9.6 0.0 5.8 32.2 12:30 NNW
4 27.7 31.3 16:20 24.1 3:30 0.0 9.7 0.0 4.7 24.1 10:15 ESE
5 26.9 33.9 17:40 21.0 6:25 0.0 8.9 0.0 3.2 14.5 15:55 SSW
6 26.0 33.6 14:35 22.0 23:50 0.0 8.0 3.6 5.6 46.7 20:55 SSW
7 24.4 29.1 16:50 19.9 4:10 0.0 6.4 0.2 4.8 22.5 17:15 SSW
8 23.1 26.5 19:00 19.5 5:00 0.0 5.1 0.6 2.7 16.1 17:35 SSW
9 23.2 26.7 17:40 18.7 5:00 0.0 5.2 0.0 6.3 27.4 20:10 SSW
10 23.6 31.5 13:05 20.8 6:10 0.0 5.5 0.0 8.5 49.9 13:45 NW
11 22.4 24.3 17:05 19.9 4:10 0.0 4.4 0.0 7.4 24.1 13:55 NNW
12 23.4 27.3 18:50 18.0 5:55 0.0 5.4 0.0 5.0 20.9 11:30 SW
13 25.0 28.1 17:05 21.9 6:30 0.0 7.0 0.0 4.8 22.5 17:55 NW
14 24.7 29.3 18:40 19.2 5:40 0.0 6.7 0.0 5.0 24.1 16:35 SSW
15 25.4 30.2 17:15 20.6 6:20 0.0 7.4 0.0 3.7 19.3 19:00 SSW
16 25.1 28.8 16:55 20.7 5:30 0.0 7.1 0.0 3.9 17.7 9:40 SSW
17 24.8 29.6 20:10 19.8 5:00 0.0 6.8 0.0 3.9 20.9 20:15 SSW
18 25.4 29.8 16:25 20.9 4:40 0.0 7.4 0.0 6.6 35.4 23:10 ESE
19 24.8 26.7 18:00 22.7 00:00 0.0 6.8 0.0 6.8 33.8 7:05 N
20 24.5 28.0 17:15 21.3 5:45 0.0 6.5 0.0 6.8 27.4 20:15 NNW
21 25.4 30.3 16:35 20.1 3:05 0.0 7.4 0.0 10.5 40.2 11:50 NW
22 25.5 32.1 18:05 20.9 5:55 0.0 7.5 0.0 7.1 25.7 10:15 SSW
23 27.8 38.1 17:30 22.8 6:25 0.0 9.8 0.0 6.6 32.2 17:25 NW
24 28.3 32.3 17:00 25.5 5:55 0.0 10.3 0.0 6.9 29.0 1:10 NW
25 26.7 34.2 18:00 21.8 5:50 0.0 8.7 0.0 5.8 38.6 18:00 SSW
26 27.9 32.8 18:25 23.3 2:10 0.0 9.9 0.0 7.7 29.0 13:00 NW
27 27.2 32.4 18:05 22.3 4:15 0.0 9.1 0.0 4.0 19.3 1:15 ESE
28 27.4 31.6 20:00 22.3 6:30 0.0 9.5 0.0 3.9 14.5 19:50 SSW
29 27.1 31.8 18:20 20.8 3:45 0.0 9.1 4.4 5.1 70.8 3:20 SSW
30 26.4 31.0 19:05 21.6 5:40 0.0 8.5 0.0 5.1 17.7 19:20 SSW
-------------------------------------------------------------------------------------
25.5 38.1 23 17.9 1 0.0 226.2 8.8 5.5 70.8 29 SSW
Max >= 32.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 4.39 ON 29/06/22
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration