Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 June
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.8 24.3 19:50 16.9 6:10 0.3 2.9 0.0 14.9 41.8 17:15 NW
2 19.3 23.2 15:55 13.4 5:55 1.2 1.5 0.0 4.8 20.9 00:35 SSW
3 19.3 23.4 18:40 14.7 6:05 0.8 1.9 0.0 5.3 19.4 17:40 SSW
4 21.9 26.8 17:05 16.7 1:50 0.3 4.1 0.0 3.9 24.1 21:30 SSW
5 21.9 27.2 18:50 17.7 6:35 0.1 4.5 0.0 3.6 27.4 19:35 SW
6 22.2 27.8 19:20 17.0 6:35 0.3 4.7 0.0 6.0 25.9 11:30 NNW
7 23.7 29.5 15:25 17.9 5:45 0.0 5.7 0.0 6.2 41.8 18:00 SSW
8 23.3 29.0 16:40 17.5 6:00 0.1 5.4 0.6 5.7 33.8 15:55 SSW
9 22.1 27.7 14:50 18.5 23:45 0.0 5.1 2.8 5.5 43.6 20:15 ESE
10 21.5 26.8 19:15 16.9 5:55 0.3 4.1 0.2 5.0 27.4 21:05 WNW
10 21.7 26.8 19:15 16.9 5:55 0.1 3.6 0.0 5.1 27.4 21:05 NW
11 21.7 25.5 15:25 17.0 6:20 0.1 3.7 0.0 5.8 27.4 16:15 NNW
12 21.6 26.3 17:25 17.8 6:00 0.0 3.6 0.0 5.6 29.0 20:30 SSW
13 21.6 26.4 18:55 16.0 5:35 0.3 3.8 0.0 5.6 24.1 20:05 SSW
14 21.6 25.4 17:25 16.3 23:55 0.1 3.7 11.6 6.1 40.2 22:05 ESE
15 19.3 24.1 18:00 14.9 2:55 0.8 2.1 2.4 4.2 17.7 1:00 SSW
16 21.6 25.8 17:15 16.8 3:55 0.1 3.7 0.0 8.9 37.0 11:50 NW
17 21.7 25.2 17:40 17.2 4:55 0.1 3.8 0.0 3.1 20.9 20:20 SSW
18 22.7 28.1 17:45 17.6 6:15 0.0 4.7 0.0 5.8 30.6 17:40 SSW
19 23.6 27.4 20:20 19.6 3:40 0.0 5.6 0.0 6.3 29.0 11:05 NNW
20 24.5 29.9 17:45 19.9 6:25 0.0 6.5 0.0 4.5 20.9 9:05 SSW
21 25.2 30.3 18:30 20.8 6:25 0.0 7.2 0.0 3.9 20.9 19:30 SW
22 26.5 30.6 17:10 23.3 7:05 0.0 8.5 0.0 5.0 24.1 12:10 NNW
23 26.3 31.1 20:45 21.9 5:20 0.0 8.3 0.0 5.1 22.5 20:05 SSW
24 27.6 31.9 19:25 22.4 6:35 0.0 9.6 0.0 2.7 22.5 17:30 SSW
25 27.8 33.4 18:15 23.8 6:30 0.0 9.8 0.0 3.4 17.7 14:05 SSW
26 28.5 36.9 18:15 23.8 5:45 0.0 10.5 0.0 5.0 35.4 18:20 SSW
27 28.3 33.8 18:00 23.1 6:30 0.0 10.3 0.0 5.0 19.3 18:15 SSW
28 29.1 34.8 19:20 23.8 6:25 0.0 11.1 0.0 3.9 19.3 19:20 SSW
29 27.9 32.6 18:50 23.4 6:35 0.0 9.9 0.0 4.5 17.7 16:20 SSW
30 28.3 31.7 16:55 23.1 5:00 0.0 10.3 0.0 4.0 17.7 18:30 SSW
-------------------------------------------------------------------------------------
24.6 36.9 26 14.9 15 1.6 140.2 14.0 4.9 40.2 14 SSW
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.61 ON 14/06/21
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration