Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.4 18.7 15:15 14.9 4:40 1.6 0.0 0.0 4.3 19.3 14:05 S
2 15.4 20.6 13:00 12.5 6:35 2.7 0.1 5.8 6.3 22.5 13:10 SE
3 16.1 20.4 16:15 13.3 2:05 2.1 0.2 1.6 6.3 30.6 18:30 SE
4 16.7 20.6 16:40 12.8 3:00 1.8 0.4 0.8 4.7 29.0 16:15 SSW
5 15.8 17.7 13:25 14.3 4:45 2.2 0.0 11.2 2.3 19.3 12:25 NW
6 19.0 22.2 17:50 15.0 0:05 0.4 1.4 0.2 6.9 29.0 10:40 NW
7 18.7 22.4 15:40 12.8 5:25 1.0 1.7 0.0 3.2 17.7 7:25 ESE
8 18.3 22.4 19:00 13.2 6:40 1.0 1.3 0.0 4.7 19.3 10:15 SSW
9 18.4 19.6 15:55 16.8 23:25 0.2 0.5 0.0 5.6 22.5 11:10 SSW
10 16.7 18.9 14:35 14.9 3:05 1.3 0.1 0.6 7.6 25.7 16:20 SSW
11 16.3 18.3 10:15 14.7 6:35 1.7 0.0 0.0 4.5 19.3 9:10 SSW
12 16.4 20.6 17:05 11.1 4:40 2.1 0.5 0.0 3.5 14.5 11:10 E
13 16.9 19.8 17:35 12.3 6:00 1.4 0.3 0.0 4.3 25.7 22:50 N
14 18.7 24.2 17:45 14.6 5:00 0.7 1.4 0.0 8.7 40.2 18:05 SE
15 19.1 25.5 17:00 13.8 5:50 0.8 2.0 0.0 7.2 37.0 17:05 SE
16 19.9 22.7 1:30 17.8 00:00 0.0 1.9 0.4 6.8 25.7 21:00 NW
17 18.3 20.7 12:20 14.7 6:20 0.6 0.9 0.0 10.8 41.8 14:15 NW
18 19.2 23.3 18:20 16.4 6:40 0.2 1.4 0.0 15.1 45.1 13:55 NW
19 19.8 24.3 18:40 16.3 3:25 0.2 2.1 0.0 4.3 20.9 0:15 ESE
20 20.3 25.4 14:50 15.3 6:40 0.5 2.9 0.0 4.7 22.5 13:10 SSW
21 18.7 22.6 15:40 15.2 6:20 0.8 1.5 8.4 4.0 22.5 19:40 SSW
22 18.4 20.9 14:20 15.7 1:15 0.7 1.0 0.0 4.5 30.6 17:15 SSW
23 20.0 22.7 14:45 16.6 6:20 0.1 2.1 0.0 4.2 25.7 20:15 NW
24 18.6 23.6 16:40 13.8 6:20 1.0 1.5 0.0 3.9 16.1 15:00 SSW
25 20.6 27.3 16:20 14.6 6:00 0.6 3.2 0.0 3.2 20.9 18:10 SSW
26 21.5 26.2 15:50 17.3 6:05 0.1 3.6 0.0 3.9 14.5 11:10 SSW
27 21.6 25.8 17:05 17.3 6:25 0.0 3.6 0.0 4.7 22.5 18:45 SSW
28 21.6 23.6 16:05 19.1 0:20 0.0 3.6 0.0 5.8 27.4 12:30 NNW
29 20.7 23.8 18:35 16.2 5:15 0.2 2.9 0.0 4.2 19.3 20:00 SSW
30 20.8 25.0 15:35 15.8 5:45 0.2 3.0 0.0 3.4 19.3 15:50 SW
31 20.9 24.6 15:00 16.9 6:15 0.1 3.0 0.0 5.6 37.0 15:45 SSW
-------------------------------------------------------------------------------------
18.7 27.3 25 11.1 12 26.3 48.2 29.0 5.5 45.1 18 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.20 ON 05/05/23
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration