Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 April
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.6 17.8 16:45 11.6 00:00 3.5 0.0 29.4 3.1 29.0 19:45 N
2 13.9 18.4 14:55 10.1 2:40 4.0 0.0 1.0 2.7 17.7 12:20 N
3 14.4 17.9 16:55 10.8 5:05 3.6 0.0 0.4 3.2 14.5 13:15 N
4 13.7 16.2 15:30 10.3 5:50 4.3 0.0 0.6 2.4 24.1 15:35 N
5 14.0 16.8 18:05 11.1 23:55 4.0 0.0 3.8 3.4 20.9 6:00 N
6 14.4 18.9 16:50 8.9 5:15 3.6 0.1 0.0 8.0 38.6 14:15 NW
7 11.9 15.7 9:30 10.2 19:00 6.1 0.0 0.0 13.2 46.7 12:20 N
8 11.4 13.1 14:25 9.1 23:55 6.6 0.0 0.2 12.4 30.6 9:10 N
9 9.5 13.0 17:45 6.3 00:00 8.5 0.0 3.0 6.4 27.4 4:20 SSW
10 12.0 16.8 17:05 5.7 1:35 6.0 0.0 0.0 9.5 41.8 16:05 NW
11 13.9 17.4 17:30 9.6 00:00 4.1 0.0 0.0 5.3 25.7 9:35 N
12 14.3 19.9 16:20 8.4 2:40 3.7 0.1 0.0 9.0 38.6 19:50 NW
13 14.1 17.6 18:20 9.1 7:00 3.9 0.0 0.0 4.8 24.1 0:15 N
14 14.8 18.5 18:20 9.8 3:30 3.2 0.0 0.0 5.0 24.1 12:30 N
15 16.3 20.1 17:30 13.6 6:25 1.9 0.2 0.4 5.1 20.9 0:30 N
16 17.4 24.5 17:50 12.9 7:00 1.6 1.0 0.0 6.1 30.6 18:50 N
17 19.8 26.6 17:25 15.5 3:05 0.5 2.3 0.0 9.3 33.8 21:35 SE
18 18.2 21.7 15:30 13.4 6:55 0.9 1.0 0.0 13.4 46.7 18:10 NW
19 17.1 20.6 18:10 14.5 23:50 1.2 0.4 0.0 10.3 40.2 9:40 NW
20 16.2 24.4 18:20 10.6 6:50 2.6 0.8 0.0 3.7 29.0 18:40 N
21 17.9 24.7 17:55 12.1 6:10 1.6 1.6 0.0 4.7 25.7 17:35 N
22 17.5 24.6 17:00 12.4 7:15 1.6 1.2 0.0 4.5 19.3 19:10 ESE
23 18.1 24.7 18:55 11.8 7:00 1.5 1.6 0.0 3.2 20.9 19:15 N
24 16.9 20.1 17:00 13.8 5:15 1.4 0.3 0.0 4.2 33.8 17:30 N
25 16.4 20.5 18:35 12.4 5:10 1.9 0.3 0.0 5.1 30.6 10:45 N
26 16.3 20.3 14:50 12.2 6:20 2.1 0.3 2.0 4.8 25.7 12:30 N
27 16.2 19.0 16:05 14.1 5:30 1.9 0.0 2.8 2.7 35.4 23:35 N
28 16.8 19.0 15:10 12.5 22:45 1.3 0.1 0.2 13.5 46.7 7:30 N
29 15.7 17.7 17:30 13.2 21:05 2.3 0.0 0.0 20.6 62.8 9:50 N
30 17.2 20.3 12:00 13.6 5:05 1.2 0.3 0.0 7.1 40.2 15:35 N
-------------------------------------------------------------------------------------
15.4 26.6 17 5.7 10 90.5 11.6 43.8 6.9 62.8 29 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.39 ON 01/04/25
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration