Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 April
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.4 19.1 16:20 9.3 0:30 3.7 0.1 0.0 5.0 19.3 16:20 ESE
2 14.6 19.8 16:45 8.7 4:25 3.5 0.2 0.0 4.5 29.0 11:25 SSW
3 13.7 19.2 14:30 9.3 5:40 4.3 0.0 0.0 5.1 22.5 13:15 SSW
4 13.1 18.6 17:40 8.4 3:10 5.0 0.0 0.0 6.0 22.5 17:15 SSW
5 14.1 17.6 15:30 11.2 4:20 3.9 0.0 4.2 8.2 33.8 15:30 SE
6 14.1 16.9 15:50 12.4 1:50 3.9 0.0 27.8 6.0 30.6 17:20 E
7 14.0 16.8 15:20 10.4 7:20 4.0 0.0 2.2 2.6 16.1 0:30 W
8 12.4 14.5 17:30 10.8 1:20 5.6 0.0 9.6 3.7 30.6 7:10 SSW
9 15.5 18.2 14:20 13.7 5:55 2.5 0.0 0.2 15.8 49.9 12:10 NW
10 16.0 20.7 11:55 13.4 23:30 2.1 0.1 0.0 14.5 43.5 10:15 NW
11 15.6 20.2 15:00 10.1 6:45 2.7 0.2 0.2 5.5 32.2 12:15 NNW
12 13.9 16.2 14:35 12.1 23:35 4.0 0.0 4.6 3.1 27.4 11:45 NW
13 12.8 16.3 18:00 10.6 6:30 5.2 0.0 4.8 4.2 30.6 3:25 SSW
14 13.4 16.6 17:55 9.3 7:00 4.6 0.0 0.2 5.1 32.2 11:30 SSW
15 12.9 15.7 14:00 10.6 6:05 5.1 0.0 11.0 2.9 19.3 22:00 NW
16 13.8 16.9 17:05 10.1 00:00 4.2 0.0 1.0 4.5 24.1 9:35 ESE
17 13.4 17.5 16:10 8.3 6:25 4.6 0.0 0.0 5.0 24.1 20:15 SSW
18 13.2 18.1 13:45 8.3 6:45 4.8 0.0 0.0 4.5 48.3 14:25 SW
19 13.1 17.0 17:15 8.6 5:45 4.9 0.0 0.0 5.1 24.1 13:10 SSW
20 13.8 17.3 11:40 9.4 0:50 4.2 0.0 0.0 8.0 30.6 23:10 SSW
21 12.9 17.4 17:55 7.4 7:05 5.0 0.0 0.0 4.7 20.9 0:30 SSW
22 14.1 20.2 15:40 7.9 4:30 4.0 0.1 0.0 6.3 27.4 15:50 SSW
23 15.7 19.1 16:25 11.8 3:40 2.4 0.0 0.0 8.5 37.0 14:50 SE
24 16.4 19.9 18:20 12.7 7:30 1.8 0.3 0.0 6.9 30.6 13:15 SE
25 15.3 18.2 17:25 11.3 6:45 2.7 0.0 0.0 2.3 19.3 15:50 SSW
26 17.9 25.0 18:40 12.0 7:05 1.6 1.5 0.0 3.5 20.9 17:25 SE
27 17.8 21.7 16:25 13.3 6:00 1.2 1.0 0.0 3.1 24.1 22:40 SSW
28 18.2 23.7 18:05 13.1 6:50 1.2 1.5 0.0 5.8 25.7 15:00 SSW
29 17.8 22.6 15:55 11.0 6:35 1.7 1.5 0.0 10.6 38.6 16:10 NW
30 17.5 20.8 15:50 13.5 1:25 1.1 0.6 0.0 13.7 46.7 14:00 NW
-------------------------------------------------------------------------------------
14.7 25.0 26 7.4 21 105.5 7.0 65.8 6.2 49.9 9 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 27.79 ON 06/04/19
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration