Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2026 March
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.8 15.1 14:20 6.9 1:05 7.2 0.0 0.0 5.0 32.2 7:40 SSW
2 10.4 15.7 16:15 5.8 6:35 7.6 0.0 0.0 4.3 16.1 9:40 SSW
3 11.7 16.8 16:20 6.7 6:20 6.3 0.0 0.0 6.9 29.0 9:55 N
4 12.4 17.0 15:35 9.0 4:25 5.6 0.0 0.0 3.4 17.7 10:55 N
5 12.4 17.9 16:10 7.9 5:50 5.6 0.0 0.0 5.3 25.7 16:25 N
6 13.3 17.2 15:55 10.1 4:55 4.6 0.0 0.0 4.5 20.9 9:45 N
7 13.1 17.7 16:35 8.7 6:45 5.0 0.0 0.0 4.5 16.1 9:30 N
8 11.9 16.4 15:30 7.4 5:00 6.1 0.0 0.0 5.3 20.9 14:15 SSW
9 12.6 15.4 15:15 9.9 00:00 5.5 0.0 0.0 6.9 32.2 17:50 N
10 11.9 15.4 10:35 6.8 6:00 6.1 0.0 0.0 6.0 25.7 17:45 N
11 11.4 16.1 17:40 7.7 6:55 6.6 0.0 0.0 4.2 16.1 9:10 SSW
12 11.9 17.6 17:00 7.1 6:55 6.1 0.0 0.0 3.7 12.9 19:25 N
13 11.8 16.6 16:15 7.4 4:50 6.2 0.0 0.0 5.3 20.9 17:10 SSW
14 11.3 15.9 15:55 6.3 2:40 6.7 0.0 0.0 4.2 17.7 10:15 N
15 11.3 16.7 16:25 5.9 6:50 6.7 0.0 0.0 4.2 16.1 21:00 SSW
16 11.8 15.8 15:30 7.1 1:25 6.2 0.0 0.0 5.8 20.9 10:20 N
17 12.3 14.3 13:30 9.8 0:35 5.7 0.0 0.2 7.2 33.8 20:35 N
18 11.6 13.3 12:10 8.9 6:30 6.5 0.0 0.4 2.1 20.9 2:55 N
19 11.5 13.6 12:55 8.4 23:45 6.5 0.0 5.8 7.2 40.2 12:10 N
20 9.8 11.4 9:05 7.7 3:50 8.2 0.0 2.4 6.9 41.8 8:10 N
21 10.8 13.9 15:10 7.4 22:45 7.2 0.0 0.0 6.9 37.0 8:25 N
22 11.4 14.7 15:20 7.7 0:05 6.5 0.0 0.0 3.5 16.1 12:15 N
23 11.4 15.3 14:50 7.1 6:55 6.6 0.0 0.0 4.5 19.3 16:15 N
24 11.5 15.1 15:20 6.8 5:50 6.5 0.0 0.8 7.7 49.9 22:10 N
25 13.2 16.3 16:40 9.3 23:25 4.8 0.0 1.4 20.6 54.7 1:00 N
26 12.2 17.2 15:25 6.3 5:15 5.8 0.0 0.0 3.9 17.7 16:00 N
27 12.4 15.8 8:35 8.3 23:50 5.6 0.0 0.6 6.3 40.2 14:15 N
28 10.9 14.4 16:50 6.3 5:45 7.1 0.0 0.0 5.5 27.4 15:15 N
29 12.9 15.7 16:00 7.4 5:45 4.9 0.0 0.0 12.1 45.1 11:40 N
30 13.0 17.7 16:40 7.0 7:25 5.0 0.0 0.0 8.5 35.4 15:10 NW
31 13.1 16.1 15:05 9.3 4:40 5.0 0.0 0.0 4.2 22.5 10:35 N
-------------------------------------------------------------------------------------
11.9 17.9 5 5.8 2 189.8 0.0 11.6 6.0 54.7 25 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 5.79 ON 19/03/26
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration