Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 March
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.8 15.8 15:45 9.2 5:10 5.2 0.0 0.0 1.9 9.7 10:45 NNE
2 12.8 15.5 12:35 9.7 4:15 5.2 0.0 0.0 2.6 22.5 11:45 ESE
3 11.8 13.7 4:30 9.7 21:25 6.2 0.0 9.0 7.7 43.5 14:50 N
4 10.7 12.6 16:35 8.0 7:15 7.3 0.0 0.8 11.7 46.7 14:40 N
5 11.2 15.6 16:35 7.3 6:00 6.8 0.0 0.0 3.7 27.4 10:50 SW
6 12.0 18.9 16:40 6.2 7:05 6.0 0.0 0.0 4.2 17.7 15:10 SSW
7 13.0 19.8 16:50 6.8 6:10 5.1 0.1 0.0 3.9 14.5 12:15 SSW
8 13.1 19.3 15:55 7.1 6:55 5.0 0.1 0.0 3.7 16.1 15:20 SSW
9 12.5 18.6 17:05 6.3 6:35 5.5 0.0 0.0 3.1 11.3 10:05 SSW
10 12.6 17.9 16:35 7.8 6:25 5.4 0.0 0.0 3.4 16.1 17:05 S
11 14.6 19.8 16:05 8.9 6:55 3.5 0.1 0.0 8.5 41.8 19:25 SSW
12 17.6 20.3 16:40 14.7 6:40 0.9 0.5 0.0 9.5 45.1 14:15 S
13 18.8 23.4 12:55 13.4 23:05 0.6 1.4 0.0 7.6 33.8 1:35 SE
14 15.4 19.9 14:45 11.4 6:50 2.8 0.2 0.0 2.7 17.7 14:35 N
15 15.8 20.6 17:30 10.9 6:35 2.6 0.4 0.0 6.4 32.2 18:55 ESE
16 16.6 21.4 15:20 11.9 7:05 1.9 0.5 0.0 5.6 38.6 17:25 SSW
17 16.2 18.4 16:35 14.6 23:00 1.8 0.0 0.0 17.9 54.7 13:10 NW
18 12.8 15.4 9:00 6.3 00:00 5.2 0.0 15.6 10.1 40.2 21:55 N
19 7.3 9.9 15:30 3.8 23:55 10.7 0.0 2.4 7.6 45.1 8:55 N
20 8.1 13.1 14:50 3.1 5:50 9.9 0.0 0.0 3.9 17.7 9:05 SSW
21 10.2 15.7 16:40 5.3 6:15 7.8 0.0 0.0 3.5 12.9 10:15 SSW
22 12.3 16.9 16:45 7.5 6:30 5.7 0.0 0.0 3.2 14.5 17:45 N
23 13.9 17.4 17:20 9.2 6:25 4.1 0.0 0.0 6.0 27.4 14:00 N
24 15.9 19.2 15:25 12.8 5:40 2.2 0.1 0.0 4.8 37.0 20:15 N
25 14.9 17.2 20:10 12.3 3:10 3.1 0.0 0.0 2.7 25.7 20:50 N
26 16.4 20.9 17:10 12.9 3:20 1.8 0.3 0.0 6.1 27.4 20:20 N
27 16.3 20.1 13:30 13.8 5:15 1.8 0.1 0.4 6.1 24.1 11:20 N
28 14.6 17.6 16:55 10.8 5:55 3.4 0.0 1.8 6.4 30.6 11:20 N
29 13.0 15.2 9:00 10.3 00:00 5.0 0.0 0.2 4.2 20.9 11:10 N
30 13.3 17.2 15:20 9.2 5:45 4.5 0.0 4.4 2.4 17.7 18:25 N
31 13.6 18.4 17:35 9.2 3:35 4.4 0.0 0.4 4.7 24.1 19:15 SSW
-------------------------------------------------------------------------------------
13.6 23.4 13 3.1 20 141.3 3.9 35.0 5.7 54.7 17 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.60 ON 18/03/25
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration