Report for 2020 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.1  16.2   15:55   4.4    2:05   8.0   0.0   0.0   4.2  32.2   15:30   SSW
 2  13.8  20.1   16:50   7.4    3:10   4.5   0.2   0.0   5.0  45.1   12:20   SSW
 3  16.5  24.2   15:50   8.9    6:00   2.9   1.4   0.0   6.9  37.0   12:20     S
 4  14.4  16.2   16:25  11.6   23:20   3.6   0.0   0.2   9.0  41.8   13:30    NW
 5  12.7  15.7   16:45   7.7    6:40   5.3   0.0   0.0   8.0  35.4   12:05    NW
 6  12.4  17.3   16:00   6.9    6:35   5.6   0.0   0.0   6.6  32.2   14:30    NW
 7  14.4  20.9   13:10   7.4    6:40   3.9   0.4   0.0  10.0  51.5   12:10    SE
 8  14.4  16.8    9:25  11.1   23:50   3.6   0.0   5.2   7.1  30.6   20:25    NW
 9  11.3  13.0   18:35   9.4    6:40   6.7   0.0  20.6   3.2  20.9    0:05   WNW
10  13.1  15.9   14:55   9.8   23:25   4.9   0.0   0.0   8.5  40.2   14:15    NW
11  11.4  16.1   15:35   6.8    6:55   6.5   0.0   0.0   3.4  16.1    9:30    SW
12  13.8  19.8   15:50   6.6    6:10   4.4   0.2   0.0   3.7  27.4   15:55   SSW
13  15.1  20.6   16:05   9.3    5:55   3.1   0.2   0.0   3.7  25.7    9:45   SSW
14  14.4  18.3   16:20   9.6    6:25   3.6   0.0   0.0   3.4  17.7   16:05   SSW
15  14.3  18.9   12:30  10.7   00:00   3.8   0.0   2.8   7.6  37.0   19:20   ESE
16   9.4  11.5    6:15   5.1   22:05   8.6   0.0   7.0  10.8  51.5    7:15    SW
17   9.4  13.6   16:15   5.7    3:25   8.6   0.0   0.0   3.5  19.3    9:40   SSW
18  11.2  18.2   15:00   4.6    6:25   6.8   0.0   0.0   6.0  33.8   17:05   SSW
19  11.4  15.9   16:05   6.7   23:05   6.6   0.0   0.0   4.2  25.7    7:50   SSW
20  12.7  18.6   10:25   5.7    6:20   5.3   0.0   0.0   3.7  20.9   10:30   SSW
21  13.3  17.6   16:30   8.0    6:40   4.7   0.0   0.0   3.2  14.5   11:40   SSW
22  13.4  16.7   10:30   9.4    3:50   4.5   0.0   0.0   1.9  14.5   10:50   SSW
23  12.7  14.3   16:25  11.6    7:05   5.3   0.0   6.8   0.6   8.0   23:10   SSW
24  12.9  15.9   16:05   8.6   23:10   5.1   0.0   1.0  10.0  45.1   12:30    NW
25  11.4  13.2   11:00   7.0    2:50   6.6   0.0   3.6  16.7  45.1   17:50     E
26  11.9  13.7   20:10   9.5    1:10   6.1   0.0   7.8   9.0  33.8   13:40   SSW
27  11.1  13.6    0:20   7.7   00:00   6.9   0.0  15.2   5.5  32.2    0:10    NW
28  10.5  15.2   15:05   5.8    5:05   7.5   0.0   0.8   3.5  25.7   17:05   SSW
29  12.0  16.8   17:20   7.2    1:40   5.7   0.0   0.0   7.9  33.8   13:20   NNW
30  12.7  18.7   18:15   6.9    7:20   5.3   0.0   0.0   3.9  19.3   11:20   SSW
31  13.8  19.2   17:55   8.4    6:10   4.3   0.1   0.0   3.2  16.1   10:15   SSW
-------------------------------------------------------------------------------------
    12.6  24.2     3     4.4     1   168.4   2.7  71.0   5.9  51.5     7     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 09/03/20
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration