Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 February
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.0 16.6 15:35 7.9 4:25 6.0 0.0 0.0 1.8 12.9 12:05 SSW
2 12.0 17.2 15:35 7.2 6:25 6.0 0.0 0.0 6.8 29.0 14:20 SSW
3 12.1 15.7 14:55 8.4 7:05 5.9 0.0 10.8 3.4 20.9 16:00 N
4 10.8 12.0 15:50 9.4 2:15 7.2 0.0 2.8 4.7 37.0 16:20 N
5 8.6 10.9 16:40 6.1 22:15 9.4 0.0 1.6 5.5 37.0 6:10 N
6 8.6 11.2 14:10 5.4 2:55 9.4 0.0 0.2 6.1 30.6 11:50 SSW
7 8.8 9.9 3:45 8.0 2:25 9.1 0.0 0.0 15.1 43.5 22:45 E
8 8.1 10.0 22:35 5.4 2:25 9.9 0.0 0.0 7.2 41.8 0:20 N
9 9.3 10.1 1:40 7.8 00:00 8.7 0.0 0.0 11.6 40.2 19:45 N
10 8.8 9.9 16:30 6.9 5:10 9.2 0.0 0.0 9.5 35.4 9:40 E
11 8.4 10.9 12:00 3.4 6:40 9.5 0.0 0.0 8.2 27.4 1:20 SSW
12 8.4 9.7 14:55 6.9 7:55 9.6 0.0 0.0 3.2 20.9 3:20 N
13 9.2 12.3 14:40 4.7 7:10 8.8 0.0 0.6 8.2 33.8 12:55 SE
14 10.7 13.6 17:15 7.6 6:00 7.3 0.0 0.2 2.3 16.1 0:15 N
15 11.6 15.0 16:10 8.1 7:30 6.4 0.0 0.0 2.3 17.7 16:45 N
16 11.9 13.6 12:05 10.3 0:30 6.1 0.0 4.0 4.0 22.5 12:30 N
17 12.1 14.9 16:40 9.5 7:05 6.0 0.0 0.2 2.3 14.5 11:50 N
18 12.0 15.0 15:35 8.6 5:20 6.0 0.0 0.0 2.4 17.7 10:25 SSW
19 10.1 11.7 2:40 7.4 22:35 7.9 0.0 9.6 11.1 38.6 18:50 N
20 8.0 9.2 13:10 6.2 1:35 10.0 0.0 0.0 12.2 41.8 3:40 N
21 7.3 8.1 9:00 6.5 2:35 10.7 0.0 0.0 12.6 33.8 13:30 E
22 6.2 8.1 15:55 2.7 21:35 11.8 0.0 0.0 10.3 32.2 0:10 E
23 6.7 10.2 16:45 1.7 3:40 11.3 0.0 0.0 3.7 17.7 12:35 SSW
24 9.0 11.9 12:45 5.3 2:20 9.0 0.0 0.0 2.6 16.1 11:05 N
25 10.8 14.4 16:35 6.6 6:45 7.2 0.0 0.0 2.4 14.5 11:50 S
26 11.7 15.3 16:30 7.9 4:50 6.3 0.0 0.0 2.3 12.9 11:05 N
27 11.8 14.5 12:30 9.3 1:45 6.2 0.0 0.2 1.6 12.9 14:55 S
28 12.0 15.4 16:35 8.1 5:05 6.0 0.0 0.0 4.3 24.1 11:05 N
-------------------------------------------------------------------------------------
9.9 17.2 2 1.7 23 227.2 0.0 30.2 6.0 43.5 7 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.80 ON 03/02/25
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration