Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2026 January
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Sykia Meteo CITY: Sykia STATE: Corinthia
ELEV: 6 m LAT: 38° 03' 36" N LONG: 22° 39' 55" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.7 9.1 16:25 1.5 23:00 12.3 0.0 0.0 5.6 27.4 0:15 SSW
2 7.9 13.1 14:10 1.8 0:10 10.1 0.0 0.0 3.7 22.5 23:45 SSW
3 14.8 18.2 16:15 10.4 7:15 3.2 0.0 0.2 5.6 33.8 19:40 N
4 14.9 20.1 11:55 11.4 23:55 3.2 0.1 0.0 3.2 22.5 11:20 N
5 15.3 18.1 12:50 11.5 3:25 2.7 0.0 0.0 5.5 29.0 16:25 N
6 16.6 20.2 13:10 13.3 2:00 1.7 0.3 0.0 7.9 33.8 16:10 N
7 16.9 21.0 15:50 12.0 7:25 1.5 0.4 0.0 7.1 40.2 15:35 N
8 13.6 21.2 0:50 9.6 23:35 4.6 0.1 1.6 12.4 59.5 9:55 N
9 10.9 13.6 13:00 8.4 19:25 7.1 0.0 0.0 10.5 46.7 1:00 N
10 13.7 19.6 11:00 9.2 23:40 4.5 0.1 1.4 6.4 49.9 12:55 N
11 10.7 14.6 14:15 6.8 4:50 7.3 0.0 0.4 5.6 46.7 15:00 N
12 7.6 11.2 0:45 3.1 23:40 10.5 0.0 0.8 8.7 40.2 20:15 N
13 7.4 13.8 15:55 2.4 7:45 10.6 0.0 0.0 4.8 40.2 14:10 N
14 10.4 14.6 15:55 6.3 0:15 7.6 0.0 0.0 5.6 33.8 14:55 N
15 10.8 16.9 16:20 6.1 6:40 7.2 0.0 0.0 5.3 32.2 14:15 SSW
16 11.1 15.1 16:20 7.3 3:20 6.9 0.0 0.0 2.3 11.3 11:50 N
17 10.6 13.4 6:35 7.9 20:55 7.4 0.0 2.6 13.0 48.3 12:05 N
18 9.2 10.1 4:30 7.3 2:15 8.9 0.0 3.0 20.3 46.7 17:30 N
19 8.5 9.3 1:45 7.6 5:20 9.5 0.0 0.0 22.4 53.1 19:20 N
20 9.1 10.7 19:40 7.3 8:05 8.9 0.0 0.0 17.9 41.8 18:15 N
21 8.9 11.4 6:10 6.8 2:05 9.0 0.0 22.6 6.6 41.8 9:45 N
22 10.6 13.5 15:10 8.4 0:45 7.5 0.0 0.6 3.2 20.9 12:25 N
23 11.7 14.6 15:35 8.3 1:00 6.4 0.0 0.0 3.7 17.7 12:40 N
24 12.6 15.4 15:55 9.6 8:05 5.4 0.0 0.0 1.4 16.1 0:15 N
25 13.6 18.0 15:25 8.1 7:45 4.5 0.0 0.0 6.4 29.0 14:05 SE
26 12.2 14.9 0:55 8.1 23:45 5.8 0.0 15.4 4.0 29.0 6:50 N
27 11.8 15.7 14:05 6.8 5:20 6.2 0.0 0.0 6.9 40.2 12:45 N
28 13.2 15.8 12:50 8.2 6:35 4.8 0.0 0.0 5.6 33.8 0:05 N
29 13.2 17.4 3:35 9.7 20:40 4.9 0.0 2.2 3.9 43.5 13:10 N
30 13.3 16.0 14:15 9.4 1:05 4.6 0.0 0.2 9.0 41.8 7:20 N
31 12.6 16.5 14:10 8.6 7:45 5.4 0.0 1.6 6.0 45.1 13:10 N
-------------------------------------------------------------------------------------
11.6 21.2 8 1.5 1 200.0 1.0 52.6 7.4 59.5 8 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.61 ON 21/01/26
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.0 Cool Base: 18.0 Method: Integration