Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  17.9   14:20  10.8   23:55   4.4   0.0   0.0   2.6  30.6   14:05   SSW
 2  14.3  18.2   13:05  10.8    0:05   3.7   0.0   0.0   3.4  27.4   15:50   SSW
 3  14.7  16.8   13:20  10.3    6:25   3.3   0.0   0.0   5.5  33.8   11:15    NW
 4  15.5  17.9   10:50  12.0    7:05   2.5   0.0   0.0   9.5  46.7   15:40    NW
 5  13.6  16.8   14:45  10.1    7:15   4.5   0.0   0.0   3.5  20.9    0:30   SSW
 6  15.0  20.7   14:15   9.9    4:55   3.3   0.3   5.6   5.8  41.8   20:55   SSW
 7  14.1  18.5   14:20  11.2   22:45   4.0   0.0   1.6   5.1  40.2    1:20   SSW
 8  11.5  16.2   12:30   6.9    5:50   6.5   0.0   2.6   2.9  35.4   13:00   SSW
 9  10.9  14.4   12:20   7.3    8:15   7.0   0.0   0.2  15.9  62.8   14:40     N
10  10.3  12.8   15:55   8.3    5:05   7.7   0.0   0.2  11.4  46.7    8:35     N
11   8.6  11.3   16:10   6.6    2:50   9.4   0.0   0.4   2.6  16.1   13:10     N
12   9.7  11.9   20:45   7.9    2:35   8.4   0.0   6.8   7.6  35.4   23:50   SSW
13   8.1  11.1    0:15   4.2   23:50   9.9   0.0   4.6   8.2  41.8    2:45   SSW
14   8.8  15.2   13:55   3.8    2:15   9.1   0.0   0.0   3.7  45.1   17:20   SSW
15  10.5  13.7   10:20   6.1    2:45   7.5   0.0   0.0   1.1  20.9    1:00     N
16  13.3  18.0   16:05   9.8   23:05   4.7   0.0   0.2   3.1  27.4   12:55   SSW
17  13.1  16.5   16:35   9.7    0:45   5.0   0.0   0.0   2.1   9.7   10:40   SSW
18  14.5  19.2   16:00  11.1    7:05   3.6   0.1   0.0   2.9  22.5   11:00   SSW
19  15.9  19.4   14:50  11.6    6:30   2.3   0.2   0.0   5.3  29.0   14:15    NW
20  13.9  17.2   12:25  10.4    4:10   4.1   0.0   0.2   5.3  43.5   21:35   SSW
21  11.1  14.1    0:30   9.3    5:40   7.0   0.0   0.2  11.1  57.9   21:20     N
22   9.7  11.5    0:55   6.3   00:00   8.3   0.0   0.0  20.9  54.7    9:30     N
23   7.8  12.3   16:30   5.1    7:05  10.2   0.0   0.0   3.7  20.9    4:25    SW
24   9.2  14.1   16:00   5.8   23:15   8.8   0.0   0.0   4.2  33.8    8:45   SSW
25  10.9  15.9   15:50   5.1    0:45   7.1   0.0   0.0   6.8  41.8   16:45    NW
26  11.3  15.7   16:30   7.8   23:10   6.7   0.0   0.0   4.0  19.3   12:35   NNW
27   9.9  14.8   16:40   5.8    4:50   8.0   0.0   0.0   4.2  27.4   00:00   SSW
28  10.5  12.6    1:40   6.1   23:15   7.5   0.0   0.2  12.7  43.5    9:25     N
29   8.3  10.5    1:00   6.1   13:45   9.6   0.0   2.4   9.7  38.6    1:35     N
30   8.0   9.6    0:40   5.6    3:05  10.0   0.0   0.6  28.3  59.5   18:55     N
31   9.7  10.7   15:30   7.4   23:55   8.3   0.0   0.0  31.9  77.2    3:45     N
-------------------------------------------------------------------------------------
    11.5  20.7     6     3.8    14   202.3   0.6  25.8   7.9  77.2    31       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.81 ON 12/01/24
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration