Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.4  16.3   15:45   7.8    5:45   6.6   0.0   0.0   2.7  19.3   12:45   SSW
 2  11.2  14.6   13:50   7.1    3:50   6.8   0.0   0.4   2.1  22.5   23:15   SSW
 3  15.9  19.6   15:45  12.3    8:20   2.2   0.1   0.0   5.3  30.6   10:00   SSW
 4  13.1  16.3    0:05   7.9   23:40   4.9   0.0  22.6   4.0  35.4   13:40     S
 5  11.3  15.4   15:40   7.7    8:05   6.6   0.0   0.0   1.1  20.9    2:15   SSW
 6  11.2  16.3   16:05   8.3    0:45   6.8   0.0   0.0   1.3  12.9   13:10   SSW
 7  12.9  18.7   15:45   9.5    7:45   5.1   0.0   0.0   1.3  12.9   13:25   SSW
 8  14.1  18.5   11:05   9.4    7:50   3.9   0.0   0.0   3.4  27.4   23:05   SSW
 9  16.2  20.1   15:10  12.7    7:45   2.1   0.3   0.2   1.1  20.9    0:15   WSW
10  16.5  20.3   13:50  13.8    8:15   1.8   0.3   0.0   2.7  24.1   14:10   SSW
11  20.7  25.3   10:45  14.7    2:30   0.3   3.0   0.0   4.8  33.8   22:05   SSW
12  17.3  22.8    0:20  13.5   23:25   1.4   0.7   3.4   7.4  37.0    1:10    NW
13  13.2  15.7   12:25  11.4   00:00   4.8   0.0   0.0   9.3  51.5   15:10    NW
14  10.7  13.7   16:10   7.4   23:35   7.3   0.0   0.8   7.9  53.1    1:55    NW
15   8.9  10.7    5:35   6.3   00:00   9.1   0.0   2.6  14.2  48.3    7:40     E
16   5.6   6.8    8:50   4.2   22:55  12.5   0.0  28.8   2.3  29.0    8:10   SSW
17   4.2   7.3   16:00   2.1   23:05  13.8   0.0   0.6   2.6  22.5   10:00   SSW
18   6.0   7.6   12:25   2.3    0:05  12.0   0.0   0.0  12.9  38.6    4:30     N
19   5.3   9.8   16:00   2.4   00:00  12.7   0.0   0.0   3.1  12.9    0:50   SSW
20   8.4  15.1   14:20   1.9    0:50   9.6   0.0   0.0   3.4  35.4   14:55   SSW
21  10.6  14.5   14:20   6.5    0:30   7.4   0.0   0.0   2.9  12.9   14:20   SSW
22  12.1  15.6   11:15   9.0    7:00   5.9   0.0   0.0   2.4  12.9   11:10   SSW
23  12.5  15.6   12:30   8.6    5:00   5.5   0.0   7.4   4.5  38.6   20:15   SSW
24  11.0  15.7   15:45   5.7    6:55   7.0   0.0   0.4   2.3  24.1    1:30   SSW
25  13.5  16.4   16:05   9.5   23:25   4.5   0.0   1.8   8.4  41.8   12:50    NW
26  12.2  18.8   13:30   8.0    3:35   5.8   0.0   9.4   3.9  40.2   00:00   SSW
27   9.3  12.0    0:05   7.3   00:00   8.7   0.0   0.0  12.6  59.5   13:10    NW
28   7.9  11.6   15:40   3.3   22:55  10.1   0.0   0.0   8.2  43.5   10:05     N
29  10.8  14.6   13:45   4.8    0:05   7.2   0.0   0.0   4.5  25.7   13:55     N
30  14.0  19.3   16:00   9.2    1:40   4.0   0.1   0.0   6.9  48.3   14:40    NW
31  13.1  17.2   17:50   6.8    7:55   4.9   0.0   0.0   5.8  32.2   21:50   SSW
-------------------------------------------------------------------------------------
    11.6  25.3    11     1.9    20   201.4   4.5  78.4   5.0  59.5    27     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.80 ON 16/01/21
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration