Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.5  13.7   12:50   4.3    0:05   8.5   0.0   0.0   8.7  43.5   17:50   SSW
 2   9.3  10.8    0:05   7.4   11:20   8.7   0.0   0.6  27.5  61.2   14:45     N
 3  10.2  13.3   15:40   6.9   22:55   7.8   0.0   0.0  13.0  57.9    2:45   NNW
 4   9.2  14.9   15:45   4.8    8:00   8.8   0.0   0.0   4.0  22.5   13:50   SSW
 5  10.3  13.9   10:10   6.9   18:40   7.7   0.0   2.2  12.4  61.2   20:20   SSW
 6   9.5  10.6   19:50   8.3    6:05   8.5   0.0   2.2  42.6  78.9    8:25     N
 7   9.0  10.7   15:30   5.3   23:55   9.0   0.0   0.0  18.5  70.8    3:40   NNW
 8   7.4  10.2   16:20   4.9    3:20  10.5   0.0   0.0   6.4  43.5    9:20    SW
 9   7.8  13.3   15:45   4.5   22:45  10.2   0.0   0.0   3.1  19.3   14:00   SSW
10   7.7  13.6   16:00   4.1    4:00  10.3   0.0   0.0   3.5  12.9   13:15   SSW
11   8.8  13.4   16:00   5.3    7:25   9.2   0.0   0.0   3.2  14.5   13:15   SSW
12  10.4  14.7   14:15   6.4    4:40   7.6   0.0   0.0   3.7  20.9   16:15   SSW
13  11.0  14.8   12:40   7.3   23:35   7.0   0.0   0.0   3.9  20.9   16:35   SSW
14   9.8  13.8   16:35   5.8    6:00   8.2   0.0   0.0   3.1  16.1   10:45   SSW
15  10.6  15.2   14:30   7.9    0:15   7.4   0.0   0.0   3.5  14.5    6:35   SSW
16  12.4  16.1   14:00   8.9    0:05   5.6   0.0   0.0   3.9  29.0   22:05    SW
17  11.6  15.1   13:40   8.7   23:00   6.4   0.0   0.0   3.9  30.6    2:30    SW
18  10.4  13.7   16:15   7.3   18:15   7.6   0.0   0.0   4.2  37.0    7:40    SW
19  10.0  12.6   16:00   7.6    6:20   8.0   0.0   0.0   2.7  24.1    1:10   SSW
20   9.8  11.4   14:15   7.8    6:15   8.2   0.0   0.6  11.9  37.0   18:45     E
21   8.2  11.7   13:40   3.0   23:55   9.8   0.0   0.0   4.5  32.2    0:55   SSW
22   7.0  12.9   15:50   2.8    0:55  11.0   0.0   0.0   3.4  11.3   11:05   SSW
23   9.9  16.5   14:35   3.9    4:25   8.1   0.0   0.0   7.2  41.8   18:25   SSW
24   8.3  12.2   16:05   4.9    7:55   9.6   0.0   0.0   4.3  19.3   11:30   SSW
25  10.5  16.8   16:05   5.6    0:25   7.5   0.0   0.0   3.2  19.3   15:30   SSW
26  11.4  14.3   13:45   8.3    5:45   6.6   0.0   0.0   1.6   9.7   16:35   SSW
27  11.4  14.2   15:45   8.4   00:00   6.6   0.0   0.0   3.4  25.7   15:55   SSW
28  13.9  17.1   14:20   8.4    0:05   4.1   0.0   0.0  14.0  48.3   11:45    NW
29  13.7  17.9   16:05   9.2    7:15   4.3   0.0   0.0   4.0  35.4   14:40   SSW
30  14.2  17.6   10:55   9.9    2:55   3.9   0.0   0.6   7.1  40.2   13:25    NW
31  11.9  16.9   16:05   6.0    7:25   6.1   0.0   0.0   6.1  46.7   23:50   SSW
-------------------------------------------------------------------------------------
    10.2  17.9    29     2.8    22   242.9   0.0   6.2   7.8  78.9     6     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.21 ON 05/01/20
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration