Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.5  11.4   15:15   5.4    2:05   9.5   0.0   0.8   7.4  48.3   13:05    SW
 2   8.8  11.9   13:30   5.4   19:15   9.2   0.0   0.0   3.1  25.7    9:45   SSW
 3   6.7   9.0    9:05   3.8   00:00  11.3   0.0   4.4   6.6  35.4   16:15   SSW
 4   5.7   8.9   12:05   2.5    8:00  12.3   0.0   0.2   4.2  29.0   12:40    SW
 5   3.9   7.2   12:15   1.4    5:15  14.1   0.0   0.0   3.7  37.0   13:00   WSW
 6   6.4  11.3   16:15   2.6    4:15  11.6   0.0   0.0   4.7  27.4   13:50     W
 7   5.9   9.2    2:40   2.2   18:35  12.1   0.0   0.0  10.9  41.8    3:05   SSW
 8   3.7   7.8   16:25   0.3   19:25  14.3   0.0   0.0   6.3  43.5    2:30   SSW
 9   6.6  11.6   12:25   1.1    2:55  11.4   0.0   0.4   5.3  35.4   12:00   SSW
10  10.5  15.0   13:05   8.4    5:55   7.5   0.0   0.4   4.0  24.1    2:00   SSW
11   9.6  11.7   14:00   7.6    6:15   8.5   0.0   0.0   2.9  20.9    3:35   SSW
12   8.3  11.1    2:10   5.9   17:30   9.7   0.0   2.2  15.4  40.2    3:45     E
13   7.8  11.4   16:25   4.5    7:55  10.2   0.0   0.0   3.7  16.1   11:10   SSW
14   9.4  12.8   11:25   5.9    3:25   8.6   0.0   0.0   3.2  30.6   15:00   SSW
15   9.1  11.2   14:20   6.7    4:10   8.9   0.0  13.4  24.6  67.6    6:40   NNW
16   7.8  12.6   15:55   3.7    5:30  10.2   0.0   0.0  10.9  53.1    0:05    NW
17   8.7  15.7   16:20   3.8    6:40   9.3   0.0   0.0   4.0  24.1   13:00    SW
18  10.3  15.3   15:40   5.4    1:40   7.7   0.0   0.0   5.6  32.2   15:05   SSW
19  10.0  13.7   16:05   6.1    6:50   8.0   0.0   0.0   3.7  16.1   14:05   SSW
20  11.1  16.8   13:45   7.7    7:50   7.0   0.0   0.0   3.7  30.6   14:15   SSW
21  10.8  14.1   10:20   6.8    7:55   7.2   0.0   0.0   2.9  19.3   21:40   SSW
22  11.8  17.2   13:55   7.7    4:40   6.2   0.0   0.2   5.5  33.8   14:15   SSW
23  12.0  15.1   15:20   9.2   23:40   6.0   0.0   0.2   6.3  45.1   20:45   SSW
24  10.0  13.8   15:50   6.3    4:30   8.0   0.0   0.0   3.1  14.5   22:15   SSW
25   9.2  11.1   13:40   7.5   18:25   8.8   0.0   0.2   4.0  25.7   16:25   SSW
26  10.2  14.3   13:35   7.2    7:15   7.8   0.0   0.0   4.7  29.0   14:35    NW
27   9.8  14.4   16:35   5.3    7:30   8.2   0.0   0.0   4.8  22.5   12:25   SSW
28  10.2  15.3   10:35   6.1    2:35   7.8   0.0   0.0   4.5  20.9   11:20   SSW
29  11.6  13.9   19:30   7.7    1:10   6.5   0.0   0.6   4.2  51.5   20:15   SSW
30  11.2  14.5   15:40   7.6    7:50   6.8   0.0   0.0   5.5  32.2   16:00   NNW
31   9.7  13.9   14:15   6.2    2:05   8.3   0.0   0.0   5.6  51.5   16:45    NW
-------------------------------------------------------------------------------------
     8.9  17.2    22     0.3     8   282.9   0.0  23.0   6.0  67.6    15     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 15/01/19
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration