Daily Summary for Tuesday 14 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 45.0 | 35.1 | 6.2 | West ( 66/240 ) | 9.9 | 30.23 | 69 | 5.99 |
Average | 43.9 | 34.0 | 0.8 | Calm #88/178 | 3.6 | 30.20 | 68 | 6.30 |
Low | 43.3 | 33.1 | - | 0.0 | 30.17 | 67 | - | |
Daily Tabular details for Tuesday 14 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 43.3 | 33.1 | 0.6 | SW | 5.0 | 30.23 | 67 | 0.99 |
00:05 | 43.3 | 33.1 | 3.1 | WSW | 8.1 | 30.23 | 67 | 0.99 |
00:10 | 43.3 | 33.1 | 0.6 | West | 1.9 | 30.22 | 67 | 0.99 |
00:15 | 43.3 | 33.1 | Calm | 3.7 | 30.23 | 67 | 0.99 | |
00:20 | 43.3 | 33.1 | 1.9 | WSW | 1.9 | 30.22 | 67 | 0.99 |
00:25 | 43.5 | 33.3 | 1.9 | West | 3.7 | 30.23 | 67 | 0.99 |
00:30 | 43.5 | 33.3 | 0.6 | West | 3.7 | 30.23 | 67 | 0.99 |
00:35 | 43.7 | 33.4 | Calm | 1.2 | 30.23 | 67 | 0.99 | |
00:40 | 43.7 | 33.4 | Calm | 3.1 | 30.23 | 67 | 0.99 | |
00:45 | 43.7 | 33.4 | Calm | 1.2 | 30.23 | 67 | 0.99 | |
00:50 | 43.7 | 33.4 | Calm | 1.2 | 30.23 | 67 | 2.01 | |
00:55 | 43.9 | 33.6 | Calm | 3.1 | 30.23 | 67 | 0.99 | |
01:00 | 43.9 | 33.6 | Calm | 30.23 | 67 | 0.99 | ||
01:05 | 43.9 | 33.6 | Calm | 1.2 | 30.23 | 67 | 0.99 | |
01:10 | 43.9 | 33.6 | Calm | 5.0 | 30.22 | 67 | 0.99 | |
01:15 | 43.9 | 33.6 | Calm | 1.2 | 30.22 | 67 | 0.99 | |
01:20 | 43.9 | 33.6 | Calm | 1.9 | 30.22 | 67 | 2.01 | |
01:25 | 43.9 | 33.6 | Calm | 1.2 | 30.22 | 67 | 2.01 | |
01:30 | 43.7 | 33.4 | Calm | 1.2 | 30.22 | 67 | 2.01 | |
01:35 | 43.7 | 33.4 | Calm | 30.22 | 67 | 2.01 | ||
01:41 | 43.9 | 33.6 | Calm | 30.22 | 67 | 2.01 | ||
01:46 | 43.7 | 33.4 | Calm | 30.22 | 67 | 2.01 | ||
01:51 | 43.9 | 33.6 | Calm | 30.22 | 67 | 0.99 | ||
01:56 | 43.9 | 33.6 | Calm | 30.22 | 67 | 2.01 | ||
02:01 | 43.9 | 33.6 | 1.9 | WSW | 1.9 | 30.22 | 67 | 2.01 |
02:06 | 43.9 | 34.0 | Calm | 1.2 | 30.22 | 68 | 2.01 | |
02:11 | 43.9 | 34.0 | Calm | 1.9 | 30.22 | 68 | 2.01 | |
02:16 | 43.9 | 34.0 | Calm | 1.9 | 30.22 | 68 | 2.01 | |
02:21 | 43.9 | 34.0 | Calm | 1.2 | 30.22 | 68 | 2.01 | |
02:26 | 43.9 | 34.0 | Calm | 30.22 | 68 | 2.01 | ||
02:31 | 43.9 | 34.0 | Calm | 30.21 | 68 | 2.01 | ||
02:36 | 43.9 | 34.0 | Calm | 1.2 | 30.21 | 68 | 2.01 | |
02:41 | 43.7 | 33.8 | 0.6 | WSW | 1.9 | 30.21 | 68 | 2.01 |
02:46 | 43.5 | 33.3 | Calm | 30.21 | 67 | 2.01 | ||
02:51 | 43.5 | 33.6 | 0.6 | WSW | 1.9 | 30.21 | 68 | 2.01 |
02:56 | 43.5 | 33.6 | 1.9 | SSW | 3.1 | 30.21 | 68 | 0.99 |
03:01 | 43.5 | 33.6 | 0.6 | SW | 5.0 | 30.21 | 68 | 0.99 |
03:06 | 43.5 | 33.6 | Calm | 3.1 | 30.21 | 68 | 0.99 | |
03:11 | 43.5 | 33.6 | 0.6 | SSW | 3.1 | 30.21 | 68 | 2.01 |
03:16 | 43.5 | 33.6 | Calm | 1.9 | 30.20 | 68 | 2.01 | |
03:21 | 43.7 | 33.8 | 0.6 | SSW | 1.9 | 30.20 | 68 | 0.99 |
03:26 | 43.7 | 33.8 | Calm | 1.9 | 30.20 | 68 | 0.99 | |
03:31 | 43.9 | 34.0 | Calm | 1.2 | 30.20 | 68 | 0.99 | |
03:36 | 43.9 | 34.0 | Calm | 30.20 | 68 | 0.99 | ||
03:41 | 43.9 | 34.0 | Calm | 1.2 | 30.20 | 68 | 0.99 | |
03:46 | 43.9 | 34.0 | Calm | 1.2 | 30.19 | 68 | 0.99 | |
03:51 | 43.9 | 34.0 | Calm | 1.9 | 30.19 | 68 | 0.99 | |
03:56 | 43.9 | 34.0 | 0.6 | West | 3.7 | 30.19 | 68 | 0.99 |
04:01 | 43.9 | 34.0 | 0.6 | West | 1.2 | 30.19 | 68 | 0.99 |
04:06 | 43.5 | 33.6 | Calm | 3.7 | 30.19 | 68 | 2.01 | |
04:11 | 43.5 | 33.6 | 1.9 | West | 3.7 | 30.19 | 68 | 0.99 |
04:16 | 43.7 | 33.8 | Calm | 3.1 | 30.19 | 68 | 0.99 | |
04:21 | 43.7 | 33.8 | Calm | 1.2 | 30.19 | 68 | 0.99 | |
04:26 | 43.7 | 33.8 | 0.6 | WSW | 1.9 | 30.19 | 68 | 0.99 |
04:31 | 43.9 | 34.0 | 0.6 | WSW | 3.1 | 30.19 | 68 | 2.01 |
04:36 | 43.9 | 34.0 | 0.6 | WSW | 1.2 | 30.19 | 68 | 2.01 |
04:41 | 43.7 | 33.8 | 0.6 | WSW | 3.7 | 30.18 | 68 | 2.01 |
04:46 | 43.9 | 34.0 | 3.1 | SW | 3.7 | 30.19 | 68 | 2.01 |
04:51 | 43.9 | 34.0 | 0.6 | WNW | 6.2 | 30.18 | 68 | 2.01 |
04:56 | 43.7 | 33.8 | 0.6 | North | 6.2 | 30.19 | 68 | 2.99 |
05:01 | 43.5 | 33.6 | 0.6 | West | 6.2 | 30.19 | 68 | 2.99 |
05:06 | 43.5 | 33.6 | 1.9 | West | 1.9 | 30.19 | 68 | 2.99 |
05:11 | 43.5 | 33.6 | 0.6 | SW | 3.1 | 30.19 | 68 | 2.99 |
05:16 | 43.5 | 33.6 | 0.6 | WSW | 1.9 | 30.19 | 68 | 4.02 |
05:21 | 43.5 | 33.6 | Calm | 3.1 | 30.19 | 68 | 5.00 | |
05:26 | 43.5 | 33.6 | 1.9 | WSW | 5.0 | 30.19 | 68 | 5.99 |
05:31 | 43.5 | 33.6 | Calm | 3.1 | 30.19 | 68 | 5.99 | |
05:36 | 43.5 | 33.6 | 0.6 | West | 1.9 | 30.19 | 68 | 5.99 |
05:41 | 43.5 | 33.6 | Calm | 1.9 | 30.18 | 68 | 5.99 | |
05:46 | 43.5 | 33.6 | Calm | 1.2 | 30.18 | 68 | 5.99 | |
05:51 | 43.5 | 33.6 | Calm | 1.2 | 30.18 | 68 | 5.99 | |
05:56 | 43.3 | 33.4 | 0.6 | WSW | 3.1 | 30.18 | 68 | 5.00 |
06:01 | 43.5 | 33.6 | 0.6 | WSW | 1.9 | 30.19 | 68 | 5.99 |
06:06 | 43.5 | 33.6 | Calm | 1.2 | 30.19 | 68 | 5.00 | |
06:11 | 43.5 | 33.6 | 0.6 | WSW | 3.1 | 30.19 | 68 | 5.00 |
06:16 | 43.5 | 33.6 | Calm | 30.19 | 68 | 4.02 | ||
06:21 | 43.5 | 33.6 | Calm | 3.1 | 30.18 | 68 | 4.02 | |
06:26 | 43.5 | 33.6 | Calm | 1.9 | 30.18 | 68 | 2.99 | |
06:31 | 43.5 | 33.6 | Calm | 1.2 | 30.18 | 68 | 2.01 | |
06:36 | 43.9 | 34.0 | 0.6 | WNW | 6.2 | 30.18 | 68 | 2.99 |
06:41 | 44.1 | 34.5 | Calm | 1.9 | 30.18 | 69 | 2.99 | |
06:46 | 44.2 | 34.7 | 0.6 | NNW | 3.1 | 30.18 | 69 | 2.01 |
06:51 | 44.2 | 34.7 | Calm | 30.18 | 69 | 2.01 | ||
06:56 | 44.2 | 34.3 | 0.6 | West | 3.7 | 30.18 | 68 | 2.01 |
07:01 | 44.1 | 34.2 | Calm | 1.9 | 30.18 | 68 | 2.01 | |
07:06 | 43.9 | 34.0 | Calm | 1.2 | 30.18 | 68 | 2.01 | |
07:11 | 43.9 | 34.3 | 0.6 | WSW | 6.8 | 30.18 | 69 | 2.01 |
07:16 | 43.9 | 34.3 | 1.9 | WNW | 3.7 | 30.18 | 69 | 2.01 |
07:21 | 43.9 | 34.3 | Calm | 1.9 | 30.18 | 69 | 2.01 | |
07:26 | 43.7 | 33.8 | 0.6 | SSW | 6.8 | 30.19 | 68 | 2.01 |
07:31 | 43.7 | 33.8 | Calm | 3.7 | 30.19 | 68 | 2.01 | |
07:36 | 43.7 | 34.2 | Calm | 1.9 | 30.19 | 69 | 2.01 | |
07:41 | 43.7 | 34.2 | Calm | 3.7 | 30.19 | 69 | 2.01 | |
07:46 | 43.7 | 33.8 | 3.1 | SW | 6.8 | 30.19 | 68 | 2.01 |
07:51 | 43.7 | 34.2 | 3.7 | SW | 3.7 | 30.19 | 69 | 2.01 |
07:56 | 43.7 | 33.8 | 3.1 | WNW | 3.7 | 30.19 | 68 | 2.01 |
08:01 | 43.7 | 33.8 | 3.1 | SSW | 6.2 | 30.19 | 68 | 2.99 |
08:06 | 43.5 | 33.6 | Calm | 3.7 | 30.19 | 68 | 4.02 | |
08:11 | 43.5 | 34.0 | 3.1 | WSW | 6.2 | 30.19 | 69 | 2.99 |
08:16 | 43.5 | 33.6 | 3.1 | SW | 9.3 | 30.19 | 68 | 4.02 |
08:21 | 43.5 | 33.6 | 1.9 | WSW | 6.8 | 30.20 | 68 | 4.02 |
08:26 | 43.5 | 33.6 | 0.6 | WSW | 6.8 | 30.20 | 68 | 4.02 |
08:31 | 43.5 | 33.6 | Calm | 1.2 | 30.20 | 68 | 5.00 | |
08:36 | 43.5 | 33.6 | Calm | 1.9 | 30.20 | 68 | 5.00 | |
08:41 | 43.5 | 33.6 | Calm | 3.7 | 30.20 | 68 | 5.00 | |
08:46 | 43.5 | 33.6 | 0.6 | West | 5.0 | 30.21 | 68 | 5.99 |
08:51 | 43.5 | 33.6 | 0.6 | West | 3.1 | 30.20 | 68 | 5.99 |
08:56 | 43.5 | 33.6 | 6.2 | SW | 6.2 | 30.20 | 68 | 5.99 |
09:01 | 43.7 | 33.8 | Calm | 5.0 | 30.21 | 68 | 5.99 | |
09:06 | 43.7 | 33.8 | Calm | 1.9 | 30.21 | 68 | 5.99 | |
09:12 | 43.5 | 33.6 | Calm | 3.1 | 30.21 | 68 | 5.99 | |
09:17 | 43.5 | 33.6 | Calm | 1.9 | 30.21 | 68 | 5.99 | |
09:22 | 43.7 | 33.8 | Calm | 1.9 | 30.21 | 68 | 5.99 | |
09:27 | 43.7 | 33.8 | Calm | 3.1 | 30.21 | 68 | 5.99 | |
09:32 | 43.7 | 33.8 | Calm | 5.0 | 30.21 | 68 | 5.99 | |
09:37 | 43.7 | 33.8 | 0.6 | WNW | 3.1 | 30.21 | 68 | 5.99 |
09:42 | 43.9 | 34.0 | 3.1 | West | 3.7 | 30.21 | 68 | 5.99 |
09:47 | 43.9 | 34.0 | 3.1 | West | 3.1 | 30.21 | 68 | 5.99 |
09:52 | 43.7 | 33.8 | 3.1 | WSW | 9.9 | 30.22 | 68 | 5.00 |
09:57 | 43.7 | 33.8 | 0.6 | WNW | 6.8 | 30.22 | 68 | 5.00 |
10:02 | 43.7 | 33.8 | Calm | 3.1 | 30.22 | 68 | 5.00 | |
10:07 | 43.9 | 34.0 | Calm | 9.9 | 30.22 | 68 | 5.00 | |
10:12 | 43.7 | 33.8 | 0.6 | West | 8.1 | 30.22 | 68 | 5.00 |
10:17 | 43.7 | 33.8 | 0.6 | West | 9.3 | 30.22 | 68 | 5.00 |
10:22 | 43.9 | 34.0 | 3.1 | West | 6.8 | 30.22 | 68 | 5.00 |
10:27 | 43.9 | 34.0 | 1.9 | West | 6.8 | 30.22 | 68 | 5.00 |
10:32 | 44.1 | 34.2 | Calm | 3.1 | 30.23 | 68 | 5.00 | |
10:37 | 44.1 | 34.2 | 0.6 | SW | 1.9 | 30.23 | 68 | 5.00 |
10:42 | 44.1 | 34.2 | Calm | 3.7 | 30.23 | 68 | 5.99 | |
10:47 | 43.9 | 34.0 | Calm | 3.1 | 30.23 | 68 | 5.00 | |
10:52 | 43.9 | 34.0 | 0.6 | WSW | 3.1 | 30.22 | 68 | 5.99 |
10:57 | 44.1 | 34.2 | 3.1 | West | 6.8 | 30.22 | 68 | 5.00 |
11:02 | 44.1 | 34.2 | Calm | 3.1 | 30.22 | 68 | 5.99 | |
11:07 | 44.1 | 34.2 | Calm | 3.7 | 30.22 | 68 | 5.00 | |
11:12 | 44.1 | 34.2 | 3.7 | SW | 6.2 | 30.22 | 68 | 5.99 |
11:17 | 44.1 | 34.2 | 3.1 | WSW | 6.2 | 30.22 | 68 | 5.00 |
11:22 | 44.1 | 34.2 | Calm | 6.8 | 30.22 | 68 | 5.00 | |
11:27 | 44.1 | 34.2 | 0.6 | WNW | 9.3 | 30.22 | 68 | 5.99 |
12:21 | 44.2 | 34.3 | 0.6 | WSW | 1.2 | 30.21 | 68 | - |
12:26 | 44.2 | 34.3 | 3.7 | West | 6.2 | 30.21 | 68 | - |
12:31 | 44.2 | 34.3 | Calm | 1.9 | 30.20 | 68 | - | |
12:36 | 44.2 | 34.3 | 0.6 | WNW | 6.2 | 30.20 | 68 | 0.99 |
12:41 | 44.4 | 34.5 | Calm | 3.7 | 30.20 | 68 | 2.01 | |
12:46 | 44.4 | 34.5 | 3.1 | WSW | 3.7 | 30.20 | 68 | 2.99 |
12:51 | 44.4 | 34.5 | 1.9 | WSW | 3.1 | 30.20 | 68 | 2.99 |
12:56 | 44.4 | 34.5 | Calm | 6.2 | 30.20 | 68 | 2.99 | |
13:01 | 44.4 | 34.5 | 0.6 | SW | 1.9 | 30.20 | 68 | 2.99 |
13:06 | 44.4 | 34.5 | 1.9 | SW | 6.2 | 30.20 | 68 | 2.99 |
13:11 | 44.4 | 34.5 | 1.9 | WSW | 3.7 | 30.20 | 68 | 4.02 |
13:16 | 44.2 | 34.3 | 0.6 | West | 9.3 | 30.19 | 68 | 4.02 |
13:21 | 44.2 | 34.3 | 0.6 | West | 1.9 | 30.19 | 68 | 5.00 |
13:26 | 44.2 | 34.3 | 3.7 | West | 3.7 | 30.19 | 68 | 5.99 |
13:31 | 44.2 | 34.3 | 3.7 | West | 3.7 | 30.19 | 68 | 5.99 |
13:36 | 44.2 | 34.3 | 1.9 | WSW | 5.0 | 30.18 | 68 | 5.99 |
13:41 | 44.2 | 34.3 | Calm | 3.7 | 30.18 | 68 | 4.02 | |
13:46 | 44.4 | 34.5 | Calm | 3.7 | 30.18 | 68 | 2.99 | |
13:51 | 44.4 | 34.5 | Calm | 3.7 | 30.19 | 68 | 2.99 | |
13:56 | 44.4 | 34.5 | 1.9 | West | 3.7 | 30.18 | 68 | 2.99 |
14:01 | 44.4 | 34.5 | 1.9 | SW | 5.0 | 30.18 | 68 | 4.02 |
14:06 | 44.4 | 34.5 | 1.9 | SW | 3.7 | 30.18 | 68 | 4.02 |
14:11 | 44.4 | 34.5 | Calm | 1.9 | 30.18 | 68 | 2.99 | |
14:16 | 44.4 | 34.5 | 3.1 | SSW | 9.9 | 30.18 | 68 | 2.99 |
14:21 | 44.4 | 34.5 | 3.1 | WNW | 6.2 | 30.18 | 68 | 2.01 |
14:26 | 44.4 | 34.5 | Calm | 6.2 | 30.18 | 68 | 2.01 | |
14:31 | 44.4 | 34.5 | Calm | 3.1 | 30.18 | 68 | 2.01 | |
14:36 | 44.4 | 34.5 | 3.1 | North | 9.3 | 30.18 | 68 | 2.01 |
14:41 | 44.6 | 34.7 | 3.1 | North | 9.3 | 30.17 | 68 | 2.01 |
14:46 | 44.8 | 34.9 | 1.9 | North | 3.7 | 30.17 | 68 | 2.01 |
14:51 | 45.0 | 35.1 | Calm | 3.7 | 30.17 | 68 | 2.01 | |
14:56 | 44.8 | 34.9 | Calm | 6.2 | 30.17 | 68 | 2.01 | |
15:01 | 44.8 | 34.9 | 1.9 | WSW | 9.9 | 30.17 | 68 | 0.99 |
15:06 | 44.8 | 34.9 | Calm | 5.0 | 30.17 | 68 | 2.01 | |
15:11 | 44.8 | 34.9 | 0.6 | WSW | 6.2 | 30.17 | 68 | 2.01 |
15:16 | 44.6 | 34.3 | 3.1 | SW | 5.0 | 30.17 | 67 | 2.01 |
15:21 | 44.8 | 34.5 | 1.9 | North | 3.7 | 30.17 | 67 | 2.01 |
15:26 | 44.6 | 34.3 | Calm | 6.2 | 30.17 | 67 | 0.99 | |
15:31 | 44.4 | 34.2 | Calm | 3.1 | 30.17 | 67 | 0.99 | |
15:36 | 44.6 | 34.3 | 0.6 | South | 5.0 | 30.17 | 67 | 0.99 |
Download your copy of this data-set from WeatherUnderground
MB_rt_6.1 - Vantage Pro2 Wireless - Corinthia Greece
Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |