Meny       Hjem   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 07 June 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High81.0 57.4 12.4 ESE ( 353/1373 ) 13.0 29.94 57 -
Average73.0 47.8 3.2 SSW #72/269 5.5 29.91 42 -
Low63.7 32.2 -   1.2 29.85 26 -
Daily Tabular details for Wednesday 07 June 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:03 68.2 37.2 3.1 SSW 3.7 29.94 32 -
00:08 68.2 37.2 3.1 SSW 5.0 29.94 32 -
00:13 68.2 36.3 3.1 SSW 5.0 29.94 31 -
00:18 68.7 36.0 3.1 SSW 3.7 29.94 30 -
00:23 69.3 35.6 1.9 SSW 5.0 29.94 29 -
00:28 69.6 35.1 1.9 SSW 3.7 29.94 28 -
00:33 69.4 34.9 3.1 SSW 3.1 29.94 28 -
00:38 69.3 34.7 1.9 SSW 3.7 29.94 28 -
00:43 69.1 34.5 3.1 SSW 3.7 29.94 28 -
00:48 68.9 34.5 0.6 SSW 3.7 29.94 28 -
00:53 68.7 34.3 3.7 SSW 3.7 29.94 28 -
00:58 68.5 34.2 1.9 SSW 5.0 29.94 28 -
01:04 68.5 33.3 1.9 SSW 3.1 29.94 27 -
01:09 68.5 33.3 0.6 SSW 3.7 29.94 27 -
01:14 68.7 33.4 3.1 SSW 3.7 29.94 27 -
01:19 68.5 33.3 0.6 SSW 3.7 29.94 27 -
01:24 68.4 33.1 3.7 SSW 5.0 29.94 27 -
01:29 68.4 33.1 3.7 SSW 5.0 29.94 27 -
01:34 68.7 32.4 3.1 SSW 5.0 29.94 26 -
01:39 68.7 32.4 3.1 SSW 5.0 29.94 26 -
01:44 68.7 32.4 3.1 SSW 3.7 29.94 26 -
01:49 68.4 33.1 1.9 SSW 3.7 29.94 27 -
01:54 67.6 32.5 3.7 SSW 5.0 29.94 27 -
01:59 67.3 32.2 3.7 SSW 3.7 29.94 27 -
02:04 67.3 32.2 1.9 South 3.1 29.94 27 -
02:09 67.5 32.4 3.7 SSW 6.2 29.94 27 -
02:14 67.6 32.5 1.9 SSW 3.7 29.94 27 -
02:20 67.6 33.4 1.9 SSW 5.0 29.94 28 -
02:25 67.5 33.3 3.1 SSW 5.0 29.94 28 -
02:30 67.3 33.1 1.9 SSW 3.7 29.94 28 -
02:35 66.9 32.7 3.7 SSW 3.7 29.94 28 -
02:40 66.9 33.6 3.1 SSW 5.0 29.94 29 -
02:45 66.6 33.3 3.7 SSW 5.0 29.94 29 -
02:50 66.6 33.3 3.7 SSW 3.7 29.94 29 -
02:55 66.7 33.4 3.7 SSW 5.0 29.94 29 -
03:00 66.9 34.5 1.9 South 5.0 29.94 30 -
03:05 66.6 35.1 1.9 SSW 3.7 29.94 31 -
03:10 66.6 35.1 1.9 SSW 5.0 29.94 31 -
03:15 66.6 35.1 3.7 SSW 5.0 29.94 31 -
03:20 66.6 35.1 3.7 South 5.0 29.94 31 -
03:25 66.6 35.1 1.9 SSW 3.7 29.94 31 -
03:30 66.6 35.1 3.1 SSW 3.1 29.94 31 -
03:35 66.0 35.2 1.9 South 3.7 29.94 32 -
03:40 66.0 36.1 1.9 SSW 3.7 29.94 33 -
03:45 66.4 36.3 5.0 South 5.0 29.94 33 -
03:50 66.7 37.4 5.0 SSW 5.0 29.94 34 -
03:55 66.7 37.4 1.9 SSW 5.0 29.94 34 -
04:00 67.1 37.8 1.9 SSW 5.0 29.94 34 -
04:05 66.9 38.3 3.1 South 5.0 29.94 35 -
04:10 67.1 38.5 3.1 SSW 5.0 29.94 35 -
04:15 67.3 38.7 5.0 SSW 5.0 29.94 35 -
04:20 67.5 38.8 1.9 SSW 5.0 29.94 35 -
04:25 67.5 38.8 1.9 SSW 3.7 29.94 35 -
04:30 66.9 39.0 3.7 SSW 3.7 29.92 36 -
04:35 66.4 39.4 1.9 SSW 3.7 29.94 37 -
04:40 66.4 39.4 3.7 SSW 3.7 29.94 37 -
04:45 66.4 39.9 3.1 SSW 6.2 29.94 38 -
04:50 66.9 40.5 3.7 SSW 6.8 29.94 38 -
04:55 67.3 40.8 3.1 SSW 6.2 29.94 38 -
05:00 67.6 40.5 3.7 South 5.0 29.94 37 -
05:05 67.6 41.2 3.1 SSW 3.7 29.94 38 -
05:10 67.6 41.2 1.9 SSW 3.7 29.94 38 -
05:15 67.6 41.2 3.1 SSW 3.7 29.94 38 -
05:20 67.3 40.8 0.6 SSW 3.7 29.94 38 -
05:25 67.3 40.8 3.1 SSW 3.7 29.94 38 -
05:30 66.9 40.5 1.9 South 3.7 29.94 38 -
05:35 66.0 40.3 3.1 South 3.7 29.94 39 -
05:40 65.7 41.4 0.6 SSW 3.1 29.94 41 -
05:45 65.5 41.2 0.6 SSW 1.9 29.94 41 -
05:50 65.1 40.8 1.9 SSW 3.1 29.94 41 -
05:55 64.6 41.5 0.6 SSW 3.1 29.94 43 -
06:00 64.0 41.2 0.6 SSW 3.7 29.94 43 -
06:05 63.9 41.5 0.6 SSW 1.9 29.94 44 -
06:10 63.7 41.4 3.1 SW 3.7 29.94 44 -
06:15 63.7 41.9 0.6 SW 3.1 29.94 45 -
06:20 63.9 42.1 1.9 SW 3.1 29.94 45 -
06:25 64.0 42.3 0.6 SW 1.2 29.94 45 -
06:30 64.2 42.4 0.6 SSW 3.1 29.94 45 -
06:35 64.4 42.6 0.6 SSW 3.1 29.94 45 -
06:40 64.4 42.6 0.6 SSW 1.9 29.94 45 -
06:45 64.6 42.8 1.9 SSW 3.1 29.94 45 -
06:50 65.1 43.3 1.9 South 5.0 29.94 45 -
06:55 65.7 43.7 0.6 South 1.9 29.94 45 -
07:00 66.2 44.2 0.6 South 3.1 29.94 45 -
07:05 66.9 45.5 0.6 SSW 1.9 29.94 46 -
07:10 67.5 46.0 0.6 SSW 1.9 29.94 46 -
07:15 68.0 46.4 1.9 SSW 1.9 29.94 46 -
07:20 68.7 47.1   Calm 1.9 29.94 46 -
07:25 70.0 47.7 0.6 South 3.1 29.94 45 -
07:30 71.2 47.7   Calm 3.7 29.94 43 -
07:35 72.3 48.6 0.6 ESE 1.9 29.94 43 -
07:40 73.0 51.6 3.1 East 3.1 29.94 47 -
07:45 72.9 48.4 1.9 SE 6.8 29.94 42 -
07:50 72.9 49.6 3.1 ESE 6.2 29.94 44 -
07:55 73.0 50.4 1.9 East 3.7 29.94 45 -
08:00 73.2 50.0 6.8 ESE 8.1 29.94 44 -
08:05 73.2 50.5 3.1 ESE 6.2 29.94 45 -
08:10 73.0 51.6 6.2 ESE 6.2 29.94 47 -
08:15 72.7 52.9 3.7 East 6.2 29.94 50 -
08:20 72.3 52.2 1.9 ESE 6.2 29.94 49 -
08:25 72.3 53.2 3.1 ESE 6.2 29.94 51 -
08:30 72.3 52.7 3.1 ESE 3.1 29.94 50 -
08:35 72.7 52.3 1.9 SE 3.7 29.94 49 -
08:40 72.7 52.3 0.6 ESE 5.0 29.94 49 -
08:45 72.9 53.1 3.7 East 6.2 29.94 50 -
08:50 72.7 53.4 3.7 East 6.2 29.94 51 -
08:55 72.7 54.0 5.0 East 5.0 29.94 52 -
09:00 72.5 54.0 6.2 East 6.8 29.94 52 -
09:05 72.7 53.4 3.1 ESE 6.2 29.94 51 -
09:10 72.9 53.1 3.7 SE 6.2 29.94 50 -
09:15 73.0 53.2 3.1 ESE 6.8 29.94 50 -
09:20 73.4 53.6 3.1 ESE 6.8 29.94 50 -
09:25 73.2 53.4 1.9 ESE 6.8 29.94 50 -
09:30 73.6 53.8 3.7 East 6.8 29.94 50 -
09:35 73.0 53.2 6.2 ESE 6.8 29.94 50 -
09:40 73.0 53.8 3.7 ESE 6.2 29.94 51 -
09:45 72.7 53.4 3.7 East 6.2 29.94 51 -
09:50 72.7 54.0 3.1 East 6.2 29.94 52 -
09:55 72.7 54.0 3.1 East 6.2 29.94 52 -
10:00 72.7 54.5 3.7 East 5.0 29.94 53 -
10:05 72.7 54.5 3.1 East 3.7 29.94 53 -
10:10 72.5 54.3 3.1 ESE 6.2 29.94 53 -
10:15 72.7 54.0 1.9 ESE 3.7 29.94 52 -
10:20 73.2 53.4 3.1 SE 6.8 29.94 50 -
10:25 73.9 53.1 3.1 ESE 6.2 29.94 48 -
10:30 73.9 53.6 3.7 ESE 6.2 29.94 49 -
10:35 73.8 54.0 3.7 East 3.7 29.94 50 -
10:40 73.6 53.2 3.1 East 3.7 29.94 49 -
10:45 73.4 53.6 3.7 East 6.2 29.94 50 -
10:50 73.2 54.5 3.1 East 3.7 29.94 52 -
10:55 73.0 54.3 3.7 East 6.2 29.92 52 -
11:00 73.2 54.5 3.1 ESE 6.2 29.92 52 -
11:05 73.4 54.1 3.7 ESE 6.2 29.92 51 -
11:10 73.4 54.7 3.1 ESE 6.2 29.94 52 -
11:15 73.4 55.2 3.1 East 6.2 29.94 53 -
11:20 73.6 55.9 3.1 East 3.7 29.94 54 -
11:25 73.6 56.5 3.1 East 3.7 29.92 55 -
11:30 73.8 56.7 3.7 East 3.7 29.94 55 -
11:35 73.4 56.3 3.7 ENE 6.8 29.94 55 -
11:40 73.4 56.3 3.7 East 3.7 29.94 55 -
11:45 73.4 55.2 3.1 ENE 3.7 29.92 53 -
11:50 73.6 54.9 3.1 East 3.7 29.92 52 -
11:55 73.6 55.4 5.0 East 6.2 29.92 53 -
12:00 73.4 55.2 3.7 East 6.2 29.92 53 -
12:05 73.6 55.4 3.7 East 3.7 29.92 53 -
12:10 73.8 55.0 3.7 East 3.7 29.92 52 -
12:15 73.8 55.0 1.9 East 3.7 29.92 52 -
12:21 73.8 54.5 3.1 ESE 3.7 29.92 51 -
12:26 73.8 52.9 3.1 East 6.2 29.92 48 -
12:31 74.1 54.3 3.1 East 3.7 29.92 50 -
12:36 74.3 55.6 1.9 East 3.1 29.91 52 -
12:41 74.5 55.8 1.9 East 3.1 29.91 52 -
12:46 74.7 56.5 3.1 East 3.7 29.92 53 -
12:51 74.7 55.9 3.7 ESE 3.7 29.91 52 -
12:56 74.8 55.6 3.7 East 3.7 29.91 51 -
13:01 74.8 56.5 6.2 ESE 6.2 29.91 53 -
13:06 74.7 56.5 3.1 East 6.2 29.91 53 -
13:11 74.8 56.1 1.9 ESE 3.7 29.91 52 -
13:16 75.4 56.5 3.7 East 3.7 29.91 52 -
13:21 75.7 54.1 3.7 ESE 6.2 29.91 47 -
13:26 76.6 51.8 3.1 East 6.2 29.91 42 -
13:31 77.4 51.8 3.7 SE 6.2 29.91 41 -
13:36 77.5 51.3 3.1 ESE 5.0 29.91 40 -
13:41 77.7 54.1 0.6 ESE 6.2 29.91 44 -
13:46 77.5 50.5 5.0 ESE 8.1 29.91 39 -
13:51 77.5 49.3 5.0 SE 6.8 29.91 37 -
13:56 77.7 50.0 3.1 SE 8.1 29.91 38 -
14:01 78.6 47.8 3.1 ESE 6.2 29.91 34 -
14:06 79.7 48.9 1.9 SE 3.7 29.91 34 -
14:11 80.1 50.0 1.9 ESE 3.7 29.90 35 -
14:16 79.9 51.3 1.9 ESE 3.7 29.90 37 -
14:21 79.5 50.9 0.6 SE 6.2 29.90 37 -
14:26 79.3 50.0 1.9 ESE 6.2 29.90 36 -
14:31 79.7 48.9 5.0 ESE 8.1 29.90 34 -
14:36 80.4 48.7 1.9 ESE 6.8 29.90 33 -
14:41 81.0 48.4 5.0 SE 8.1 29.90 32 -
14:46 81.0 46.6 0.6 SSE 6.8 29.89 30 -
14:51 81.0 48.4 3.7 ESE 6.8 29.89 32 -
14:56 80.8 48.2 3.7 ESE 6.2 29.90 32 -
15:01 80.6 48.9 3.1 East 3.7 29.89 33 -
15:06 80.4 48.7 3.1 ESE 3.1 29.89 33 -
15:11 80.1 50.0 1.9 East 3.1 29.89 35 -
15:16 79.3 50.7 3.1 East 3.1 29.89 37 -
15:21 79.3 50.0 0.6 ESE 3.1 29.89 36 -
15:26 79.7 50.4 3.1 East 3.7 29.89 36 -
15:31 79.9 49.8 3.1 ESE 3.7 29.88 35 -
15:36 79.5 50.9 1.9 ESE 3.1 29.88 37 -
15:41 79.5 50.9 1.9 ESE 3.1 29.88 37 -
15:46 79.5 50.2 1.9 ESE 3.1 29.88 36 -
15:51 79.5 50.2 0.6 ESE 3.1 29.88 36 -
15:56 79.5 50.9 0.6 ESE 3.7 29.88 37 -
16:01 79.5 50.9 1.9 SE 3.7 29.88 37 -
16:06 79.5 51.6 1.9 ESE 3.1 29.88 38 -
16:11 79.5 52.3 0.6 ESE 3.7 29.88 39 -
16:16 79.5 52.3 3.7 East 6.2 29.87 39 -
16:21 79.7 52.5 0.6 East 6.2 29.87 39 -
16:26 79.5 53.1 3.7 SE 8.1 29.87 40 -
16:31 79.3 52.9 3.7 ESE 5.0 29.87 40 -
16:36 79.5 53.1 3.1 SE 6.2 29.87 40 -
16:41 79.3 52.9 3.1 ESE 6.2 29.87 40 -
16:46 79.3 52.9 1.9 ESE 3.7 29.87 40 -
16:51 79.2 52.7   Calm 3.1 29.87 40 -
16:56 79.2 53.4 3.1 ESE 3.7 29.87 41 -
17:01 79.0 54.0 1.9 SE 3.1 29.87 42 -
17:06 78.8 52.5 3.7 SE 3.7 29.86 40 -
17:11 78.6 51.6   Calm 3.1 29.86 39 -
17:16 79.0 51.3 0.6 SE 3.7 29.87 38 -
17:21 79.0 52.5   Calm 3.7 29.86 40 -
17:27 78.8 49.6 6.8 ESE 8.1 29.86 36 -
17:32 79.2 52.2 1.9 ESE 6.2 29.86 39 -
17:37 79.3 52.2 3.7 SE 6.2 29.86 39 -
17:42 79.2 53.4 3.1 SE 6.8 29.86 41 -
17:47 79.2 51.4 3.1 ESE 6.2 29.86 38 -
17:52 79.3 51.4 0.6 SE 6.2 29.85 38 -
17:57 79.3 51.4 3.1 ESE 5.0 29.85 38 -
18:02 79.2 51.4 3.1 SSE 8.1 29.86 38 -
18:07 79.0 50.5 8.1 SE 9.3 29.85 37 -
18:12 79.0 49.8 1.9 ESE 8.1 29.85 36 -
18:17 79.2 50.7 3.1 ESE 6.8 29.85 37 -
18:22 79.2 49.8 6.8 SE 8.1 29.85 36 -
18:27 79.2 51.4 3.1 SE 6.8 29.85 38 -
18:32 79.2 49.8 3.7 SSE 6.8 29.85 36 -
18:37 79.2 50.7 3.1 ESE 9.3 29.85 37 -
18:42 79.0 52.0 3.7 ESE 8.1 29.85 39 -
18:47 78.8 50.4 3.7 SE 9.9 29.85 37 -
18:52 78.6 51.6 5.0 SE 8.1 29.85 39 -
18:57 78.4 53.4 6.8 ESE 6.8 29.85 42 -
19:02 77.7 56.5 3.1 SE 9.3 29.85 48 -
19:07 76.8 53.8 3.7 SE 9.3 29.85 45 -
19:12 77.0 55.2 6.2 SE 9.9 29.85 47 -
19:17 76.6 54.9 8.1 ESE 9.3 29.85 47 -
19:22 76.8 54.5 5.0 SSE 8.1 29.85 46 -
19:27 77.4 51.1 1.9 SSE 11.8 29.85 40 -
19:32 78.4 49.3 3.7 SE 6.8 29.85 36 -
19:37 79.2 48.4 3.7 SE 9.9 29.85 34 -
19:42 79.5 48.7 5.0 SE 8.1 29.85 34 -
19:47 79.7 50.4 3.1 SSE 8.1 29.85 36 -
19:52 79.5 48.7 6.8 South 9.3 29.85 34 -
19:57 79.5 48.7 1.9 SSE 6.2 29.85 34 -
20:02 79.0 53.2 6.8 SE 9.3 29.85 41 -
20:07 76.8 56.8 8.1 SE 9.9 29.85 50 -
20:12 75.7 56.8 6.8 SE 9.9 29.85 52 -
20:17 75.4 56.5 8.1 SE 11.2 29.85 52 -
20:22 74.8 56.1 6.8 SE 9.9 29.85 52 -
20:27 74.8 55.0 3.7 SE 9.9 29.85 50 -
20:32 74.8 55.0 6.8 SE 9.9 29.85 50 -
20:37 74.7 55.9 12.4 SE 11.8 29.85 52 -
20:42 74.3 55.0 3.7 SSE 11.2 29.85 51 -
20:47 74.1 55.9 8.7 ESE 11.2 29.85 53 -
20:52 73.8 56.1 3.7 SSE 11.2 29.85 54 -
20:57 73.6 55.4 9.9 SE 13.0 29.85 53 -
21:02 73.8 55.6 8.1 East 9.3 29.85 53 -
21:07 73.8 55.0 11.2 SSE 11.2 29.85 52 -
21:12 73.9 54.1 6.8 SE 8.1 29.86 50 -
21:17 74.3 54.0 1.9 SE 8.1 29.86 49 -
21:22 74.5 56.3 6.2 ESE 9.3 29.86 53 -
21:27 73.9 56.8 5.0 SE 9.3 29.86 55 -
21:32 73.6 57.4 3.1 SE 9.3 29.86 57 -
21:37 73.0 56.8 3.7 SE 8.1 29.86 57 -
21:42 72.9 56.7 3.7 SSE 9.3 29.86 57 -
21:47 72.9 56.7 3.1 SE 9.9 29.87 57 -
21:52 72.9 56.7 8.1 ESE 9.9 29.87 57 -
21:57 72.7 56.5 8.1 SE 9.9 29.87 57 -
22:02 72.7 56.5 5.0 ESE 9.9 29.87 57 -
22:07 72.7 56.1 3.7 SE 9.3 29.87 56 -
22:12 73.0 54.3 3.1 SSE 6.8 29.87 52 -
22:17 73.6 53.2 3.1 South 6.2 29.88 49 -
22:22 73.8 51.6 1.9 South 5.0 29.88 46 -
22:27 73.9 51.8 0.6 SSW 3.1 29.87 46 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground