Meny       Hjem   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High93.9 63.9 9.9 East ( 387/773 ) 11.2 29.94 52 -
Average82.8 57.4 2.4 East #63/205 3.6 29.90 43 -
Low73.8 48.9 -   0.0 29.84 22 -
Daily Tabular details for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:02 82.9 52.5 5.0 SE 6.8 29.84 35 -
00:07 82.8 52.3 1.9 SE 5.0 29.84 35 -
00:12 82.6 52.2 1.9 SSE 5.0 29.84 35 -
00:17 82.4 52.7 3.7 SE 5.0 29.84 36 -
00:22 82.4 52.7 3.1 SE 6.8 29.84 36 -
00:27 82.4 52.7 1.9 SE 3.7 29.84 36 -
00:32 82.4 52.7 1.9 ESE 3.7 29.84 36 -
00:37 82.4 53.6 3.1 ESE 3.1 29.84 37 -
00:42 82.4 53.6 3.7 SE 6.8 29.84 37 -
00:47 82.8 53.1 3.1 SE 5.0 29.84 36 -
00:52 82.8 53.8 3.1 SE 3.7 29.85 37 -
00:57 82.8 55.2 3.7 ESE 6.8 29.85 39 -
01:02 82.6 53.6 3.7 SE 5.0 29.85 37 -
01:07 82.8 53.1 3.7 SSE 5.0 29.85 36 -
01:12 82.9 53.2 1.9 SE 3.1 29.85 36 -
01:17 82.9 54.7 3.7 ESE 6.8 29.85 38 -
01:22 82.8 59.9 6.8 East 9.3 29.85 46 -
01:27 82.0 61.0 3.7 ESE 6.8 29.85 49 -
01:32 81.7 59.5 9.9 ESE 11.2 29.85 47 -
01:37 81.5 56.8 5.0 SE 6.8 29.85 43 -
01:42 81.7 56.3 1.9 SE 1.9 29.85 42 -
01:47 81.3 54.0   Calm 1.2 29.85 39 -
01:52 81.1 53.8 1.9 SE 1.9 29.85 39 -
01:57 81.1 54.5 0.6 ESE 3.1 29.85 40 -
02:02 81.1 54.5 0.6 SE 3.1 29.85 40 -
02:07 81.0 53.6 0.6 SE 1.9 29.85 39 -
02:12 80.8 54.1   Calm 1.2 29.85 40 -
02:17 80.2 53.8   Calm   29.85 40 -
02:22 79.9 54.1   Calm   29.85 41 -
02:27 79.3 53.6   Calm   29.85 41 -
02:32 79.2 54.1   Calm   29.85 42 -
02:37 78.6 54.3   Calm   29.85 43 -
02:42 78.4 54.1   Calm   29.85 43 -
02:47 78.1 54.3   Calm   29.85 44 -
02:52 77.9 54.3   Calm   29.85 44 -
02:57 77.5 54.5   Calm   29.85 45 -
03:02 77.5 54.5   Calm   29.85 45 -
03:07 77.7 54.7   Calm   29.85 45 -
03:12 77.5 54.5   Calm   29.85 45 -
03:17 77.5 55.0   Calm   29.85 46 -
03:22 77.5 55.0   Calm   29.85 46 -
03:27 77.5 55.0   Calm   29.85 46 -
03:32 77.5 55.0   Calm   29.85 46 -
03:37 77.5 55.0   Calm   29.85 46 -
03:42 77.4 55.0   Calm   29.85 46 -
03:47 77.4 55.6   Calm   29.85 47 -
03:52 77.2 55.4   Calm   29.85 47 -
03:57 76.6 55.4   Calm   29.85 48 -
04:02 76.5 55.4   Calm   29.85 48 -
04:08 76.5 55.4   Calm   29.86 48 -
04:13 76.3 55.8   Calm   29.85 49 -
04:18 75.9 55.4   Calm   29.85 49 -
04:23 75.7 55.2   Calm   29.86 49 -
04:28 75.6 55.0   Calm   29.86 49 -
04:33 75.6 55.0   Calm   29.85 49 -
04:38 75.6 55.0   Calm   29.86 49 -
04:43 75.4 54.9   Calm   29.86 49 -
04:48 75.4 54.9   Calm   29.86 49 -
04:53 75.4 54.9   Calm   29.86 49 -
04:58 75.0 54.5   Calm   29.86 49 -
05:04 75.2 54.7   Calm   29.86 49 -
05:09 75.0 54.5 0.6 SSE 3.7 29.86 49 -
05:14 74.7 54.9 3.1 SSE 3.7 29.86 50 -
05:19 74.3 55.0 1.9 South 3.7 29.86 51 -
05:24 73.9 54.7 1.9 South 1.9 29.86 51 -
05:29 73.8 55.0 1.9 South 1.9 29.86 52 -
05:34 73.8 55.0 0.6 South 1.9 29.86 52 -
05:39 73.8 55.0 1.9 South 3.1 29.86 52 -
05:44 73.9 55.2 0.6 South 3.1 29.87 52 -
05:49 73.9 55.2 0.6 South 1.9 29.87 52 -
05:54 73.9 55.2 0.6 South 1.9 29.87 52 -
05:59 73.9 55.2 1.9 South 3.1 29.87 52 -
06:04 74.1 55.4 0.6 South 1.9 29.87 52 -
06:09 73.9 55.2 0.6 South 1.9 29.87 52 -
06:14 73.9 55.2 1.9 South 3.1 29.87 52 -
06:19 73.9 55.2 0.6 South 3.1 29.87 52 -
06:24 73.9 55.2 1.9 South 3.1 29.88 52 -
06:29 73.9 55.2 1.9 South 3.1 29.88 52 -
06:34 73.9 55.2 1.9 South 3.1 29.88 52 -
06:39 74.1 55.4 1.9 South 1.9 29.88 52 -
06:45 74.1 55.4 0.6 South 1.9 29.88 52 -
06:50 74.3 55.6 0.6 South 1.9 29.88 52 -
06:55 74.5 55.8 3.1 South 3.1 29.88 52 -
07:00 74.7 55.9 1.9 South 3.1 29.88 52 -
07:05 74.8 56.1 1.9 South 1.9 29.89 52 -
07:10 75.0 55.6 0.6 South 3.1 29.89 51 -
07:15 75.6 56.1 3.1 South 3.1 29.89 51 -
07:20 75.9 56.5 1.9 South 3.1 29.89 51 -
07:25 76.6 56.7 3.1 SSW 3.1 29.89 50 -
07:30 77.4 57.2 0.6 SSW 3.1 29.89 50 -
07:35 78.1 57.4 1.9 SSW 1.9 29.90 49 -
07:40 78.6 57.2 1.9 SSW 1.9 29.90 48 -
07:45 79.3 57.4   Calm 1.9 29.90 47 -
07:50 80.2 58.1   Calm 1.2 29.90 47 -
07:55 81.0 58.3   Calm 1.2 29.90 46 -
08:00 81.9 58.5   Calm 1.2 29.90 45 -
08:05 83.1 60.8   Calm   29.90 47 -
08:10 83.8 60.8   Calm   29.90 46 -
08:15 84.6 60.3   Calm 1.2 29.91 44 -
08:20 84.7 61.7   Calm 1.2 29.91 46 -
08:25 84.7 62.2   Calm 1.2 29.91 47 -
08:30 84.7 62.2   Calm   29.91 47 -
08:35 84.7 63.0 3.1 SE 3.7 29.92 48 -
08:40 84.4 62.6 3.7 ESE 3.7 29.92 48 -
08:45 84.0 62.8 1.9 ESE 6.2 29.92 49 -
08:50 83.8 62.6 3.7 East 6.2 29.92 49 -
08:55 83.7 62.4 3.7 East 6.2 29.92 49 -
09:00 83.5 63.5 5.0 East 5.0 29.92 51 -
09:05 83.5 63.5 5.0 East 6.2 29.92 51 -
09:10 83.5 63.5 5.0 East 5.0 29.92 51 -
09:15 83.5 63.0 5.0 East 6.8 29.92 50 -
09:25 83.3 63.9 5.0 ENE 5.0 29.94 52 -
09:30 83.1 63.7 3.7 East 5.0 29.94 52 -
09:35 83.3 63.3 5.0 East 5.0 29.94 51 -
09:40 83.1 62.1 5.0 East 6.8 29.94 49 -
09:45 83.5 61.2 6.2 East 6.2 29.94 47 -
09:50 83.5 61.7 5.0 East 6.8 29.94 48 -
09:55 83.5 61.7 6.8 East 8.1 29.94 48 -
10:00 83.5 61.7 3.7 East 8.1 29.94 48 -
10:05 83.5 61.7 6.8 East 8.1 29.94 48 -
10:10 83.7 61.3 3.7 East 8.1 29.94 47 -
10:15 83.7 62.4 6.2 East 6.8 29.94 49 -
10:20 83.5 61.2 3.1 ESE 6.8 29.94 47 -
10:25 83.7 60.6 3.1 ESE 6.2 29.94 46 -
10:30 84.0 61.0 3.7 ESE 6.2 29.94 46 -
10:35 84.0 60.4 3.7 East 6.2 29.94 45 -
10:40 84.0 61.7 3.7 East 6.2 29.94 47 -
10:45 83.8 60.8 6.2 East 6.2 29.94 46 -
10:50 84.0 61.0 3.7 East 6.2 29.94 46 -
10:55 84.0 61.7 3.7 East 3.7 29.94 47 -
11:00 84.0 61.7 3.7 East 6.2 29.94 47 -
11:05 84.0 61.7 3.7 East 3.7 29.94 47 -
11:10 84.0 62.8 3.7 East 6.2 29.94 49 -
11:15 84.4 61.9 3.7 ESE 6.2 29.94 47 -
11:20 84.7 63.5 6.2 East 6.2 29.94 49 -
11:25 84.6 62.8 3.7 East 6.2 29.94 48 -
11:30 84.9 61.9 3.7 ESE 6.2 29.94 46 -
11:35 85.1 61.3 3.1 East 6.8 29.94 45 -
11:40 84.9 58.6 6.2 East 6.8 29.94 41 -
11:45 85.3 56.8 3.7 East 6.8 29.94 38 -
11:50 85.5 57.7 3.7 ESE 6.8 29.94 39 -
11:55 85.5 59.0 6.8 East 6.8 29.94 41 -
12:00 85.5 60.4 6.2 East 6.8 29.94 43 -
12:05 85.5 59.7 6.2 East 8.1 29.94 42 -
12:10 85.3 60.3 6.2 East 8.1 29.94 43 -
12:15 85.3 61.0 6.8 East 6.8 29.94 44 -
12:20 85.3 61.5 3.1 East 6.8 29.94 45 -
12:25 85.3 61.5 3.7 East 6.8 29.94 45 -
12:30 85.5 62.2 3.7 East 6.8 29.94 46 -
12:35 85.6 61.2 3.7 East 6.2 29.94 44 -
12:40 85.6 60.6 3.7 East 6.2 29.94 43 -
12:45 85.8 60.8 3.7 East 6.2 29.94 43 -
12:50 85.8 61.3 3.7 East 6.2 29.94 44 -
12:55 86.2 62.4 1.9 East 3.7 29.94 45 -
13:00 86.4 62.4 3.1 East 3.7 29.94 45 -
13:05 86.5 62.6 3.7 ESE 3.7 29.94 45 -
13:10 86.5 62.6 3.1 ESE 3.7 29.94 45 -
13:15 86.9 62.4 1.9 ESE 3.1 29.94 44 -
13:20 87.1 63.1 3.1 ESE 3.7 29.94 45 -
13:25 87.3 62.1 3.1 ESE 3.1 29.94 43 -
13:30 87.3 62.1 1.9 ESE 3.1 29.94 43 -
13:35 87.4 60.8 3.1 ESE 3.1 29.94 41 -
13:40 87.4 61.5 1.9 ESE 3.1 29.92 42 -
13:45 87.4 61.5 1.9 ESE 3.1 29.92 42 -
13:50 87.4 60.1 3.1 East 3.7 29.92 40 -
13:55 87.4 60.8 3.1 East 3.7 29.92 41 -
14:00 87.4 60.8 1.9 East 3.1 29.92 41 -
14:05 87.4 58.6 0.6 East 1.9 29.92 38 -
14:10 87.8 58.3 0.6 East 1.9 29.92 37 -
14:15 88.0 59.2 1.9 East 1.9 29.92 38 -
14:20 88.2 56.3 1.9 East 1.9 29.92 34 -
14:25 88.5 57.4 1.9 East 3.1 29.92 35 -
14:30 89.1 57.0 0.6 East 3.1 29.92 34 -
14:35 88.9 56.1 1.9 East 3.1 29.92 33 -
14:40 88.9 55.2 1.9 East 3.1 29.92 32 -
14:45 88.9 55.2 1.9 East 1.9 29.92 32 -
14:50 89.1 54.5 0.6 East 1.9 29.92 31 -
14:55 89.8 55.9 1.9 East 3.1 29.92 32 -
15:00 89.8 56.8 3.1 East 3.1 29.92 33 -
15:05 89.4 54.0 1.9 East 3.1 29.92 30 -
15:10 89.2 57.2 1.9 East 3.1 29.92 34 -
15:15 89.1 57.9 1.9 East 3.7 29.91 35 -
15:20 89.1 60.8 3.7 East 6.8 29.91 39 -
15:25 89.6 60.6 3.7 ESE 8.1 29.91 38 -
15:30 90.1 59.5 3.7 ESE 8.1 29.91 36 -
15:35 90.7 59.2 6.2 ESE 6.8 29.91 35 -
15:40 91.0 57.9 3.7 ESE 6.2 29.91 33 -
15:45 91.6 57.6 3.1 ESE 3.7 29.91 32 -
15:50 91.9 53.2 3.1 ESE 6.2 29.91 27 -
15:55 92.5 52.5 1.9 ESE 3.1 29.91 26 -
16:00 92.8 52.9 3.7 ESE 6.2 29.91 26 -
16:05 93.0 55.0 1.9 ESE 3.7 29.91 28 -
16:10 92.8 54.9 3.1 ESE 3.1 29.91 28 -
16:15 92.8 54.9 3.1 ESE 3.7 29.91 28 -
16:21 92.7 55.8 1.9 ESE 3.7 29.91 29 -
16:26 92.7 53.8 0.6 ESE 3.7 29.91 27 -
16:31 93.0 50.9 3.1 ESE 3.7 29.91 24 -
16:36 93.4 53.4 3.1 ESE 3.7 29.91 26 -
16:41 93.6 52.5 1.9 ESE 3.1 29.91 25 -
16:46 93.4 52.3 0.6 ESE 3.1 29.91 25 -
16:51 93.6 48.9 1.9 ESE 3.1 29.91 22 -
16:56 93.7 49.1 1.9 ESE 3.7 29.90 22 -
17:01 93.9 49.3 1.9 ESE 3.7 29.90 22 -
17:06 93.9 49.3 3.1 ESE 3.7 29.90 22 -
17:11 93.9 50.5 3.1 ESE 3.7 29.90 23 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground