Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 28 March 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High62.2 42.3 24.2 North ( 615/1950 ) 28.0 29.81 58 -
Average58.1 37.8 8.6 North #59/140 13.7 29.69 47 -
Low55.6 29.3 -   1.2 29.62 30 -
Daily Tabular details for Tuesday 28 March 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 61.9 33.3 3.1 North 9.3 29.62 34 -
00:06 61.9 34.0 0.6 North 3.7 29.63 35 -
00:11 61.9 34.7 3.7 North 9.3 29.63 36 -
00:16 62.1 34.9 5.0 North 6.2 29.63 36 -
00:21 62.1 34.9 3.7 North 9.9 29.63 36 -
00:26 62.2 34.9 3.7 North 3.7 29.63 36 -
00:31 62.1 34.9 0.6 North 3.7 29.63 36 -
00:36 61.9 35.2 1.9 North 8.1 29.63 37 -
00:41 61.5 35.6 3.1 North 5.0 29.63 38 -
00:46 61.2 36.0 0.6 North 3.7 29.63 39 -
00:51 61.0 35.8 0.6 North 5.0 29.63 39 -
00:56 61.0 36.5 1.9 SW 3.1 29.63 40 -
01:01 60.6 36.1   Calm 3.1 29.63 40 -
01:06 60.4 36.7   Calm 6.2 29.63 41 -
01:11 60.3 36.5 1.9 North 5.0 29.63 41 -
01:16 60.3 38.8 5.0 North 8.1 29.62 45 -
01:21 60.3 38.3 1.9 North 1.9 29.63 44 -
01:26 60.4 37.2 3.1 North 5.0 29.62 42 -
01:31 60.8 37.6 0.6 North 3.7 29.62 42 -
01:36 60.6 37.9   Calm 1.2 29.62 43 -
01:41 60.4 37.2 3.7 North 3.7 29.62 42 -
01:46 59.4 36.9 3.7 SSW 3.7 29.62 43 -
01:51 58.5 37.8 3.1 North 3.7 29.62 46 -
01:56 58.5 39.4 3.1 North 3.7 29.62 49 -
02:01 57.6 37.4 1.9 North 5.0 29.62 47 -
02:06 56.5 37.0 0.6 North 5.0 29.62 48 -
02:11 55.9 36.5 3.7 North 5.0 29.62 48 -
02:16 55.8 36.3 3.1 North 3.7 29.62 48 -
02:21 55.8 35.8 3.7 North 6.2 29.62 47 -
02:26 55.6 35.6 1.9 North 3.7 29.63 47 -
02:31 55.6 36.1 8.7 North 9.3 29.63 48 -
02:36 56.1 36.1 1.9 North 5.0 29.62 47 -
02:41 56.5 36.5   Calm 5.0 29.63 47 -
02:46 56.7 36.1 3.7 North 3.7 29.63 46 -
02:51 57.7 32.4 0.6 WNW 6.2 29.63 38 -
02:56 59.2 31.5 3.7 WNW 9.3 29.64 35 -
03:01 60.1 31.6 1.9 SSW 14.3 29.63 34 -
03:06 60.6 29.8 5.0 SW 9.9 29.64 31 -
03:11 61.0 29.3   Calm 5.0 29.64 30 -
03:16 61.2 32.5 12.4 NW 14.3 29.64 34 -
03:21 61.2 31.1 9.9 NW 19.9 29.65 32 -
03:26 61.0 31.6 3.7 West 11.2 29.65 33 -
03:31 60.6 31.3 0.6 North 14.3 29.65 33 -
03:36 60.3 31.1 14.3 North 14.3 29.65 33 -
03:41 60.1 31.6 13.0 North 13.0 29.65 34 -
03:46 59.7 32.0 9.9 North 13.0 29.64 35 -
03:51 59.5 31.8 6.2 North 13.0 29.64 35 -
03:56 59.5 31.1 8.7 North 16.2 29.64 34 -
04:01 59.4 32.4 3.1 NW 14.9 29.64 36 -
04:06 59.2 32.2 1.9 West 11.8 29.64 36 -
04:11 58.8 32.0 3.1 NW 13.0 29.65 36 -
04:16 58.8 32.5 3.7 West 9.9 29.65 37 -
04:21 58.6 32.4 3.1 West 14.3 29.65 37 -
04:26 58.6 33.8 8.1 West 19.3 29.65 39 -
04:31 58.5 32.4 5.0 NNW 8.1 29.65 37 -
04:36 58.3 32.2 5.0 WSW 14.3 29.65 37 -
04:41 58.3 32.2 6.2 North 13.0 29.65 37 -
04:46 58.3 32.7 1.9 South 8.1 29.65 38 -
04:51 58.3 31.5 5.0 North 11.8 29.66 36 -
04:56 58.3 32.2 3.1 North 14.9 29.66 37 -
05:02 58.3 32.2 3.1 North 5.0 29.66 37 -
05:07 58.1 37.4 8.7 North 16.2 29.67 46 -
05:12 57.4 38.8 11.2 WNW 19.3 29.67 50 -
05:17 56.8 39.4 11.2 WNW 16.8 29.68 52 -
05:22 56.5 39.6 8.7 WNW 13.0 29.69 53 -
05:27 56.1 39.7 11.2 NW 14.3 29.69 54 -
05:32 56.1 40.1 16.2 North 16.2 29.69 55 -
05:37 56.1 40.6 6.2 North 14.3 29.69 56 -
05:42 56.1 40.1 12.4 North 14.3 29.69 55 -
05:47 56.5 40.1 8.1 North 11.2 29.69 54 -
05:52 56.8 40.5 8.1 North 13.0 29.70 54 -
05:57 57.0 40.1 8.1 North 16.2 29.70 53 -
06:02 57.0 39.6 8.7 North 11.2 29.70 52 -
06:07 57.4 38.8 14.3 North 18.0 29.70 50 -
06:12 57.6 37.4 5.0 NNW 9.9 29.70 47 -
06:17 57.9 38.3 8.1 North 13.0 29.70 48 -
06:22 57.9 38.3 18.0 NNW 18.0 29.70 48 -
06:27 57.7 40.3 8.7 NW 14.3 29.70 52 -
06:32 57.4 40.5 14.3 NW 21.7 29.70 53 -
06:37 56.8 39.9 3.1 North 19.3 29.70 53 -
06:42 56.8 39.9 8.1 WNW 14.3 29.70 53 -
06:47 56.8 40.8 6.8 WNW 11.2 29.70 55 -
06:52 56.7 40.6 13.0 NNW 16.2 29.70 55 -
06:57 56.7 40.6 14.9 WNW 18.0 29.70 55 -
07:02 56.7 41.2 14.3 WNW 16.2 29.70 56 -
07:07 56.8 41.7 16.8 NNW 19.9 29.70 57 -
07:12 56.7 41.5 12.4 NNW 23.0 29.70 57 -
07:17 56.5 41.4 16.2 West 21.7 29.70 57 -
07:22 56.5 41.4 14.3 WNW 19.3 29.71 57 -
07:27 56.3 41.2 16.8 WNW 23.0 29.70 57 -
07:32 55.9 41.4 12.4 NW 14.9 29.71 58 -
07:37 55.9 41.4 9.9 WNW 19.9 29.71 58 -
07:42 55.9 41.0 21.1 NNW 21.7 29.71 57 -
07:47 56.1 41.5 14.3 NW 19.3 29.71 58 -
07:52 56.1 41.5 13.0 North 16.2 29.71 58 -
07:57 56.3 41.7 14.9 NW 16.8 29.71 58 -
08:02 56.3 41.2 14.9 North 18.0 29.72 57 -
08:07 56.5 41.9 12.4 North 19.3 29.72 58 -
08:12 56.7 41.5 9.9 North 14.9 29.72 57 -
08:17 56.7 41.5 9.9 North 16.8 29.72 57 -
08:22 56.8 41.4 16.8 NW 19.3 29.72 56 -
08:27 57.0 41.5 8.1 WNW 16.8 29.72 56 -
08:32 57.2 41.2 11.2 WNW 16.8 29.72 55 -
08:37 57.4 41.4 8.1 NW 13.0 29.72 55 -
08:42 57.7 41.7 11.2 West 16.2 29.72 55 -
08:47 57.9 41.4 8.7 WNW 14.3 29.72 54 -
08:52 58.1 41.5 6.8 WNW 14.9 29.73 54 -
08:57 58.3 40.8 11.2 WNW 11.8 29.74 52 -
09:02 57.9 40.8 16.2 WNW 19.3 29.73 53 -
09:07 57.7 41.2 12.4 NW 16.2 29.73 54 -
09:12 57.6 41.0 8.1 NW 23.0 29.73 54 -
09:17 57.4 41.4 14.9 North 18.0 29.73 55 -
09:22 57.4 40.8 18.0 North 21.1 29.74 54 -
09:27 57.4 41.4 9.9 North 18.0 29.73 55 -
09:32 57.4 41.4 16.2 North 23.0 29.74 55 -
09:37 57.4 41.4 13.0 NW 21.7 29.74 55 -
09:42 57.4 41.9 14.3 NW 21.7 29.74 56 -
09:47 57.4 41.4 14.3 NW 23.0 29.74 55 -
09:52 57.4 39.9 6.8 WSW 14.3 29.74 52 -
09:57 57.7 39.2 9.9 NW 14.3 29.74 50 -
10:02 58.1 37.4 14.3 NW 16.8 29.74 46 -
10:07 58.5 40.5 16.2 NW 18.0 29.75 51 -
10:12 58.3 41.7 16.8 NNW 21.1 29.75 54 -
10:17 57.9 41.9 13.0 NNW 19.9 29.75 55 -
10:22 58.3 42.3 16.8 NW 19.9 29.75 55 -
10:27 58.3 42.3 12.4 NW 24.2 29.76 55 -
10:32 58.1 42.1 24.2 NW 24.2 29.77 55 -
10:37 57.7 41.7 19.3 NW 27.3 29.77 55 -
10:42 57.6 40.6 18.0 NW 24.2 29.77 53 -
10:47 58.3 41.2 18.0 NW 21.1 29.78 53 -
10:52 58.3 39.7 24.2 NW 26.1 29.78 50 -
10:57 57.7 39.7 19.3 WNW 28.0 29.79 51 -
11:02 57.2 38.3 18.0 NNW 28.0 29.80 49 -
11:07 57.6 38.5 5.0 SW 16.8 29.80 49 -
11:12 57.6 38.5 14.9 WNW 19.3 29.81 49 -
11:17 57.6 38.5 8.7 WNW 16.8 29.81 49 -
11:22 57.0 38.5 1.9 NW 11.2 29.80 50 -
11:27 57.0 38.1 5.0 NW 14.3 29.80 49 -
11:32 57.6 37.4 14.3 WNW 14.3 29.79 47 -
11:37 56.8 36.9 12.4 North 11.8 29.79 47 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground