Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 02 October 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High79.0 57.6 8.7 SSW ( 271/862 ) 9.9 30.11 59 -
Average70.9 52.3 2.1 SSW #96/254 3.8 30.07 52 -
Low63.3 48.0 -   0.0 30.03 40 -
Daily Tabular details for Monday 02 October 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 65.7 50.0 1.9 SSW 3.1 30.03 57 -
00:06 65.5 49.8 0.6 SW 1.9 30.04 57 -
00:11 65.1 49.5 0.6 SW 3.1 30.03 57 -
00:16 65.1 49.5 1.9 SW 1.9 30.03 57 -
00:21 65.1 49.5 0.6 SSW 3.1 30.03 57 -
00:26 65.1 49.5 1.9 SSW 1.9 30.03 57 -
00:31 65.3 49.3 1.9 SSW 3.1 30.03 56 -
00:36 65.7 49.5   Calm 1.2 30.03 56 -
00:41 65.8 49.3 1.9 SSW 1.9 30.03 55 -
00:46 66.0 49.5 1.9 SSW 3.7 30.03 55 -
00:51 66.0 48.9 1.9 SSW 3.7 30.03 54 -
00:56 66.2 49.1 0.6 SSW 3.1 30.03 54 -
01:01 66.2 49.1 0.6 SSW 1.9 30.03 54 -
01:06 66.6 48.9 0.6 SSW 3.1 30.03 53 -
01:11 66.7 49.1 1.9 SSW 3.7 30.03 53 -
01:16 66.7 49.1 3.1 South 3.1 30.03 53 -
01:21 66.4 49.3 3.1 South 3.7 30.03 54 -
01:26 66.6 48.9 3.1 SSW 3.1 30.03 53 -
01:31 67.3 49.1 1.9 South 3.7 30.03 52 -
01:36 67.5 48.7 1.9 SSW 3.7 30.03 51 -
01:41 67.5 48.7 0.6 SSW 3.1 30.03 51 -
01:46 67.6 48.9 1.9 SSW 3.1 30.03 51 -
01:51 67.3 48.6 1.9 SSW 3.1 30.03 51 -
01:56 66.6 48.9 3.1 SSW 3.1 30.03 53 -
02:01 66.0 48.9 1.9 SSW 3.7 30.03 54 -
02:06 65.7 49.1 1.9 SSW 3.1 30.03 55 -
02:11 65.5 48.9   Calm 1.9 30.04 55 -
02:16 65.7 48.6   Calm   30.04 54 -
02:21 65.7 49.1 3.7 SSW 3.7 30.04 55 -
02:27 64.9 48.9 3.7 SSW 3.7 30.04 56 -
02:32 64.4 48.9 0.6 SSW 3.7 30.04 57 -
02:37 64.0 48.9 0.6 SSW 3.7 30.04 58 -
02:42 63.9 48.7 0.6 SW 3.1 30.04 58 -
02:47 64.0 48.9 3.1 SSW 3.1 30.04 58 -
02:52 64.0 48.9 3.1 SSW 3.1 30.04 58 -
02:57 64.0 48.9 0.6 SSW 1.9 30.04 58 -
03:02 63.9 48.7 1.9 SSW 3.1 30.04 58 -
03:07 63.9 48.7 3.1 SSW 3.1 30.04 58 -
03:12 63.9 49.3 1.9 SSW 3.1 30.04 59 -
03:17 64.0 49.5 1.9 SSW 3.7 30.04 59 -
03:22 64.0 49.5 1.9 SSW 3.1 30.04 59 -
03:27 64.0 48.9 3.1 SSW 3.1 30.04 58 -
03:32 64.0 48.9 1.9 SSW 3.1 30.04 58 -
03:37 64.0 49.5   Calm 1.9 30.04 59 -
03:42 64.0 49.5 0.6 SSW 3.1 30.04 59 -
03:47 63.9 49.3   Calm 1.9 30.04 59 -
03:52 64.0 48.9 0.6 SSW 1.9 30.04 58 -
03:57 64.0 48.9 0.6 SSW 1.9 30.04 58 -
04:02 64.2 48.7 0.6 SSW 3.1 30.04 57 -
04:07 64.2 48.7 0.6 SSW 1.9 30.04 57 -
04:12 64.2 48.7   Calm 3.1 30.04 57 -
04:17 64.4 48.4 0.6 SSW 3.1 30.03 56 -
04:22 64.6 48.6 1.9 West 1.9 30.04 56 -
04:27 64.8 49.1   Calm 3.1 30.04 57 -
04:32 64.6 48.6 0.6 SSW 3.1 30.03 56 -
04:37 64.2 48.7   Calm 3.1 30.03 57 -
04:42 63.9 48.4 1.9 South 3.1 30.03 57 -
04:47 63.7 48.6   Calm 3.1 30.03 58 -
04:52 63.5 48.4   Calm   30.03 58 -
04:57 63.7 48.2   Calm 1.9 30.03 57 -
05:02 64.2 48.2 1.9 SSW 3.1 30.03 56 -
05:07 64.6 48.6 3.1 SW 3.7 30.04 56 -
05:12 63.9 48.4   Calm 1.9 30.04 57 -
05:17 63.7 48.2   Calm 1.2 30.04 57 -
05:22 63.7 48.6 0.6 SSW 1.9 30.04 58 -
05:27 63.3 48.4 0.6 SSW 1.2 30.05 58 -
05:32 63.3 48.4   Calm   30.05 58 -
05:37 63.5 48.4 1.9 SSW 3.7 30.05 58 -
05:42 63.5 48.4 0.6 SW 3.1 30.05 58 -
05:47 63.5 48.4 1.9 SW 3.1 30.05 58 -
05:52 63.7 48.6 0.6 SSW 3.1 30.05 58 -
05:57 63.9 48.7 1.9 SW 3.1 30.05 58 -
06:02 64.2 48.7 0.6 SSW 1.9 30.05 57 -
06:07 64.4 48.4 0.6 SW 3.1 30.05 56 -
06:12 64.6 48.6 0.6 SSW 3.1 30.05 56 -
06:17 64.6 48.6 0.6 SSW 1.9 30.05 56 -
06:22 64.6 48.0 1.9 SSW 1.9 30.05 55 -
06:27 64.6 48.0 3.1 SSW 3.7 30.05 55 -
06:32 64.2 48.2 1.9 SSW 3.1 30.05 56 -
06:37 64.0 48.0 1.9 SSW 3.1 30.05 56 -
06:42 64.0 48.0 1.9 SSW 1.9 30.05 56 -
06:47 64.0 48.6 0.6 SSW 1.9 30.05 57 -
06:52 64.0 48.0 1.9 SSW 3.1 30.05 56 -
06:57 64.0 48.0 3.1 SSE 3.7 30.05 56 -
07:02 64.0 48.0 0.6 SSE 1.9 30.06 56 -
07:07 64.2 48.7 1.9 SSE 3.1 30.06 57 -
07:12 64.6 48.6 3.1 SSW 3.1 30.06 56 -
07:17 64.6 48.6 1.9 SSW 3.1 30.06 56 -
07:22 64.2 48.7 1.9 SSW 3.7 30.06 57 -
07:27 64.6 48.6 1.9 SSW 3.1 30.06 56 -
07:32 64.6 48.6 1.9 SSW 1.9 30.06 56 -
07:37 64.8 48.7   Calm 3.1 30.06 56 -
07:42 64.9 48.9 0.6 SSW 3.7 30.07 56 -
07:47 64.6 48.9 0.6 SW 3.1 30.07 57 -
07:52 64.6 48.9 1.9 SSW 3.7 30.07 57 -
07:57 64.9 49.3 3.1 SSW 3.1 30.07 57 -
08:02 65.5 49.8 3.7 SSW 5.0 30.07 57 -
08:07 65.7 50.0   Calm 1.9 30.07 57 -
08:12 65.7 50.0   Calm 1.2 30.07 57 -
08:17 65.8 50.2 0.6 SW 1.9 30.07 57 -
08:22 66.0 50.9 1.9 SSW 3.1 30.07 58 -
08:27 66.0 50.9 0.6 SSW 3.1 30.07 58 -
08:32 65.8 50.7 0.6 SSW 1.9 30.07 58 -
08:37 66.0 50.9 0.6 SSW 3.1 30.07 58 -
08:42 66.0 51.3 1.9 SSW 3.1 30.07 59 -
08:47 66.0 51.3 1.9 SSW 3.1 30.08 59 -
08:52 66.4 51.6 0.6 SSW 3.1 30.08 59 -
08:57 66.6 51.8   Calm 1.2 30.08 59 -
09:02 66.9 52.2   Calm 1.2 30.08 59 -
09:07 67.6 52.9   Calm 1.2 30.08 59 -
09:12 68.2 52.9   Calm   30.09 58 -
09:17 68.4 53.1   Calm   30.09 58 -
09:22 69.1 54.1   Calm 1.2 30.09 59 -
09:27 69.3 54.3 0.6 SSW 1.9 30.09 59 -
09:32 69.3 54.3 1.9 SSW 1.9 30.09 59 -
09:37 69.4 54.0 0.6 SSW 1.2 30.09 58 -
09:42 69.6 54.1   Calm   30.09 58 -
09:47 70.0 55.0   Calm   30.09 59 -
09:52 70.3 54.9   Calm 1.9 30.09 58 -
09:57 70.5 55.6 3.1 SSW 3.1 30.09 59 -
10:02 70.9 55.8 0.6 SSW 1.9 30.09 59 -
10:07 71.1 55.9   Calm 1.9 30.09 59 -
10:12 71.1 55.6 0.6 SSW 1.9 30.09 58 -
10:17 71.1 55.0 0.6 SSW 1.2 30.10 57 -
10:22 71.2 55.8   Calm   30.10 58 -
10:27 71.6 56.1   Calm   30.10 58 -
10:33 71.8 56.1   Calm   30.10 58 -
10:38 72.1 57.0   Calm   30.10 59 -
10:43 72.3 57.2   Calm   30.10 59 -
10:48 72.7 57.6   Calm   30.10 59 -
10:53 72.5 56.8   Calm   30.10 58 -
10:58 72.7 56.1   Calm   30.10 56 -
11:03 73.2 56.1   Calm   30.10 55 -
11:08 74.1 55.4   Calm   30.10 52 -
11:13 75.2 55.2   Calm   30.10 50 -
11:18 75.7 54.7   Calm   30.10 48 -
11:23 76.1 53.2   Calm   30.10 45 -
11:28 76.5 54.1   Calm   30.10 46 -
11:33 76.3 53.4   Calm   30.10 45 -
11:38 75.9 53.1   Calm   30.10 45 -
11:43 75.9 53.6   Calm   30.10 46 -
11:48 75.9 53.1   Calm   30.10 45 -
11:53 76.3 52.7   Calm   30.10 44 -
11:58 76.3 52.7   Calm   30.10 44 -
12:04 76.3 53.4 3.1 NNW 3.1 30.10 45 -
12:09 76.5 54.1 3.1 NNW 3.7 30.10 46 -
12:14 76.5 54.1 1.9 NNW 3.1 30.10 46 -
12:19 76.5 55.4 1.9 NNW 3.1 30.10 48 -
12:24 76.1 55.6 1.9 NNW 3.1 30.10 49 -
12:29 75.7 55.2 1.9 NNW 3.1 30.10 49 -
12:34 75.6 55.6 3.1 NNW 3.1 30.10 50 -
12:39 75.6 56.1 3.1 NE 3.1 30.10 51 -
12:45 75.6 56.1 1.9 ENE 3.7 30.10 51 -
12:50 75.6 56.7 3.7 ENE 3.7 30.10 52 -
12:55 75.7 57.4 5.0 ENE 5.0 30.09 53 -
13:00 75.7 56.8 3.7 East 6.8 30.09 52 -
13:05 75.6 57.2 5.0 East 6.8 30.09 53 -
13:10 75.6 57.2 6.8 East 8.1 30.09 53 -
13:15 75.7 56.8 5.0 East 6.8 30.09 52 -
13:20 75.7 56.8 3.7 ESE 6.2 30.09 52 -
13:25 75.9 56.5 3.7 East 6.2 30.09 51 -
13:30 76.3 57.4 6.2 ESE 6.8 30.09 52 -
13:35 76.3 56.8 1.9 ESE 3.7 30.09 51 -
13:40 76.5 57.0 3.7 East 8.1 30.09 51 -
13:45 76.5 57.6 3.7 East 6.8 30.09 52 -
13:50 76.6 56.1 6.8 ESE 6.8 30.08 49 -
13:55 76.8 56.8 6.8 East 9.3 30.08 50 -
14:00 76.8 56.3 6.8 ESE 9.3 30.08 49 -
14:05 77.0 57.0 6.8 ESE 6.8 30.08 50 -
14:10 77.0 55.8 6.2 ESE 9.3 30.08 48 -
14:15 77.4 56.7 8.1 ESE 9.3 30.08 49 -
14:20 77.4 56.1 3.1 ESE 8.1 30.08 48 -
14:25 77.5 54.5 5.0 SE 9.3 30.08 45 -
14:30 77.7 54.7 8.7 ESE 9.3 30.08 45 -
14:35 77.9 54.3 3.1 SE 9.9 30.07 44 -
14:40 77.9 53.6 8.1 East 9.3 30.08 43 -
14:45 77.9 54.3 8.1 SE 8.1 30.07 44 -
14:50 77.9 52.9 3.7 ESE 9.3 30.07 42 -
14:55 77.9 53.6 6.8 ESE 8.1 30.07 43 -
15:00 77.9 52.9 8.7 ESE 9.3 30.07 42 -
15:05 78.1 53.1 6.8 ESE 6.8 30.07 42 -
15:10 78.1 52.5 3.1 SE 6.8 30.07 41 -
15:15 78.3 52.0 1.9 SE 8.1 30.07 40 -
15:20 78.4 52.7 3.1 ESE 6.8 30.07 41 -
15:25 78.6 54.3 1.9 SE 6.2 30.07 43 -
15:30 78.4 53.4 3.7 SE 8.1 30.06 42 -
15:35 78.3 52.0 1.9 SE 5.0 30.06 40 -
15:40 78.3 52.7 3.7 SE 3.7 30.06 41 -
15:45 78.4 54.1 0.6 SSE 3.7 30.06 43 -
15:50 78.6 54.9 3.7 ESE 8.1 30.06 44 -
15:55 78.6 54.3 6.8 ESE 8.1 30.06 43 -
16:00 78.6 54.9 3.1 SE 6.8 30.06 44 -
16:05 78.6 53.6 3.7 ESE 8.1 30.06 42 -
16:10 78.8 54.5 3.7 SSE 6.8 30.06 43 -
16:15 79.0 55.2 1.9 SE 8.1 30.06 44 -
16:20 78.8 55.0 5.0 SE 6.8 30.06 44 -
16:25 78.6 56.1 5.0 SE 6.8 30.05 46 -
16:30 78.6 56.1 3.1 SE 6.2 30.05 46 -
16:35 78.6 55.6 3.7 SE 5.0 30.06 45 -
16:40 78.8 54.5 3.7 ESE 6.8 30.05 43 -
16:45 78.6 55.6 3.7 ESE 6.8 30.06 45 -
16:50 78.6 53.6 3.7 SSE 6.8 30.05 42 -
16:55 78.6 54.9 5.0 SE 6.8 30.05 44 -
17:00 78.6 54.9 3.7 SSE 6.2 30.06 44 -
17:05 78.6 54.9 3.7 SE 6.8 30.06 44 -
17:10 78.6 55.6 3.7 SSE 5.0 30.06 45 -
17:15 78.6 55.6 6.8 SE 8.1 30.05 45 -
17:20 78.4 55.9 3.1 SSE 8.1 30.06 46 -
17:25 78.4 57.2 3.7 ESE 5.0 30.06 48 -
17:30 78.3 57.0 3.7 SSE 6.8 30.06 48 -
17:35 78.1 57.4 3.7 SE 6.2 30.06 49 -
17:40 77.7 57.0 3.7 SE 6.8 30.06 49 -
17:45 77.7 56.5 1.9 SE 8.1 30.06 48 -
17:50 77.7 56.5 1.9 SE 5.0 30.06 48 -
17:55 77.7 56.5 3.1 SE 3.7 30.06 48 -
18:00 77.5 56.3 3.1 SE 6.8 30.06 48 -
18:05 77.5 56.3 1.9 SSE 5.0 30.06 48 -
18:10 77.5 56.3 3.1 SE 5.0 30.06 48 -
18:15 77.4 56.7 5.0 SE 6.2 30.06 49 -
18:20 77.2 55.9 0.6 SSE 9.3 30.06 48 -
18:25 77.0 55.8   Calm 3.7 30.06 48 -
18:30 76.6 56.1 3.7 East 3.7 30.06 49 -
18:35 76.6 56.7 3.1 SSW 3.7 30.06 50 -
18:40 76.3 55.8 1.9 SSW 3.7 30.06 49 -
18:45 75.7 55.2 3.1 South 3.7 30.07 49 -
18:50 75.2 54.7 0.6 South 3.7 30.07 49 -
18:55 74.8 55.0 0.6 South 3.1 30.07 50 -
19:00 74.7 54.3 1.9 South 6.8 30.07 49 -
19:05 74.3 54.5 3.1 South 3.1 30.07 50 -
19:10 74.1 54.3 0.6 South 3.7 30.07 50 -
19:15 73.9 54.1   Calm 1.9 30.07 50 -
19:20 73.6 53.8 3.1 South 3.7 30.07 50 -
19:25 73.6 54.3 1.9 SE 3.1 30.07 51 -
19:30 73.2 53.4 1.9 SSW 3.7 30.07 50 -
19:35 73.0 53.2 1.9 SSE 5.0 30.08 50 -
19:40 73.2 53.4 1.9 South 6.2 30.08 50 -
19:45 73.0 53.2 0.6 SSW 3.7 30.08 50 -
19:50 73.0 53.2 0.6 SW 3.1 30.08 50 -
19:55 72.7 52.9 3.1 SSW 5.0 30.08 50 -
20:01 72.3 52.7 0.6 SSW 3.1 30.08 50 -
20:06 72.3 52.7 0.6 SSW 3.1 30.09 50 -
20:11 72.3 52.7 6.2 SSW 6.2 30.09 50 -
20:16 72.1 52.5 3.7 SSW 3.7 30.09 50 -
20:21 72.1 52.5 1.9 SW 3.1 30.09 50 -
20:26 72.0 52.9 3.1 SSW 3.7 30.09 51 -
20:31 71.8 52.7 3.1 SSW 6.2 30.09 51 -
20:36 71.6 53.1 3.1 SSW 6.8 30.09 52 -
20:41 71.8 53.2 0.6 SSW 3.7 30.09 52 -
20:46 72.0 53.4 3.7 SSW 5.0 30.09 52 -
20:51 72.0 53.4 1.9 SSW 3.7 30.10 52 -
20:56 72.0 53.4 1.9 SSW 3.7 30.10 52 -
21:01 72.0 53.4 0.6 SSW 6.2 30.10 52 -
21:06 72.0 54.0 1.9 SSE 3.7 30.11 53 -
21:11 71.6 53.6 5.0 SSW 5.0 30.11 53 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground