Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 22 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High60.8 43.9 6.2 North ( 309/309 ) 9.3 30.36 55 -
Average60.1 41.5 2.7 North #72/72 4.3 30.35 50 -
Low59.5 40.1 0.6   1.9 30.33 48 -
Daily Tabular details for Tuesday 22 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 60.1 43.3 3.7 North 3.7 30.36 54 -
00:09 60.1 43.3 1.9 North 3.7 30.36 54 -
00:14 60.1 43.3 1.9 North 3.1 30.35 54 -
00:19 60.1 43.9 3.1 North 5.0 30.35 55 -
00:24 60.3 43.5 3.1 North 5.0 30.36 54 -
00:29 60.4 43.7 3.1 North 3.1 30.35 54 -
00:34 60.6 43.3 1.9 North 3.7 30.36 53 -
00:39 60.4 43.2 0.6 North 3.7 30.36 53 -
00:45 60.3 43.0 0.6 North 3.1 30.35 53 -
00:50 60.3 43.0 1.9 North 3.7 30.35 53 -
00:55 59.9 42.8 3.1 North 5.0 30.36 53 -
01:00 59.5 42.8 1.9 North 3.1 30.36 54 -
01:05 59.7 43.0 1.9 North 3.7 30.36 54 -
01:10 60.1 43.0 1.9 North 3.7 30.36 53 -
01:15 60.3 43.0 0.6 North 1.9 30.36 53 -
01:20 60.3 43.0 1.9 North 3.7 30.36 53 -
01:25 60.3 42.6 1.9 North 3.7 30.35 52 -
01:30 60.3 42.6 3.1 North 3.7 30.35 52 -
01:35 60.6 42.4 1.9 North 5.0 30.35 51 -
01:40 60.8 42.1 3.1 North 3.7 30.35 50 -
01:45 60.6 41.9 1.9 North 3.7 30.35 50 -
01:50 60.3 42.1 3.1 North 5.0 30.35 51 -
01:55 60.3 42.1 1.9 North 3.7 30.35 51 -
02:00 60.3 42.1 1.9 North 3.7 30.35 51 -
02:05 60.3 41.5 3.1 North 6.2 30.34 50 -
02:10 60.3 41.5 3.1 North 5.0 30.35 50 -
02:15 60.1 41.4 3.7 North 3.7 30.34 50 -
02:20 60.1 41.4 3.1 North 3.1 30.34 50 -
02:25 60.1 41.4 5.0 North 6.2 30.34 50 -
02:30 60.1 41.4 1.9 North 3.7 30.35 50 -
02:35 60.1 41.4 3.1 North 3.7 30.34 50 -
02:40 59.9 41.2 3.7 North 3.7 30.34 50 -
02:45 59.7 41.0 3.1 North 5.0 30.34 50 -
02:50 60.1 41.4 3.7 North 6.2 30.34 50 -
02:55 60.3 41.5 1.9 North 5.0 30.34 50 -
03:00 60.3 41.5 1.9 North 5.0 30.34 50 -
03:05 60.4 41.2 1.9 North 3.1 30.35 49 -
03:10 60.3 41.0 3.7 North 5.0 30.34 49 -
03:15 59.9 41.2 1.9 North 3.7 30.34 50 -
03:20 59.9 41.2 3.1 North 3.7 30.34 50 -
03:25 59.7 41.0 3.1 North 5.0 30.34 50 -
03:30 59.7 41.0 3.7 North 3.7 30.35 50 -
03:35 60.1 41.4 3.7 North 5.0 30.34 50 -
03:40 60.1 40.8 3.7 North 5.0 30.34 49 -
03:45 60.3 41.0 3.1 North 5.0 30.34 49 -
03:50 60.4 41.2 3.7 North 5.0 30.34 49 -
03:55 60.4 41.2 6.2 North 6.2 30.34 49 -
04:00 60.3 41.0 1.9 North 8.1 30.34 49 -
04:05 60.3 41.0 5.0 North 9.3 30.34 49 -
04:10 60.4 41.2 0.6 North 3.7 30.34 49 -
04:15 60.3 41.0 1.9 North 3.7 30.34 49 -
04:20 60.1 40.8 3.1 North 3.7 30.34 49 -
04:25 60.4 41.2 3.1 North 3.7 30.33 49 -
04:30 60.3 41.0 3.1 North 3.7 30.34 49 -
04:35 60.1 40.8 3.1 North 3.7 30.34 49 -
04:40 60.1 40.8 3.1 North 3.1 30.34 49 -
04:45 59.7 41.0 0.6 North 3.7 30.34 50 -
04:50 59.5 40.8 1.9 North 5.0 30.33 50 -
04:55 59.7 40.5 1.9 North 3.7 30.34 49 -
05:00 59.5 40.8 1.9 North 3.7 30.33 50 -
05:05 59.5 40.8 1.9 North 5.0 30.33 50 -
05:10 59.5 40.3 3.7 North 5.0 30.33 49 -
05:15 59.5 40.3 3.7 North 3.7 30.34 49 -
05:20 59.7 40.5 1.9 North 5.0 30.34 49 -
05:25 60.1 40.8 3.7 North 6.2 30.34 49 -
05:30 60.3 41.0 0.6 North 3.7 30.34 49 -
05:35 60.3 40.5 3.1 North 3.7 30.33 48 -
05:40 59.9 40.1 3.7 North 5.0 30.34 48 -
05:45 59.7 40.5 1.9 North 5.0 30.34 49 -
05:50 59.9 40.6 3.1 North 3.7 30.34 49 -
05:55 60.1 40.8 3.7 North 5.0 30.34 49 -
06:00 60.1 40.3 3.1 North 3.1 30.34 48 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground