49.8° | 03:44 | Today | 02:23 | 46.4° |
63.0° | 2 | February | 6 | 41.7° |
65.1° | 7 Jan | 2025 | 6 Feb | 41.7° |
19 | 06:35 | Today | 07:25 | 23.1 |
19 | 7 | February | 4 | 23.1 |
31.1 | 13 Jan | 2025 | 13 Jan | 36 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
6 | 13 |
Wind | Gust |
0° N |
![]() |
MB_rt_6.1 - Vantage Pro2 Wireless - Corinthia Greece Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |