6.9° | 12:41 | Today | 00:08 | 6.3° |
18.4° | 7 | January | 13 | 5.8° |
18.4° | 7 Jan | 2025 | 13 Jan | 5.8° |
4 | 08:16 | Today | 00:28 | 4.9 |
13.9 | 13 | January | 13 | 16.1 |
13.9 | 13 Jan | 2025 | 13 Jan | 16.1 |
Light Rain |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
0 | 2 |
Wind | Gust |
227° SW |
MB_rt_6.1 - Vantage Pro2 Wireless - Corinthia Greece
Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |