Daily Summary for Friday 07 February 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 49.8 | 34.5 | 18.0 | East ( 1372/3415 ) | 23.0 | 30.52 | 57 | - |
Average | 48.0 | 30.9 | 8.8 | East #76/241 | 12.6 | 30.47 | 51 | - |
Low | 46.4 | 27.0 | - | 1.2 | 30.42 | 43 | - | |
Daily Tabular details for Friday 07 February 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:02 | 48.2 | 30.4 | 0.6 | SSW | 3.7 | 30.43 | 50 | - |
00:07 | 47.8 | 30.6 | 1.9 | SW | 3.1 | 30.43 | 51 | - |
00:12 | 47.7 | 30.9 | 0.6 | SSW | 1.9 | 30.43 | 52 | - |
00:17 | 47.5 | 30.7 | Calm | 3.7 | 30.43 | 52 | - | |
00:22 | 47.5 | 30.7 | 0.6 | North | 3.7 | 30.43 | 52 | - |
00:27 | 47.3 | 30.6 | Calm | 3.7 | 30.43 | 52 | - | |
00:32 | 47.5 | 30.7 | 0.6 | North | 5.0 | 30.43 | 52 | - |
00:37 | 47.7 | 30.9 | Calm | 3.7 | 30.43 | 52 | - | |
00:42 | 47.7 | 30.9 | 1.9 | North | 1.9 | 30.43 | 52 | - |
00:47 | 47.7 | 30.9 | 0.6 | SSW | 1.9 | 30.43 | 52 | - |
00:52 | 47.5 | 30.7 | Calm | 3.1 | 30.43 | 52 | - | |
00:57 | 47.1 | 30.9 | 3.1 | SSW | 3.7 | 30.43 | 53 | - |
01:02 | 46.9 | 30.7 | 1.9 | SSW | 3.7 | 30.43 | 53 | - |
01:07 | 46.9 | 31.1 | 0.6 | SW | 3.7 | 30.43 | 54 | - |
01:12 | 46.9 | 30.7 | 3.1 | SW | 3.1 | 30.43 | 53 | - |
01:17 | 46.9 | 30.7 | 3.7 | SSW | 5.0 | 30.43 | 53 | - |
01:22 | 47.1 | 30.4 | Calm | 3.1 | 30.43 | 52 | - | |
01:27 | 47.3 | 30.6 | 1.9 | North | 3.1 | 30.43 | 52 | - |
01:32 | 47.1 | 30.4 | 3.1 | South | 3.7 | 30.43 | 52 | - |
01:37 | 47.1 | 30.4 | 0.6 | North | 1.9 | 30.43 | 52 | - |
01:42 | 47.1 | 30.4 | 0.6 | South | 3.1 | 30.43 | 52 | - |
01:47 | 47.1 | 30.9 | 0.6 | South | 1.9 | 30.43 | 53 | - |
01:52 | 46.9 | 30.7 | Calm | 3.1 | 30.43 | 53 | - | |
01:57 | 46.8 | 30.6 | 1.9 | SSW | 3.7 | 30.43 | 53 | - |
02:02 | 46.8 | 30.6 | 0.6 | SW | 3.1 | 30.43 | 53 | - |
02:07 | 46.8 | 30.9 | 1.9 | South | 3.7 | 30.43 | 54 | - |
02:12 | 46.8 | 30.9 | 3.1 | SSW | 3.7 | 30.43 | 54 | - |
02:17 | 46.6 | 30.7 | 1.9 | South | 3.1 | 30.43 | 54 | - |
02:22 | 46.6 | 30.7 | 0.6 | SSW | 3.7 | 30.43 | 54 | - |
02:27 | 46.4 | 30.7 | 0.6 | SSW | 1.2 | 30.43 | 54 | - |
02:32 | 46.6 | 30.4 | 3.1 | SSW | 5.0 | 30.43 | 53 | - |
02:37 | 46.9 | 30.2 | 1.9 | SSW | 3.7 | 30.43 | 52 | - |
02:42 | 46.9 | 30.7 | 0.6 | SSW | 1.9 | 30.43 | 53 | - |
02:47 | 46.9 | 30.7 | Calm | 1.9 | 30.43 | 53 | - | |
02:52 | 46.8 | 30.6 | 1.9 | SSW | 3.1 | 30.43 | 53 | - |
02:57 | 46.6 | 30.7 | 1.9 | SSW | 6.2 | 30.43 | 54 | - |
03:02 | 46.6 | 30.7 | 1.9 | South | 5.0 | 30.43 | 54 | - |
03:07 | 46.6 | 30.7 | 5.0 | ESE | 5.0 | 30.43 | 54 | - |
03:12 | 47.7 | 31.8 | 8.1 | North | 11.2 | 30.43 | 54 | - |
03:17 | 48.9 | 32.5 | 8.1 | North | 11.2 | 30.43 | 53 | - |
03:22 | 49.5 | 33.1 | 1.9 | North | 9.3 | 30.42 | 53 | - |
03:27 | 49.6 | 32.2 | 8.1 | North | 11.2 | 30.42 | 51 | - |
03:32 | 49.6 | 32.2 | 5.0 | North | 9.9 | 30.43 | 51 | - |
03:37 | 49.6 | 32.7 | 6.2 | North | 13.0 | 30.42 | 52 | - |
03:42 | 49.6 | 32.7 | 6.2 | North | 9.9 | 30.42 | 52 | - |
03:47 | 49.8 | 33.4 | 11.2 | North | 11.8 | 30.42 | 53 | - |
03:52 | 49.8 | 33.4 | 8.1 | North | 11.8 | 30.42 | 53 | - |
03:57 | 49.6 | 33.6 | 9.9 | North | 14.9 | 30.42 | 54 | - |
04:02 | 49.6 | 34.2 | 13.0 | North | 13.0 | 30.43 | 55 | - |
04:07 | 49.3 | 33.8 | 8.1 | North | 11.8 | 30.43 | 55 | - |
04:12 | 49.1 | 33.6 | 9.9 | North | 14.3 | 30.43 | 55 | - |
04:17 | 48.7 | 32.9 | 6.2 | North | 11.2 | 30.43 | 54 | - |
04:22 | 48.9 | 33.4 | 5.0 | ESE | 11.8 | 30.42 | 55 | - |
04:27 | 48.9 | 33.4 | 11.2 | East | 14.9 | 30.43 | 55 | - |
04:32 | 48.9 | 34.0 | 11.2 | East | 13.0 | 30.43 | 56 | - |
04:37 | 48.9 | 33.4 | 6.8 | ESE | 14.3 | 30.43 | 55 | - |
04:42 | 48.4 | 32.0 | 5.0 | North | 11.2 | 30.43 | 53 | - |
04:47 | 47.8 | 31.1 | 3.1 | North | 5.0 | 30.43 | 52 | - |
04:52 | 47.5 | 30.7 | 3.1 | North | 6.2 | 30.43 | 52 | - |
04:57 | 47.1 | 30.4 | 3.1 | North | 8.1 | 30.43 | 52 | - |
05:02 | 48.0 | 33.4 | 9.9 | North | 14.3 | 30.43 | 57 | - |
05:07 | 48.7 | 34.2 | 13.0 | North | 14.3 | 30.44 | 57 | - |
05:12 | 48.6 | 33.6 | 6.2 | North | 14.3 | 30.44 | 56 | - |
05:17 | 48.4 | 32.9 | 12.4 | East | 14.3 | 30.44 | 55 | - |
05:22 | 48.7 | 33.8 | 9.9 | North | 18.0 | 30.44 | 56 | - |
05:27 | 48.4 | 32.0 | 12.4 | ESE | 11.8 | 30.44 | 53 | - |
05:32 | 48.4 | 32.5 | 9.9 | East | 13.0 | 30.44 | 54 | - |
05:37 | 48.9 | 34.0 | 14.3 | ENE | 14.9 | 30.44 | 56 | - |
05:42 | 49.1 | 34.5 | 8.1 | East | 16.2 | 30.45 | 57 | - |
05:47 | 48.0 | 32.5 | 8.1 | ESE | 14.3 | 30.44 | 55 | - |
05:52 | 47.8 | 32.5 | 9.9 | East | 16.2 | 30.45 | 55 | - |
05:57 | 48.0 | 32.5 | 8.1 | ESE | 16.2 | 30.45 | 55 | - |
06:02 | 48.0 | 32.5 | 9.9 | ESE | 11.8 | 30.45 | 55 | - |
06:07 | 48.4 | 33.4 | 12.4 | East | 16.8 | 30.45 | 56 | - |
06:12 | 48.4 | 32.5 | 14.9 | East | 19.9 | 30.45 | 54 | - |
06:17 | 48.4 | 32.5 | 16.2 | East | 21.7 | 30.45 | 54 | - |
06:22 | 48.2 | 32.4 | 12.4 | ESE | 19.3 | 30.45 | 54 | - |
06:27 | 48.6 | 33.6 | 16.2 | SE | 18.0 | 30.45 | 56 | - |
06:32 | 48.6 | 33.6 | 14.9 | North | 19.3 | 30.45 | 56 | - |
06:37 | 48.4 | 33.4 | 16.2 | ENE | 19.3 | 30.46 | 56 | - |
06:42 | 48.0 | 32.5 | 13.0 | North | 21.7 | 30.47 | 55 | - |
06:47 | 47.8 | 32.9 | 14.9 | East | 19.9 | 30.47 | 56 | - |
06:52 | 47.8 | 33.3 | 11.2 | ENE | 18.0 | 30.47 | 57 | - |
06:57 | 47.8 | 32.9 | 11.2 | East | 16.8 | 30.47 | 56 | - |
07:02 | 48.0 | 33.4 | 13.0 | ESE | 19.3 | 30.47 | 57 | - |
07:07 | 47.7 | 32.4 | 16.8 | ESE | 16.8 | 30.48 | 55 | - |
07:12 | 47.7 | 32.4 | 13.0 | East | 19.9 | 30.48 | 55 | - |
07:17 | 48.0 | 33.1 | 13.0 | ESE | 16.8 | 30.48 | 56 | - |
07:22 | 47.8 | 32.9 | 13.0 | East | 23.0 | 30.48 | 56 | - |
07:27 | 47.7 | 32.7 | 6.8 | ESE | 16.2 | 30.48 | 56 | - |
07:32 | 47.7 | 32.7 | 14.9 | East | 19.3 | 30.49 | 56 | - |
07:37 | 47.8 | 33.3 | 14.3 | East | 16.8 | 30.48 | 57 | - |
07:42 | 47.8 | 32.9 | 14.9 | East | 19.3 | 30.49 | 56 | - |
07:47 | 47.7 | 32.7 | 11.2 | ENE | 16.2 | 30.49 | 56 | - |
07:52 | 48.0 | 33.4 | 16.2 | East | 16.8 | 30.49 | 57 | - |
07:57 | 47.7 | 32.7 | 13.0 | ENE | 18.0 | 30.49 | 56 | - |
08:02 | 47.7 | 32.4 | 14.3 | East | 16.8 | 30.49 | 55 | - |
08:07 | 47.8 | 32.9 | 14.9 | East | 16.2 | 30.49 | 56 | - |
08:12 | 47.8 | 32.5 | 16.2 | East | 18.0 | 30.49 | 55 | - |
08:17 | 47.8 | 32.9 | 16.2 | East | 16.8 | 30.51 | 56 | - |
08:22 | 47.8 | 32.5 | 14.3 | East | 19.9 | 30.51 | 55 | - |
08:27 | 47.7 | 31.8 | 14.9 | ENE | 21.1 | 30.51 | 54 | - |
08:32 | 47.8 | 32.5 | 13.0 | East | 16.2 | 30.51 | 55 | - |
08:38 | 47.5 | 31.6 | 12.4 | East | 16.2 | 30.51 | 54 | - |
08:43 | 48.0 | 33.1 | 14.9 | North | 18.0 | 30.51 | 56 | - |
08:48 | 47.7 | 31.8 | 8.7 | East | 19.3 | 30.51 | 54 | - |
08:53 | 47.8 | 31.5 | 14.9 | East | 16.2 | 30.51 | 53 | - |
08:58 | 47.8 | 31.5 | 14.3 | East | 19.3 | 30.51 | 53 | - |
09:03 | 47.8 | 32.0 | 14.9 | ENE | 16.8 | 30.51 | 54 | - |
09:08 | 47.8 | 32.0 | 9.9 | East | 16.8 | 30.51 | 54 | - |
09:13 | 47.7 | 31.3 | 9.9 | East | 14.9 | 30.51 | 53 | - |
09:18 | 47.5 | 30.7 | 12.4 | ESE | 14.9 | 30.51 | 52 | - |
09:23 | 47.7 | 31.3 | 6.8 | East | 14.3 | 30.51 | 53 | - |
09:28 | 47.5 | 30.7 | 9.9 | ESE | 16.8 | 30.51 | 52 | - |
09:33 | 47.7 | 30.9 | 13.0 | East | 16.2 | 30.51 | 52 | - |
09:38 | 47.5 | 31.6 | 14.3 | ENE | 16.2 | 30.51 | 54 | - |
09:43 | 47.7 | 31.3 | 12.4 | East | 19.3 | 30.51 | 53 | - |
09:48 | 47.7 | 31.3 | 13.0 | East | 18.0 | 30.51 | 53 | - |
09:53 | 47.7 | 31.3 | 11.2 | East | 18.0 | 30.51 | 53 | - |
09:58 | 47.7 | 30.9 | 12.4 | East | 18.0 | 30.51 | 52 | - |
10:03 | 47.8 | 31.5 | 12.4 | ENE | 18.0 | 30.51 | 53 | - |
10:08 | 47.8 | 32.0 | 16.2 | ENE | 18.0 | 30.51 | 54 | - |
10:13 | 47.8 | 31.1 | 14.3 | ENE | 21.1 | 30.51 | 52 | - |
10:18 | 48.0 | 31.3 | 14.3 | North | 19.3 | 30.51 | 52 | - |
10:23 | 48.0 | 31.6 | 8.7 | North | 18.0 | 30.51 | 53 | - |
10:28 | 47.8 | 31.1 | 11.2 | East | 19.3 | 30.51 | 52 | - |
10:34 | 47.8 | 32.0 | 16.8 | ENE | 18.0 | 30.51 | 54 | - |
10:39 | 47.8 | 31.1 | 14.9 | ESE | 19.9 | 30.51 | 52 | - |
10:44 | 47.7 | 30.9 | 16.8 | ESE | 19.9 | 30.51 | 52 | - |
10:49 | 47.8 | 31.5 | 18.0 | ENE | 19.9 | 30.51 | 53 | - |
10:54 | 47.8 | 31.5 | 12.4 | East | 16.8 | 30.51 | 53 | - |
10:59 | 47.8 | 31.5 | 8.7 | East | 16.2 | 30.51 | 53 | - |
11:04 | 47.7 | 31.3 | 14.9 | East | 16.2 | 30.51 | 53 | - |
11:09 | 47.8 | 31.1 | 16.2 | ENE | 16.2 | 30.51 | 52 | - |
11:14 | 48.0 | 31.6 | 12.4 | East | 14.9 | 30.51 | 53 | - |
11:19 | 47.8 | 31.1 | 11.2 | ENE | 14.9 | 30.51 | 52 | - |
11:24 | 47.7 | 30.9 | 8.1 | ESE | 16.8 | 30.51 | 52 | - |
11:29 | 47.8 | 31.1 | 8.7 | North | 16.2 | 30.51 | 52 | - |
11:34 | 47.8 | 31.1 | 9.9 | East | 18.0 | 30.52 | 52 | - |
11:39 | 47.8 | 30.0 | 14.3 | ESE | 16.8 | 30.51 | 50 | - |
11:44 | 47.7 | 30.0 | 11.2 | East | 16.8 | 30.51 | 50 | - |
11:49 | 47.7 | 30.9 | 14.9 | ENE | 16.8 | 30.51 | 52 | - |
11:54 | 48.0 | 31.3 | 11.2 | East | 14.3 | 30.51 | 52 | - |
11:59 | 47.8 | 30.6 | 6.8 | East | 14.9 | 30.51 | 51 | - |
12:04 | 47.7 | 30.0 | 9.9 | East | 14.3 | 30.51 | 50 | - |
12:09 | 47.8 | 30.0 | 6.2 | North | 14.3 | 30.51 | 50 | - |
12:14 | 48.0 | 30.2 | 8.1 | ESE | 11.2 | 30.51 | 50 | - |
12:19 | 47.8 | 30.0 | 8.7 | East | 14.3 | 30.51 | 50 | - |
12:24 | 48.0 | 30.2 | 9.9 | North | 16.2 | 30.51 | 50 | - |
12:30 | 48.0 | 30.2 | 12.4 | North | 11.8 | 30.51 | 50 | - |
12:35 | 47.8 | 29.1 | 11.2 | ENE | 13.0 | 30.51 | 48 | - |
12:40 | 47.8 | 29.7 | 8.7 | ESE | 11.8 | 30.51 | 49 | - |
12:45 | 47.8 | 30.0 | 9.9 | East | 14.9 | 30.51 | 50 | - |
12:50 | 48.0 | 29.8 | 6.8 | ESE | 11.2 | 30.51 | 49 | - |
12:55 | 48.0 | 29.8 | 6.2 | North | 11.8 | 30.51 | 49 | - |
13:00 | 48.4 | 31.1 | 5.0 | North | 14.9 | 30.49 | 51 | - |
13:05 | 48.2 | 28.9 | 14.3 | North | 16.2 | 30.49 | 47 | - |
13:10 | 48.0 | 29.8 | 8.7 | North | 11.8 | 30.49 | 49 | - |
13:15 | 48.4 | 31.1 | 12.4 | North | 11.8 | 30.49 | 51 | - |
13:20 | 48.4 | 30.0 | 8.1 | North | 11.2 | 30.49 | 49 | - |
13:25 | 48.2 | 30.0 | 9.9 | East | 14.3 | 30.49 | 49 | - |
13:30 | 48.0 | 30.7 | 13.0 | East | 16.2 | 30.48 | 51 | - |
13:35 | 48.0 | 30.2 | 12.4 | East | 14.9 | 30.48 | 50 | - |
13:40 | 48.0 | 30.7 | 9.9 | East | 14.3 | 30.48 | 51 | - |
13:45 | 48.0 | 29.8 | 6.8 | ESE | 14.3 | 30.48 | 49 | - |
13:50 | 48.0 | 30.2 | 9.9 | North | 13.0 | 30.48 | 50 | - |
13:55 | 48.0 | 29.8 | 8.1 | North | 14.3 | 30.48 | 49 | - |
14:00 | 48.2 | 29.5 | 5.0 | North | 13.0 | 30.48 | 48 | - |
14:05 | 48.2 | 29.5 | 6.8 | ESE | 11.8 | 30.48 | 48 | - |
14:10 | 48.2 | 30.0 | 9.9 | North | 14.3 | 30.48 | 49 | - |
14:15 | 48.0 | 29.3 | 13.0 | East | 14.9 | 30.47 | 48 | - |
14:20 | 48.4 | 30.6 | 8.1 | ESE | 14.3 | 30.48 | 50 | - |
14:25 | 48.0 | 29.8 | 9.9 | East | 16.2 | 30.48 | 49 | - |
14:30 | 48.2 | 30.0 | 12.4 | East | 14.9 | 30.47 | 49 | - |
14:35 | 48.2 | 30.0 | 8.7 | East | 11.2 | 30.47 | 49 | - |
14:40 | 48.4 | 30.6 | 13.0 | East | 14.9 | 30.47 | 50 | - |
14:45 | 48.4 | 31.1 | 8.7 | ENE | 13.0 | 30.47 | 51 | - |
14:50 | 48.0 | 30.2 | 6.2 | ESE | 14.9 | 30.47 | 50 | - |
14:55 | 48.2 | 30.9 | 11.2 | East | 16.2 | 30.47 | 51 | - |
15:00 | 48.0 | 31.3 | 9.9 | ESE | 13.0 | 30.48 | 52 | - |
15:05 | 47.8 | 31.1 | 9.9 | ENE | 11.8 | 30.47 | 52 | - |
15:10 | 47.8 | 29.7 | 6.8 | East | 11.8 | 30.47 | 49 | - |
15:15 | 47.7 | 29.5 | 3.7 | ESE | 11.8 | 30.48 | 49 | - |
15:20 | 47.8 | 30.6 | 6.2 | ESE | 14.3 | 30.47 | 51 | - |
15:25 | 47.8 | 31.1 | 8.7 | ENE | 11.2 | 30.47 | 52 | - |
15:30 | 47.8 | 30.6 | 11.2 | ESE | 14.3 | 30.47 | 51 | - |
15:35 | 47.8 | 30.6 | 5.0 | ENE | 11.2 | 30.47 | 51 | - |
15:40 | 47.5 | 29.8 | 3.7 | East | 9.9 | 30.47 | 50 | - |
15:45 | 47.5 | 29.8 | 5.0 | SE | 6.8 | 30.47 | 50 | - |
15:50 | 47.5 | 30.2 | 3.7 | SE | 9.3 | 30.47 | 51 | - |
15:55 | 47.5 | 29.8 | 3.7 | SE | 8.1 | 30.47 | 50 | - |
16:00 | 47.5 | 29.3 | 6.8 | East | 11.2 | 30.47 | 49 | - |
16:05 | 47.7 | 29.5 | 8.1 | ESE | 8.1 | 30.47 | 49 | - |
16:10 | 47.8 | 30.0 | 3.7 | North | 6.8 | 30.47 | 50 | - |
16:15 | 47.8 | 30.0 | 6.8 | East | 8.1 | 30.46 | 50 | - |
16:20 | 47.8 | 30.0 | 6.2 | ENE | 9.9 | 30.46 | 50 | - |
16:25 | 48.2 | 30.4 | 8.1 | East | 9.3 | 30.47 | 50 | - |
16:30 | 48.0 | 30.2 | 3.7 | SE | 9.3 | 30.46 | 50 | - |
16:35 | 48.0 | 30.2 | 8.1 | East | 11.2 | 30.47 | 50 | - |
16:40 | 48.2 | 30.4 | 8.7 | ENE | 11.2 | 30.46 | 50 | - |
16:45 | 48.0 | 29.3 | 6.8 | ESE | 6.8 | 30.46 | 48 | - |
16:50 | 48.0 | 28.8 | 5.0 | East | 13.0 | 30.46 | 47 | - |
16:55 | 48.0 | 29.3 | 8.1 | ENE | 11.2 | 30.46 | 48 | - |
17:00 | 48.4 | 28.6 | 5.0 | East | 9.3 | 30.46 | 46 | - |
17:05 | 48.4 | 29.7 | 6.2 | ESE | 11.2 | 30.46 | 48 | - |
17:10 | 48.7 | 30.9 | 9.9 | ENE | 11.8 | 30.46 | 50 | - |
17:15 | 48.7 | 29.8 | 11.2 | East | 14.9 | 30.46 | 48 | - |
17:20 | 48.4 | 28.0 | 5.0 | SE | 9.3 | 30.46 | 45 | - |
17:25 | 48.4 | 28.6 | 3.1 | ESE | 6.2 | 30.46 | 46 | - |
17:30 | 48.6 | 30.7 | 14.9 | East | 16.2 | 30.47 | 50 | - |
17:35 | 48.7 | 28.9 | 13.0 | ENE | 19.3 | 30.47 | 46 | - |
17:40 | 48.7 | 29.8 | 13.0 | East | 18.0 | 30.47 | 48 | - |
17:45 | 48.6 | 28.8 | 11.2 | East | 16.2 | 30.47 | 46 | - |
17:50 | 48.6 | 28.2 | 8.7 | East | 14.9 | 30.47 | 45 | - |
17:55 | 48.6 | 28.8 | 8.7 | East | 14.3 | 30.46 | 46 | - |
18:00 | 48.4 | 28.6 | 12.4 | East | 14.3 | 30.47 | 46 | - |
18:05 | 48.2 | 27.9 | 6.8 | SE | 8.1 | 30.47 | 45 | - |
18:10 | 48.4 | 29.7 | 12.4 | ESE | 14.9 | 30.47 | 48 | - |
18:15 | 48.7 | 27.3 | 14.9 | ENE | 16.8 | 30.47 | 43 | - |
18:20 | 48.7 | 28.4 | 11.2 | ENE | 13.0 | 30.47 | 45 | - |
18:25 | 48.6 | 27.7 | 9.9 | East | 11.2 | 30.47 | 44 | - |
18:30 | 48.4 | 28.0 | 12.4 | North | 14.9 | 30.47 | 45 | - |
18:35 | 48.6 | 28.8 | 13.0 | North | 16.8 | 30.47 | 46 | - |
18:40 | 48.7 | 29.5 | 16.2 | North | 19.9 | 30.47 | 47 | - |
18:45 | 48.4 | 28.0 | 3.7 | East | 9.3 | 30.47 | 45 | - |
18:50 | 48.4 | 27.5 | 12.4 | ENE | 13.0 | 30.47 | 44 | - |
18:55 | 48.4 | 27.0 | 1.9 | ENE | 6.8 | 30.47 | 43 | - |
19:00 | 48.2 | 27.9 | 12.4 | North | 13.0 | 30.47 | 45 | - |
19:05 | 48.4 | 29.1 | 5.0 | North | 13.0 | 30.47 | 47 | - |
19:10 | 48.0 | 27.7 | 12.4 | North | 11.8 | 30.47 | 45 | - |
19:15 | 48.2 | 28.4 | 8.1 | North | 9.9 | 30.47 | 46 | - |
19:20 | 48.4 | 28.6 | 12.4 | North | 14.3 | 30.47 | 46 | - |
19:25 | 48.4 | 29.1 | 11.2 | North | 13.0 | 30.47 | 47 | - |
19:30 | 48.2 | 28.4 | 1.9 | North | 9.3 | 30.47 | 46 | - |
19:35 | 47.8 | 27.5 | 8.7 | SE | 9.9 | 30.47 | 45 | - |
19:40 | 47.8 | 27.5 | 8.1 | ENE | 11.8 | 30.47 | 45 | - |
19:45 | 48.0 | 28.2 | 8.1 | East | 11.8 | 30.47 | 46 | - |
19:50 | 48.0 | 28.8 | 12.4 | East | 14.9 | 30.47 | 47 | - |
19:55 | 48.0 | 29.3 | 8.7 | ENE | 11.2 | 30.47 | 48 | - |
20:00 | 47.8 | 27.5 | 6.2 | SSE | 9.3 | 30.47 | 45 | - |
20:05 | 47.8 | 28.0 | 9.9 | SE | 11.2 | 30.47 | 46 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
MB_rt_6.1 - Vantage Pro2 Wireless - Corinthia Greece Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |