17.2° | 00:29 | Today | 02:24 | 14.8° |
17.2° | 1 | November | 1 | 14.8° |
38.4° | 18 Jul | 2024 | 2 Feb | 3.7° |
4 | 00:49 | Today | 00:33 | 6 |
4 | 1 | November | 1 | 6 |
38 | 31 Jan | 2024 | 31 Jan | 48.1 |
Unknown |
|
One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
1 | 4 |
Wind | Gust |
0° N |
MB_rt_6.0 - Vantage Pro2 Wireless - Corinthia Greece
Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |