Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.6  21.7   15:35  18.4    1:40   0.0   2.6   0.0  16.6  46.7   16:40     N
 2  19.7  21.8   14:15  15.7   00:00   0.1   1.8   0.0   8.2  38.6    5:05     N
 3  19.1  22.8   17:20  14.7    1:40   0.8   1.8   0.0   4.5  24.1   18:30     N
 4  19.2  23.6   17:10  14.4    7:40   0.9   2.1   0.0   4.5  19.3   18:10   SSW
 5  19.6  24.6   16:55  14.5    7:40   1.0   2.6   0.0   5.5  20.9   17:45   ESE
 6  19.9  23.1   17:10  17.1    4:50   0.1   2.1   0.0   7.6  27.4   19:35   SSW
 7  20.1  22.6   16:35  17.1    2:30   0.1   2.2   0.0   9.2  30.6   17:15    SE
 8  19.2  21.8   16:25  17.2    3:45   0.1   1.3   4.6   5.5  29.0   18:20     N
 9  19.7  21.9   16:15  17.2    5:20   0.1   1.8   0.2   2.4  12.9   10:30   SSW
10  20.2  24.2   13:50  17.0   21:05   0.1   2.2   2.0   5.8  30.6   20:25    SE
11  18.2  21.9   14:45  15.7    3:35   0.7   0.9   2.6   3.9  32.2    6:30     N
12  17.1  19.9   17:15  13.7   23:50   1.0   0.2   0.8   4.5  35.4    5:20     N
13  18.2  21.9   10:05  13.7    0:05   0.9   1.1   0.0   2.7  20.9   19:20     N
14  17.8  21.3   15:40  14.9    5:35   0.9   0.7   1.2   5.0  25.7   00:00   SSW
15  17.8  19.9   13:50  15.6   22:05   0.5   0.4  37.0   5.6  41.8   13:50   SSW
16  17.7  20.7   10:10  14.4    7:50   0.8   0.5   1.2   5.1  30.6    3:50   SSW
17  17.8  19.7   16:50  15.8   22:15   0.5   0.3   0.6   2.1  19.3    8:15     W
18  18.2  20.9   16:40  15.6    7:55   0.7   1.0   0.2   3.2  16.1    9:55   SSW
19  17.2  20.7   13:50  14.3   23:20   1.5   0.7   1.0   5.3  29.0   15:05   SSW
20  16.4  20.4   15:55  12.9    7:30   2.2   0.6   0.0   3.9  17.7   11:15   SSW
21  17.2  22.1   16:55  13.2    6:05   1.8   1.1   0.0   5.1  37.0   17:10   SSW
22  20.0  24.2   17:15  16.1    3:50   0.3   2.3   0.0   4.7  33.8   15:10    NW
23  19.4  23.7   17:15  15.0    7:15   0.8   2.2   0.0   4.8  27.4   15:55   SSW
24  18.7  21.9   15:05  15.3    7:55   0.6   1.3   1.2   6.1  45.1   23:10   SSW
25  15.9  18.3    1:25  12.3   23:35   2.1   0.0   4.0  10.9  46.7    8:55     E
26  15.6  17.8   14:40  12.1    0:55   2.4   0.0   0.8   5.1  32.2   23:25     N
27  16.7  18.7   12:55  13.0    8:10   1.4   0.1   0.0   7.7  32.2   19:50   ESE
28  16.9  19.6   12:40  13.2    5:20   1.3   0.2   0.0   7.6  35.4   19:40     E
29  16.7  19.4   11:15  13.4    6:15   1.5   0.2   0.0   4.0  27.4   19:05     N
30  16.7  18.8   14:00  13.9    1:35   1.3   0.1   0.0   3.1  22.5    6:40     N
31  16.7  18.6   14:30  14.5    2:45   1.4   0.1   0.0   7.4  29.0   10:15   SSW
-------------------------------------------------------------------------------------
    18.2  24.6     5    12.1    26    28.0  34.3  57.4   5.7  46.7     1     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.00 ON 31/10/21
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration