Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sykia Meteo  CITY: Sykia   STATE: Corinthia  
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  14.0   6.5  10.2   0.9   243     0  17.9  29   2.8   22    0    0    0    0
 20  2  15.6   7.4  11.6   1.6   185     0  21.3  12   1.7    9    0    0    0    0
 20  3  16.9   7.9  12.6   0.8   168     3  24.2   3   4.4    1    0    0    0    0
 20  4  18.4  10.1  14.4  -1.1   115     7  23.9  29   7.7   17    0    0    0    0
 20  5  24.2  14.6  19.6   0.1    27    77  32.7  18  10.9   27    2    0    0    0
 20  6  27.2  18.2  23.0  -1.0     5   154  31.7  28  12.3    2    0    0    0    0
 20  7  31.9  22.1  27.2   0.5     0   284  36.6  30  19.7   16   17    0    0    0
 20  8  32.3  22.7  27.5   1.2     0   294  36.4   1  20.7   29   16    0    0    0
 20  9  29.3  20.9  25.2   2.0     0   216  35.2   1  16.2   27    3    0    0    0
 20 10  24.1  15.8  20.1   1.0    18    82  28.4   6  12.7   27    0    0    0    0
 20 11  19.0  12.7  16.0   1.3    73    11  23.1   4   8.4   28    0    0    0    0
 20 12  16.7  10.1  13.4   2.3   143     0  19.9   9   7.8   11    0    0    0    0
------------------------------------------------------------------------------------
        22.5  14.1  18.4   0.8   977  1128  36.6 JUL   1.7  FEB   38    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1   6.2  -80.8   2.2    5    5    2    0
 20  2  11.6  -61.4   3.6   20    8    2    0
 20  3  71.0    8.0  20.6    9   11    8    1
 20  4  67.8   24.8  50.8    4    7    4    1
 20  5  13.8  -14.2   6.8   26    5    4    0
 20  6   3.6  -13.4   2.0   22    3    1    0
 20  7   2.6   -5.4   1.4    5    2    0    0
 20  8   7.6    0.6   7.4    9    2    1    0
 20  9   5.0  -21.0   2.2   18    4    1    0
 20 10   7.0  -67.0   3.8   28    4    1    0
 20 11   4.8  -85.2   2.2   29    4    1    0
 20 12  54.6  -55.4  17.0   13   10    6    0
---------------------------------------------
       255.7-370.3  50.8  APR   65   31    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   7.8  78.9    6   SSW
 20  2   8.2  62.8   27   SSW
 20  3   5.9  51.5    7   SSW
 20  4   7.2  56.3    6   SSW
 20  5   6.1  51.5    3   SSW
 20  6   9.4  53.1   11    NW
 20  7   4.8  53.1    5   SSW
 20  8   4.4  43.5    9   SSW
 20  9   6.3  53.1   26   SSW
 20 10   5.3  48.3   21   SSW
 20 11   6.6  53.1    7   SSW
 20 12   3.3  61.2   14   SSW
---------------------------------
         6.3  78.9  JAN  SSW