Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.8  23.8   17:00  16.4    7:40   0.3   2.2   0.0   6.9  33.8   17:30    NW
 2  19.7  24.1   18:05  14.3    7:35   0.6   2.3   0.0   2.9  12.9    3:25   SSW
 3  19.4  22.7   13:25  16.4    3:00   0.1   1.5   1.0   2.3  14.5    9:55   SSW
 4  21.1  25.4   16:00  16.9    5:45   0.2   3.3   0.0   4.7  20.9   12:45    SW
 5  21.4  24.9   16:05  17.3   00:00   0.0   3.4   0.0   6.9  30.6   10:30   SSW
 6  19.6  23.5   16:55  16.4    7:35   0.3   1.9   0.0   5.3  20.9   17:05   SSW
 7  18.7  23.4   17:15  14.6    7:35   0.8   1.6   0.0   3.9  14.5   10:45   SSW
 8  19.6  23.9   17:30  16.6    2:15   0.3   1.8   0.0   3.4  19.3   12:40   SSW
 9  19.6  23.5   11:10  15.9    7:05   0.4   2.0   0.0   4.2  14.5   11:20   SSW
10  19.9  23.7   17:20  16.1    2:30   0.2   2.1   0.0   4.5  20.9    9:40   SSW
11  19.4  23.5   11:10  15.8    3:30   0.5   1.9   0.0   3.1  19.3   11:40   SSW
12  19.6  22.8   12:35  15.9    0:05   0.2   1.8   0.0  10.5  41.8   16:25   NNW
13  19.9  23.3   12:45  16.9    3:05   0.1   1.9   0.2   5.3  33.8    9:45     W
14  19.4  22.9   11:30  16.8   23:50   0.1   1.5   0.0   4.7  25.7   16:55   SSW
15  18.4  21.3   13:00  15.8   22:35   0.6   1.0   0.0   3.7  20.9   19:20   SSW
16  18.2  22.7   17:15  14.3    7:25   1.2   1.5   0.0   3.9  16.1   13:15   SSW
17  18.9  24.2   15:55  14.4    6:40   1.1   2.0   0.0   4.5  17.7   14:40   SSW
18  18.8  23.4   16:50  14.3    5:45   1.0   1.9   0.0   4.0  17.7   11:40   SSW
19  18.9  23.1   16:35  15.2    1:45   0.7   1.6   0.0   4.0  19.3   10:40   SSW
20  19.1  23.2   15:50  15.3    4:25   0.8   1.9   0.0   4.3  20.9   20:55   SSW
21  19.2  22.4   16:30  17.2    8:10   0.1   1.4   0.2   5.3  20.9   19:55   SSW
22  17.8  20.7   13:45  16.0   21:20   0.8   0.6   1.2   4.8  29.0    0:30   SSW
23  17.8  19.7   13:20  16.2    4:30   0.6   0.5   0.4   7.1  37.0   20:10   SSW
24  17.4  21.2   16:50  14.1    8:00   1.2   0.7   0.2   4.2  25.7    1:15   SSW
25  16.4  20.7   17:10   9.7   23:30   2.1   0.6   0.0   8.5  48.3    9:45   SSW
26  14.8  21.3   17:10   9.4    1:20   3.7   0.6   0.0   3.7  16.1   14:40   SSW
27  18.4  23.7   17:05  14.1    3:05   1.2   1.7   0.0   3.4  16.1   11:45   SSW
28  19.6  25.3   13:40  14.8    7:00   0.8   2.4   0.0   5.1  30.6   12:00    SW
29  18.9  22.9   16:05  13.9    6:30   0.8   1.7   0.0   6.6  29.0   13:00   SSW
30  18.9  22.0   10:30  14.9    4:20   0.6   1.5   0.0   4.5  22.5   11:00   SSW
31  19.2  22.0   15:10  16.9    7:10   0.2   1.4   0.2   2.9  11.3   14:20   SSW
-------------------------------------------------------------------------------------
    19.0  25.4     4     9.4    26    21.9  52.0   3.4   4.8  48.3    25     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.19 ON 22/10/18
Days of Rain: 7 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration