Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.1 1.5 13.9 9.8 15.1 6.9 14.8 11.7 18.6 11.9 27.7 17.4 32.1 21.4 30.5 26.0 ------------------------
213.1 1.8 15.2 8.4 15.7 5.8 17.2 10.8 14.8 10.7 30.4 16.7 32.6 22.7 30.8 23.6 ------------------------
318.2 10.4 15.6 7.6 16.8 6.7 14.8 9.3 14.7 8.2 29.6 17.1 30.1 23.2 33.7 23.6 ------------------------
420.1 11.4 18.2 7.7 17.0 9.0 17.6 11.2 19.0 6.9 27.0 19.6 31.9 23.6 34.7 22.8 ------------------------
518.1 11.5 15.6 9.4 17.9 7.9 19.2 11.7 22.8 9.9 25.6 17.1 29.2 23.7 34.2 23.3 ------------------------
620.2 13.3 15.9 8.8 17.2 10.1 19.3 8.3 23.6 11.8 27.9 17.6 30.4 20.2 32.3 25.6 ------------------------
721.0 12.0 18.1 9.8 17.7 8.7 22.6 10.2 22.6 12.5 29.8 19.3 31.9 21.3 33.1 23.2 ------------------------
821.2 9.6 16.7 11.3 16.4 7.4 22.8 12.5 21.0 14.9 32.1 20.7 34.2 22.2 35.2 23.9 ------------------------
913.6 8.4 16.3 9.5 15.4 9.9 18.9 11.3 24.3 15.8 30.4 20.8 29.9 21.1 33.8 25.2 ------------------------
1019.6 9.2 14.7 7.8 15.4 6.8 18.2 8.8 22.8 14.1 31.4 20.0 30.8 21.6 31.9 25.7 ------------------------
1114.6 6.8 15.1 7.9 16.1 7.7 18.0 10.3 23.3 14.8 30.3 20.0 32.7 21.6 33.9 25.0 ------------------------
1211.2 3.1 17.1 10.2 17.6 7.1 19.8 13.3 26.1 17.3 26.9 18.8 31.8 22.3 33.8 24.9 ------------------------
1313.8 2.4 15.9 8.6 16.6 7.4 19.6 13.4 25.1 18.4 25.7 17.4 32.0 22.6 31.8 27.3 ------------------------
1414.6 6.3 17.8 10.4 15.9 6.3 19.1 13.3 22.8 14.5 27.9 17.3 31.9 25.2 30.4 25.3 ------------------------
1516.9 6.1 20.1 12.6 16.7 5.9 19.4 14.0 25.7 15.4 28.9 18.7 32.3 21.9 28.1 22.4 ------------------------
1615.1 7.3 16.7 10.9 15.8 7.1 21.2 14.9 20.6 15.6 30.3 18.9 34.3 23.3 29.6 22.7 ------------------------
1713.4 7.9 14.3 9.8 14.3 9.8 22.2 15.2 22.5 15.0 27.7 20.7 34.1 24.9 30.9 19.9 ------------------------
1810.1 7.3 15.7 9.7 13.3 8.9 21.3 13.4 21.9 12.4 30.7 22.6 34.6 24.7 32.2 21.9 ------------------------
199.3 7.6 15.9 5.8 13.6 8.4 20.0 12.1 20.8 13.1 29.8 21.4 35.1 25.2 33.4 21.9 ------------------------
2010.7 7.3 16.8 7.6 11.4 7.7 22.6 11.4 22.7 16.3 29.5 20.9 35.3 25.1 33.8 23.1 ------------------------
2111.4 6.8 16.2 5.8 13.9 7.4 22.7 11.8 23.2 13.8 30.8 21.7 34.4 25.8 33.1 22.7 ------------------------
2213.5 8.4 14.0 8.3 14.7 7.7 21.7 11.8 24.8 14.7 32.3 22.3 34.9 25.2 33.4 23.4 ------------------------
2314.6 8.3 13.6 7.3 15.3 7.1 16.1 10.3 22.1 17.3 32.2 21.6 33.3 26.1 35.4 24.6 ------------------------
2415.4 9.6 18.3 6.9 15.1 6.8 19.9 8.2 26.3 17.7 30.7 22.4 28.8 17.8 35.5 24.5 ------------------------
2518.0 8.1 16.5 7.7 16.3 9.3 22.2 9.6 26.9 16.4 31.1 22.2 27.7 18.3 ------------------------------
2614.9 8.1 15.9 7.1 17.2 6.3 22.4 10.3 29.2 17.0 32.7 25.1 30.3 19.8 ------------------------------
2715.7 6.8 14.6 6.5 15.8 8.3 23.7 11.6 29.3 19.0 32.9 25.1 33.2 21.1 ------------------------------
2815.8 8.2 14.1 7.4 14.4 6.3 22.2 12.8 27.3 17.2 30.7 24.6 33.8 22.9 ------------------------------
2917.4 9.7  15.7 7.4 23.3 12.3 27.4 18.8 31.1 24.6 33.3 25.9 ------------------------------
3016.0 9.4  17.7 7.0 24.9 12.3 24.8 16.3 31.6 25.6 31.4 24.9 ------------------------------
3116.5 8.6  16.1 9.3  27.5 16.9  31.7 26.1 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High21.2 20.1 17.9 24.9 29.3 32.9 35.3 35.5 ------------
Avg High15.316.015.720.323.429.932.332.7------------
Mean11.612.411.916.019.025.327.728.3------------
Avg Low7.88.67.711.614.720.623.023.9------------
Low1.55.85.88.26.916.717.819.9------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe - Wildwood Weather.