Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
117.9 10.8 13.0 4.7 15.4 8.3 15.4 8.3 21.4 12.3 ------------------------------------------
218.2 10.8 13.6 3.7 16.6 7.2 16.6 7.2 24.1 12.1 ------------------------------------------
316.8 10.3 13.3 6.3 18.5 9.1 18.5 9.1 20.3 13.3 ------------------------------------------
417.9 12.0 16.3 5.4 17.8 8.3 17.8 8.3 20.9 10.7 ------------------------------------------
516.8 10.1 19.8 6.5 15.8 7.9 15.8 7.9 20.1 10.6 ------------------------------------------
620.7 9.9 18.8 8.1 16.1 10.4 16.1 10.4 20.8 10.7 ------------------------------------------
718.5 11.2 19.7 9.9 17.4 9.2 17.4 9.2 ------------------------------------------------
816.2 6.9 17.7 9.8 15.7 7.6 15.7 7.6 ------------------------------------------------
914.4 7.3 18.1 9.6 15.2 7.2 15.2 7.2 ------------------------------------------------
1012.8 8.3 18.3 8.9 16.4 8.4 16.4 8.4 ------------------------------------------------
1111.3 6.6 20.9 15.1 20.3 10.0 20.3 10.0 ------------------------------------------------
1211.9 7.9 16.6 9.7 16.7 10.9 16.7 10.9 ------------------------------------------------
1311.1 4.2 15.9 8.0 17.9 8.9 17.9 8.9 ------------------------------------------------
1415.2 3.8 16.0 8.4 17.4 8.7 17.4 8.7 ------------------------------------------------
1513.7 6.1 14.3 8.3 16.4 8.3 16.4 8.3 ------------------------------------------------
1618.0 9.8 14.5 7.8 17.4 8.9 17.4 8.9 ------------------------------------------------
1716.5 9.7 15.7 7.1 17.5 9.8 17.5 9.8 ------------------------------------------------
1819.2 11.1 16.8 7.4 17.0 8.7 17.0 8.7 ------------------------------------------------
1919.4 11.6 15.7 7.4 17.3 9.2 17.3 9.2 ------------------------------------------------
2017.2 10.4 15.0 9.7 14.4 6.9 14.4 6.9 ------------------------------------------------
2114.1 9.3 14.0 8.9 17.2 4.9 17.2 4.9 ------------------------------------------------
2211.5 6.3 14.0 8.8 18.1 8.1 18.1 8.1 ------------------------------------------------
2312.3 5.1 16.1 9.8 16.4 7.3 16.4 7.3 ------------------------------------------------
2414.1 5.8 17.2 9.1 17.5 6.9 17.5 6.9 ------------------------------------------------
2515.9 5.1 18.7 12.3 19.9 11.1 19.9 11.1 ------------------------------------------------
2615.7 7.8 15.1 11.4 17.9 11.6 17.9 11.6 ------------------------------------------------
2714.8 5.8 16.6 11.0 23.1 11.9 23.1 11.9 ------------------------------------------------
2812.6 6.1 17.3 13.6 22.8 15.7 22.8 15.7 ------------------------------------------------
2910.5 6.1 17.6 14.9 21.6 11.0 21.6 11.0 ------------------------------------------------
309.6 5.6  19.6 10.2 19.6 10.2 ------------------------------------------------
3110.7 7.4  19.8 10.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High20.7 20.9 23.1 23.1 24.1 ---------------------
Avg High15.016.417.817.721.3---------------------
Mean11.512.713.613.616.6---------------------
Avg Low8.09.09.19.111.6---------------------
Low3.83.74.94.910.6---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe - Wildwood Weather.