Αναφορές θερμοκρασίας (°C)
Αναφορά για το Ετος 2024
Σημείωση: Τα στοιχεία ενημερώνονται καθημερινά μετά τα μεσάνυκτα..Αλλα έτη:
Ημερομηνία | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιου | Ιου | Αυγ | Σεπ | Οκτ | Νοε | Δεκ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | Μεγ | Ελά | |
1 | 17.9 | 10.8 | 13.0 | 4.7 | 15.4 | 8.3 | --- | --- | --- | --- | --- | --- | 32.6 | 21.4 | 32.7 | 23.1 | 29.4 | 22.7 | 23.8 | 15.8 | 22.2 | 14.8 | --- | --- |
2 | 18.2 | 10.8 | 13.6 | 3.7 | 16.6 | 7.2 | --- | --- | --- | --- | --- | --- | 33.3 | 23.4 | 32.1 | 21.5 | 30.2 | 22.2 | 24.7 | 16.7 | 21.2 | 14.1 | --- | --- |
3 | 16.8 | 10.3 | 13.3 | 6.3 | 18.5 | 9.1 | --- | --- | --- | --- | --- | --- | 29.9 | 24.9 | 33.1 | 23.2 | 32.8 | 23.8 | 26.1 | 16.3 | 22.4 | 13.5 | --- | --- |
4 | 17.9 | 12.0 | 16.3 | 5.4 | 17.8 | 8.3 | --- | --- | --- | --- | 32.6 | 23.8 | 26.8 | 20.7 | 34.8 | 24.8 | 31.7 | 23.2 | 26.2 | 18.7 | 19.7 | 13.1 | --- | --- |
5 | 16.8 | 10.1 | 19.8 | 6.5 | 15.8 | 7.9 | --- | --- | --- | --- | 31.4 | 19.9 | 29.9 | 19.2 | 34.4 | 24.4 | 31.1 | 22.2 | 23.5 | 19.2 | 20.1 | 12.4 | --- | --- |
6 | 20.7 | 9.9 | 18.8 | 8.1 | 16.1 | 10.4 | --- | --- | --- | --- | 31.3 | 21.4 | 32.2 | 21.2 | 31.8 | 24.4 | 30.2 | 22.3 | 25.0 | 17.0 | 19.0 | 12.1 | --- | --- |
7 | 18.5 | 11.2 | 19.7 | 9.9 | 17.4 | 9.2 | --- | --- | --- | --- | 32.5 | 21.3 | 31.5 | 23.8 | 33.5 | 24.9 | 30.7 | 23.6 | 24.4 | 16.9 | 18.7 | 11.4 | --- | --- |
8 | 16.2 | 6.9 | 17.7 | 9.8 | 15.7 | 7.6 | --- | --- | --- | --- | 33.4 | 22.0 | 35.6 | 23.5 | 34.6 | 25.2 | 30.2 | 23.2 | 26.2 | 15.9 | 19.3 | 12.4 | --- | --- |
9 | 14.4 | 7.3 | 18.1 | 9.6 | 15.2 | 7.2 | --- | --- | --- | --- | 29.6 | 21.5 | 35.3 | 27.1 | 34.1 | 24.7 | 29.3 | 22.3 | 26.4 | 16.3 | 20.2 | 12.3 | --- | --- |
10 | 12.8 | 8.3 | 18.3 | 8.9 | 16.4 | 8.4 | --- | --- | --- | --- | 33.3 | 22.3 | 35.3 | 28.9 | 34.7 | 25.0 | 31.0 | 21.1 | 28.6 | 18.4 | 17.9 | 12.1 | --- | --- |
11 | 11.3 | 6.6 | 20.9 | 15.1 | 20.3 | 10.0 | --- | --- | --- | --- | 34.3 | 22.1 | 36.3 | 24.4 | 33.9 | 24.5 | 27.8 | 21.0 | 30.0 | 19.9 | 16.8 | 11.4 | --- | --- |
12 | 11.9 | 7.9 | 16.6 | 9.7 | 16.7 | 10.9 | --- | --- | --- | --- | 34.9 | 19.8 | 35.1 | 25.5 | 33.9 | 26.1 | 29.9 | 22.8 | 26.2 | 20.1 | 13.9 | 11.9 | --- | --- |
13 | 11.1 | 4.2 | 15.9 | 8.0 | 17.9 | 8.9 | --- | --- | --- | --- | 33.3 | 22.9 | 33.9 | 26.6 | 36.0 | 24.3 | 29.0 | 20.9 | 25.6 | 19.3 | 17.3 | 12.8 | --- | --- |
14 | 15.2 | 3.8 | 16.0 | 8.4 | 17.4 | 8.7 | --- | --- | --- | --- | 30.3 | 23.8 | 36.2 | 24.7 | 35.4 | 23.6 | 27.3 | 23.4 | 25.7 | 16.8 | 19.8 | 14.2 | --- | --- |
15 | 13.7 | 6.1 | 14.3 | 8.3 | 16.4 | 8.3 | --- | --- | --- | --- | 28.4 | 18.3 | 35.4 | 25.2 | 34.6 | 26.5 | 25.2 | 19.3 | 25.6 | 16.9 | 18.4 | 13.5 | --- | --- |
16 | 18.0 | 9.8 | 14.5 | 7.8 | 17.4 | 8.9 | --- | --- | --- | --- | 30.0 | 18.9 | 36.3 | 26.7 | 37.4 | 24.7 | 26.6 | 19.9 | 26.8 | 17.4 | 17.3 | 11.1 | --- | --- |
17 | 16.5 | 9.7 | 15.7 | 7.1 | 17.5 | 9.8 | --- | --- | --- | --- | 30.4 | 20.8 | 36.8 | 29.1 | 35.9 | 26.6 | 28.1 | 17.5 | 22.3 | 19.2 | 16.4 | 10.2 | --- | --- |
18 | 19.2 | 11.1 | 16.8 | 7.4 | 17.0 | 8.7 | --- | --- | --- | --- | 34.7 | 20.3 | 38.4 | 26.1 | 34.7 | 25.3 | 26.7 | 21.3 | 20.9 | 16.7 | 19.9 | 10.6 | --- | --- |
19 | 19.4 | 11.6 | 15.7 | 7.4 | 17.3 | 9.2 | --- | --- | --- | --- | 33.8 | 24.5 | 37.1 | 28.8 | 33.6 | 24.7 | 25.6 | 18.6 | 20.1 | 15.4 | 18.3 | 10.1 | --- | --- |
20 | 17.2 | 10.4 | 15.0 | 9.7 | 14.4 | 6.9 | --- | --- | --- | --- | 35.1 | 24.2 | 35.2 | 28.5 | 30.4 | 23.8 | 25.3 | 18.4 | 21.3 | 16.6 | 20.3 | 11.8 | --- | --- |
21 | 14.1 | 9.3 | 14.0 | 8.9 | 17.2 | 4.9 | --- | --- | --- | --- | 35.3 | 26.7 | 35.7 | 25.6 | 30.2 | 24.3 | 25.4 | 20.1 | 22.0 | 15.5 | 21.6 | 14.3 | --- | --- |
22 | 11.5 | 6.3 | 14.0 | 8.8 | 18.1 | 8.1 | --- | --- | --- | --- | 33.3 | 25.1 | 34.6 | 24.1 | 34.0 | 23.3 | 26.4 | 17.9 | 23.1 | 15.1 | 21.3 | 11.8 | --- | --- |
23 | 12.3 | 5.1 | 16.1 | 9.8 | 16.4 | 7.3 | --- | --- | --- | --- | 34.9 | 23.0 | 34.4 | 24.8 | 35.9 | 23.7 | 27.2 | 17.6 | 23.2 | 13.3 | --- | --- | --- | --- |
24 | 14.1 | 5.8 | 17.2 | 9.1 | 17.5 | 6.9 | --- | --- | --- | --- | 34.3 | 22.9 | 34.2 | 24.7 | 36.0 | 24.3 | 26.0 | 19.9 | 23.9 | 14.2 | --- | --- | --- | --- |
25 | 15.9 | 5.1 | 18.7 | 12.3 | 19.9 | 11.1 | --- | --- | --- | --- | 33.3 | 23.1 | 32.9 | 24.0 | 33.7 | 25.2 | 26.6 | 19.0 | 22.3 | 14.1 | --- | --- | --- | --- |
26 | 15.7 | 7.8 | 15.1 | 11.4 | 17.9 | 11.6 | --- | --- | --- | --- | 33.6 | 24.8 | 32.9 | 24.3 | 33.1 | 25.1 | 27.4 | 18.3 | 22.7 | 13.8 | --- | --- | --- | --- |
27 | 14.8 | 5.8 | 16.6 | 11.0 | 23.1 | 11.9 | --- | --- | --- | --- | 32.5 | 23.6 | 34.6 | 23.2 | 31.8 | 24.3 | 27.8 | 18.3 | 22.8 | 12.8 | --- | --- | --- | --- |
28 | 12.6 | 6.1 | 17.3 | 13.6 | 22.8 | 15.7 | --- | --- | --- | --- | 29.1 | 23.3 | 33.6 | 23.6 | 33.2 | 22.8 | 27.4 | 18.6 | 22.7 | 12.6 | --- | --- | --- | --- |
29 | 10.5 | 6.1 | 17.6 | 14.9 | 21.6 | 11.0 | --- | --- | --- | --- | 32.5 | 25.9 | 35.1 | 24.1 | 32.2 | 24.6 | 29.7 | 19.6 | 25.6 | 12.2 | --- | --- | --- | --- |
30 | 9.6 | 5.6 | 19.6 | 10.2 | --- | --- | --- | --- | 31.8 | 23.2 | 33.8 | 24.1 | 30.6 | 22.8 | 25.3 | 18.0 | 23.9 | 15.7 | --- | --- | --- | --- | ||
31 | 10.7 | 7.4 | 19.8 | 10.2 | --- | --- | 32.7 | 25.3 | 29.6 | 22.6 | 22.3 | 16.2 | --- | --- | ||||||||||
Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιου | Ιου | Αυγ | Σεπ | Οκτ | Νοε | Δεκ | |||||||||||||
Μέγιστη | 20.7 | 20.9 | 23.1 | --- | --- | 35.3 | 38.4 | 37.4 | 32.8 | 30.0 | 22.4 | --- | ||||||||||||
Μέσ. όρος μέγιστων | 15.0 | 16.4 | 17.8 | --- | --- | 32.6 | 34.1 | 33.6 | 28.2 | 24.3 | 19.2 | --- | ||||||||||||
Μέση τιμή | 11.5 | 12.7 | 13.6 | --- | --- | 27.4 | 29.5 | 28.9 | 24.6 | 20.4 | 15.9 | --- | ||||||||||||
Μεσ. όρος ελάχιστων | 8.0 | 9.0 | 9.1 | --- | --- | 22.6 | 24.8 | 24.3 | 20.6 | 16.3 | 12.4 | --- | ||||||||||||
Ελάχιστη | 3.8 | 3.7 | 4.9 | --- | --- | 18.3 | 19.2 | 21.5 | 17.5 | 12.2 | 10.1 | --- |
Υπόμνημα χρωμάτων | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Ανάπτυξη γραφής από Murry Conarroe - Wildwood Weather.