Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Kalamata Airport (Greece) | 16726 | 16.4°C |
2 | Kerkyra Airport (Greece) | 16641 | 15.6°C |
3 | Rhodes Airport (Greece) | 16749 | 15°C |
4 | Karpathos (Airport) (Greece) | 16765 | 14.4°C |
5 | Aktion (Airport) (Greece) | 16643 | 14.2°C |
6 | Heraklion Airport (Greece) | 16754 | 13.8°C |
7 | Andravida Airport (Greece) | 16682 | 13.4°C |
8 | Konitsa (Greece) | 16628 | 13.2°C |
9 | Astypalaia (Airport) (Greece) | 16739 | 12.7°C |
10 | Leros (Airport) (Greece) | 16768 | 12.6°C |
11 | Ioannina Airport (Greece) | 16642 | 12.4°C |
12 | Souda (Airport) (Greece) | 16746 | 12°C |
13 | Kos Airport (Greece) | 16742 | 11.6°C |
14 | Paros (Airport) (Greece) | 16766 | 11.2°C |
15 | Kasteli Airport (Greece) | 16760 | 10.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Doxato (Greece) | 16840 | -2.7°C |
2 | Florina (Greece) | 16613 | -2.3°C |
3 | Ioannina Airport (Greece) | 16642 | -1.2°C |
4 | Edessa (Greece) | 16618 | -1.1°C |
5 | Alexandroupoli Airport (Greece) | 16627 | -0.8°C |
6 | Serrai (Greece) | 16606 | -0.4°C |
7 | Desfina (Greece) | 16693 | 0°C |
8 | Kozani Airport (Greece) | 16632 | 0°C |
9 | Konitsa (Greece) | 16628 | 2.6°C |
10 | Tripolis Airport (Greece) | 16710 | 2.8°C |
11 | Larissa (Airport) (Greece) | 16648 | 3.2°C |
12 | Thessaloniki Airport (Greece) | 16622 | 4°C |
13 | Andravida Airport (Greece) | 16682 | 4.8°C |
14 | Limnos Airport (Greece) | 16650 | 4.8°C |
15 | Tatoi (Greece) | 16715 | 5.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Kerkyra Airport (Greece) | 16641 | 12.8 mm |
2 | Rhodes Airport (Greece) | 16749 | 12.8 mm |
3 | Aktion (Airport) (Greece) | 16643 | 12.3 mm |
4 | Karpathos (Airport) (Greece) | 16765 | 12.3 mm |
5 | Heraklion Airport (Greece) | 16754 | 11.9 mm |
6 | Kalamata Airport (Greece) | 16726 | 10.7 mm |
7 | Astypalaia (Airport) (Greece) | 16739 | 10.5 mm |
8 | Leros (Airport) (Greece) | 16768 | 10.5 mm |
9 | Souda (Airport) (Greece) | 16746 | 10.1 mm |
10 | Kos Airport (Greece) | 16742 | 10 mm |
11 | Andravida Airport (Greece) | 16682 | 9.6 mm |
12 | Paros (Airport) (Greece) | 16766 | 9.4 mm |
13 | Samos Airport (Greece) | 16723 | 9.2 mm |
14 | Syros (Greece) | 16774 | 8.9 mm |
15 | Milos (Greece) | 16738 | 8.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αναζήτηση με κωδικό σταθμού |
Προειδοποίηση: Στα παραπάνω δεδομένα έχουν εισαχθεί πολλαπλά φίλτρα επιλογής. Η χρήση αυτών τών στοιχείων πρέπει να γίνεται με επιφύλαξη δοθέντος οτι κάποιες τιμές μπορεί να είναι λανθασμένες λόγω ανυποψίαστων σφαλμάτων κατά την δημιουργία συνοπτικών αναφορών. Ολα τα δεδομένα θα πρέπει να επιβεβαιώνονται. Επίσης να γνωρίζετε οτι οι παραπάνω τιμές προέρχονται από συνοπτικές αναφορές διεθνών πηγών, και με βεβαιότητα θα υπάρχουν και άλλες ακραίες τιμές που δεν αναφέρονται στις λίστες αυτής τής σελίδας. |