Choose a Region

Maximum Temperature of Last 24h 30/04/2024 at 15:00 UTC
No. Location Station ID Amount
1 Andravida Airport (Greece) 16682 28.6°C
2 Serrai (Greece) 16606 28.3°C
3 Aktion (Airport) (Greece) 16643 27.7°C
4 Argos (Greece) 16724 27.1°C
5 Kerkyra Airport (Greece) 16641 27°C
6 Zakinthos (Greece) 16719 26.6°C
7 Kalamata Airport (Greece) 16726 26.5°C
8 Lamia (Greece) 16675 26°C
9 Athens (Closed) Airport (Greece) 16716 25.7°C
10 Kefalhnia Airport (Greece) 16685 25.4°C
11 Konitsa (Greece) 16628 25.4°C
12 Elefsis Airport (Greece) 16718 25.1°C
13 Thessaloniki Airport (Greece) 16622 24.8°C
14 Doxato (Greece) 16840 24.6°C
15 Edessa (Greece) 16618 24.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature of Last 24h 30/04/2024 at 15:00 UTC
No. Location Station ID Amount
1 Tripolis Airport (Greece) 16710 3.5°C
2 Florina (Greece) 16613 4.6°C
3 Desfina (Greece) 16693 5°C
4 Kastoria Airport (Greece) 16614 5.6°C
5 Ioannina Airport (Greece) 16642 6.8°C
6 Andravida Airport (Greece) 16682 7.6°C
7 Konitsa (Greece) 16628 8.2°C
8 Kozani Airport (Greece) 16632 8.2°C
9 Lamia (Greece) 16675 8.2°C
10 Argos (Greece) 16724 8.7°C
11 Kalamata Airport (Greece) 16726 8.7°C
12 Edessa (Greece) 16618 9.4°C
13 Larissa (Airport) (Greece) 16648 10.6°C
14 Kefalhnia Airport (Greece) 16685 13°C
15 Kerkyra Airport (Greece) 16641 13.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation of Last 24h 30/04/2024 at 15:00 UTC
No. Location Station ID Amount
1 Rhodes Airport (Greece) 16749 20.8 mm
2 Zakinthos (Greece) 16719 20.6 mm
3 Kerkyra Airport (Greece) 16641 20.6 mm
4 Serrai (Greece) 16606 20.3 mm
5 Aktion (Airport) (Greece) 16643 20.2 mm
6 Samos Airport (Greece) 16723 20.2 mm
7 Thessaloniki Airport (Greece) 16622 19.6 mm
8 Chrysoupoli Airport (Greece) 16624 19.5 mm
9 Kefalhnia Airport (Greece) 16685 19.2 mm
10 Athens (Closed) Airport (Greece) 16716 19.1 mm
11 Leros (Airport) (Greece) 16768 19.1 mm
12 Mytilini Airport (Greece) 16667 19.1 mm
13 Kos Airport (Greece) 16742 19 mm
14 Elefsis Airport (Greece) 16718 18.8 mm
15 Andravida Airport (Greece) 16682 18.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list