No. | Location | Station ID | Amount |
1 | Heraklion Airport (Greece) | 16754 | 25.4°C |
2 | Souda (Airport) (Greece) | 16746 | 23.6°C |
3 | Athens (Closed) Airport (Greece) | 16716 | 23.5°C |
4 | Astros (Greece) | 16655 | 23.2°C |
5 | Rhodes Airport (Greece) | 16749 | 23°C |
6 | Kalamata Airport (Greece) | 16726 | 22.8°C |
7 | Kefalhnia Airport (Greece) | 16685 | 22.8°C |
8 | Kos Airport (Greece) | 16742 | 22.8°C |
9 | Karpathos (Airport) (Greece) | 16765 | 22.6°C |
10 | Skyros Airport (Greece) | 16684 | 22.6°C |
11 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 22.4°C |
12 | El Venizelos (Greece) | 16741 | 22.4°C |
13 | Zakinthos (Greece) | 16719 | 22.4°C |
14 | Elefsis Airport (Greece) | 16718 | 22.2°C |
15 | Leros (Airport) (Greece) | 16768 | 22.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Astros (Greece) | 16655 | 7.2°C |
2 | Serrai (Greece) | 16606 | 9.1°C |
3 | Edessa (Greece) | 16618 | 9.3°C |
4 | Doxato (Greece) | 16840 | 9.5°C |
5 | Chrysoupoli Airport (Greece) | 16624 | 9.8°C |
6 | Kastoria Airport (Greece) | 16614 | 9.9°C |
7 | Florina (Greece) | 16613 | 11°C |
8 | Konitsa (Greece) | 16628 | 11.2°C |
9 | Tatoi (Greece) | 16715 | 11.6°C |
10 | Larissa (Airport) (Greece) | 16648 | 11.8°C |
11 | Ioannina Airport (Greece) | 16642 | 12.1°C |
12 | Kozani Airport (Greece) | 16632 | 12.2°C |
13 | Lamia (Greece) | 16675 | 13°C |
14 | Desfina (Greece) | 16693 | 13.1°C |
15 | Tripolis Airport (Greece) | 16710 | 13.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kefalhnia Airport (Greece) | 16685 | 21.4 mm |
2 | Heraklion Airport (Greece) | 16754 | 20.8 mm |
3 | Athens (Closed) Airport (Greece) | 16716 | 20.4 mm |
4 | Skyros Airport (Greece) | 16684 | 20.2 mm |
5 | Naxos (Greece) | 16732 | 20.2 mm |
6 | Astypalaia (Airport) (Greece) | 16739 | 20.1 mm |
7 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 20 mm |
8 | El Venizelos (Greece) | 16741 | 20 mm |
9 | Paros (Airport) (Greece) | 16766 | 20 mm |
10 | Syros (Greece) | 16774 | 20 mm |
11 | Karpathos (Airport) (Greece) | 16765 | 19.9 mm |
12 | Andravida Airport (Greece) | 16682 | 19.8 mm |
13 | Leros (Airport) (Greece) | 16768 | 19.6 mm |
14 | Aktion (Airport) (Greece) | 16643 | 19.6 mm |
15 | Milos (Greece) | 16738 | 19.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |